| Sport | Basketball | 
|---|---|
| No. of teams | 6 | 
| Country |  Bosnia and Herzegovina  Croatia  Montenegro | 
| Continent |  FIBA Europe (Europe) | 
| Most recent champion(s) | Budućnost Podgorica (2nd title) | 
2013–14 WBFAL was the second edition of Women Basketball Friendship Adriatic League. Participated six teams from three countries, champion became the team of Budućnost Podgorica.
Team information
| Country | Teams | Team | City | Venue (Capacity) | 
|---|---|---|---|---|
|  Montenegro | 3 | |||
| Budućnost | Podgorica | Morača Sports Center (4,570) | ||
| Primorje | Herceg Novi | |||
| Lovćen | Cetinje | |||
|  Croatia | 2 | |||
| Ragusa | Dubrovnik | Športska dvorana Gospino polje (1,400) | ||
| Vodice | Vodice | |||
|  Bosnia and Herzegovina | 1 | |||
| Trebinje 03 | Trebinje | |||
Regular season
| Place | Team | Pld | W | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. |  Budućnost Podgorica | 15 | 15 | 0 | +359 | 30 | Final Four | ||
| 2. |  Primorje | 15 | 11 | 4 | +244 | 26 | |||
| 3. |  Ragusa | 15 | 9 | 6 | +149 | 24 | |||
| 4. |  Lovćen | 15 | 7 | 8 | 0 | 22 | |||
| 5. |  Vodice | 15 | 3 | 12 | -252 | 18 | |||
| 6. |  Trebinje 03 | 15 | 1 | 14 | -500 | 15 | 
Final four
Final Four to be played from 4–5 April 2014 in Dubrovnik, Croatia.
| club 1 | result | club 2 | 
|---|---|---|
| semifinals | ||
|  Budućnost | 89:65 |  Lovćen | 
|  Ragusa | 66:55 |  Primorje | 
| final | ||
|  Ragusa | 63:73 |  Budućnost | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.