| Tournament information | |
|---|---|
| Venue | York Hall | 
| City | London | 
| Country | England | 
| Organisation | Matchroom Sport | 
| Format | Single elimination tournament | 
| Total prize fund | $250,000 | 
| Winner's share | $30,000 each | 
| Final | |
| Champion |  Mario He & Albin Ouschan | 
| Runner-up |  Shane Van Boening & Skyler Woodward | 
| ← 2015  2018 →  | |
The 2017 World Cup of Pool was the eleventh edition of the tournament. The event was held in York Hall, London, England, from 13 to 18 June. A total of 32 two-player teams participated in the tournament.[1]
Prize fund
A total of $250,000 constituted the prize fund.[1]
- Winners (per pair): $60,000
- Runners-up (per pair): $30,000
- Semi-finalists (per pair): $15,000
- Quarter-finalists (per pair): $9,000
- Last 16 losers (per pair): $4,500
- Last 32 losers (per pair): $3,625
Competing teams
Bracket
| Round 1 | Round 2 | Quarterfinal | Semifinal | Final | ||||||||||||||||||||
| 1 |  Chinese Taipei | 7 | ||||||||||||||||||||||
| 29 |  Kuwait | 3 | ||||||||||||||||||||||
| 1 |  Chinese Taipei | 7 | ||||||||||||||||||||||
| 16 |  Poland | 5 | ||||||||||||||||||||||
| 16 |  Poland | 7 | ||||||||||||||||||||||
| 17 |  Greece | 6 | ||||||||||||||||||||||
| 1 |  Chinese Taipei | 9 | ||||||||||||||||||||||
| 9 |  Japan | 2 | ||||||||||||||||||||||
| 9 |  Japan | 7 | ||||||||||||||||||||||
| 27 |  Thailand | 2 | ||||||||||||||||||||||
| 9 |  Japan | 7 | ||||||||||||||||||||||
| 8 | .svg.png.webp) Canada | 3 | ||||||||||||||||||||||
| 8 | .svg.png.webp) Canada | 7 | ||||||||||||||||||||||
| 28 | .svg.png.webp) Australia | 5 | ||||||||||||||||||||||
| 1 |  Chinese Taipei | 4 | ||||||||||||||||||||||
| 5 |  United States | 9 | ||||||||||||||||||||||
| 5 |  United States | 7 | ||||||||||||||||||||||
| 26 |  Singapore | 0 | ||||||||||||||||||||||
| 5 |  United States | 7 | ||||||||||||||||||||||
| 12 |  Spain | 5 | ||||||||||||||||||||||
| 12 |  Spain | 7 | ||||||||||||||||||||||
| 20 |  Romania | 6 | ||||||||||||||||||||||
| 5 |  United States | 9 | ||||||||||||||||||||||
| 13 |  Finland | 4 | ||||||||||||||||||||||
| 13 |  Finland | 7 | ||||||||||||||||||||||
| 18 |  Norway | 0 | ||||||||||||||||||||||
| 13 |  Finland | 7 | ||||||||||||||||||||||
| 23 |  India | 4 | ||||||||||||||||||||||
| 4 |  England | 4 | ||||||||||||||||||||||
| 23 |  India | 7 | ||||||||||||||||||||||
| 5 |  United States | 6 | ||||||||||||||||||||||
| 2 |  Austria | 10 | ||||||||||||||||||||||
| 3 |  China | 7 | ||||||||||||||||||||||
| 19 |  Portugal | 5 | ||||||||||||||||||||||
| 3 |  China | 7 | ||||||||||||||||||||||
| 14 |  Germany | 0 | ||||||||||||||||||||||
| 14 |  Germany | 7 | ||||||||||||||||||||||
| 31 |  Malta | 2 | ||||||||||||||||||||||
| 3 |  China | 9 | ||||||||||||||||||||||
| 11 |  Philippines | 2 | ||||||||||||||||||||||
| 11 |  Philippines | 7 | ||||||||||||||||||||||
| 32 |  Qatar | 4 | ||||||||||||||||||||||
| 11 |  Philippines | 7 | ||||||||||||||||||||||
| 6 |  Netherlands | 5 | ||||||||||||||||||||||
| 6 |  Netherlands | 7 | ||||||||||||||||||||||
| 22 |  Hungary | 0 | ||||||||||||||||||||||
| 3 |  China | 1 | ||||||||||||||||||||||
| 2 |  Austria | 9 | ||||||||||||||||||||||
| 7 |  Scotland | 7 | ||||||||||||||||||||||
| 30 |  New Zealand | 6 | ||||||||||||||||||||||
| 7 |  Scotland | 6 | ||||||||||||||||||||||
| 10 |  England | 7 | ||||||||||||||||||||||
| 10 |  England | 7 | ||||||||||||||||||||||
| 24 |  Indonesia | 0 | ||||||||||||||||||||||
| 10 |  England | 7 | ||||||||||||||||||||||
| 2 |  Austria | 9 | ||||||||||||||||||||||
| 15 |  Russia | 7 | ||||||||||||||||||||||
| 25 |  Malaysia | 0 | ||||||||||||||||||||||
| 15 |  Russia | 2 | ||||||||||||||||||||||
| 2 |  Austria | 7 | ||||||||||||||||||||||
| 2 |  Austria | 7 | ||||||||||||||||||||||
| 21 |  Sweden | 5 | ||||||||||||||||||||||
Final
The final was played between the United States and Austria. Austria were crowned World Cup of Pool champions after victory over USA, with a final score of 10–6.[8]
References
- 1 2 "World Cup of Pool 2017 - Matchroom Pool". Matchroom Sport. Retrieved 2 January 2019.
- ↑ "World Cup of Pool 2017 – Teams". matchroompool.com. Matchroom Sport. Retrieved 18 May 2017.
- ↑ "European Stars out in full Force for London World Cup". matchroompool.com. Matchroom Sport. 3 May 2017. Retrieved 18 May 2017.
- ↑ "World Cup of Pool welcomes global Superstars to London". matchroompool.com. Matchroom Sport. 5 May 2017. Retrieved 18 May 2017.
- ↑ "Schedule announced for ‚best World Cup ever'". matchroompool.com. Matchroom Sport. 15 May 2017. Retrieved 18 May 2017.
- ↑ "World Cup of Pool 2017 – Draw". matchroompool.com. Matchroom Sport. Retrieved 18 June 2017.
- ↑ "World Cup of Pool 2017 – Fixtures/Results". matchroompool.com. Matchroom Sport. Retrieved 18 June 2017.
- ↑ "Austria crowned World Cup of Pool champions after victory over USA". Sky Sports. Retrieved 2 January 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.