The 2018 European championships of international draughts were held from 16 to 22 December in Moscow, Russia, over 9 rounds Swiss-system tournament. There were 55 participants from 14 countries, including 17 grandmasters, 9 international masters and 15 masters of the FMJD.[1] Competitions was at classic format and at superblitz. 6 sportsmen qualified for WC 2019.
The winner was 18-years-old Michael Semyaniuk from Belarus, silver was for Alexander Georgiev from the Russia, third was Martijn van IJzendoorn from the Netherlands.
Classic tournament
Rules and regulations
Participants played Swiss-system tournament with 9 rounds. To define the places with equal points used of Solkoff truncated coefficient. Time control was 1 hour 20 minutes plus a minute per move.
Final standings
Qualified for WC 2019
| Place | Name | Country | Title | Rating | Points | TSolk | 
|---|---|---|---|---|---|---|
| 1 | Michael Semyaniuk |  Belarus | MI | 2148 | 13 | 90 | 
| 2 | Alexander Georgiev |  Russia | GMI | 2418 | 13 | 84 | 
| 3 | Martijn van IJzendoorn |  Netherlands | GMI | 2397 | 12 | 89 | 
| 4 | Evgeni Vatutin |  Belarus | GMI | 2319 | 12 | 87 | 
| 5 | Nicolay Germogenov |  Russia | MI | 2299 | 11 | 89 81(-1) | 
| 6 | Jitse Slump |  Netherlands | MI | 2271 | 11 | 89 79(-1) | 
| 7 | Alexander Getmanski |  Russia | GMI | 2374 | 11 | 88 | 
| 8 | Alexei Chizhov |  Russia | GMI | 2406 | 11 | 83 | 
| 9 | Ivan Trofimov |  Russia | MI | 2342 | 11 | 81 73(-1) | 
| 10 | Alexander Baljakin |  Netherlands | GMI | 2412 | 11 | 81 72(-1) | 
| 11 | Jan Groenendijk |  Netherlands | MI | 2376 | 11 | 80 | 
| 12 | Sergey Belosheev |  Russia | 2262 | 11 | 79 | |
| 13 | Vladimir Traitelovich |  Israel | MI | B 2356 | 10 | 89 | 
| 14 | Guntis Valneris |  Latvia | GMI | 2379 | 10 | 84 | 
| 15 | Aynur Shaybakov |  Russia | GMI | 2350 | 10 | 82 75(-1) | 
| 16 | Ron Heusdens |  Netherlands | GMI | 2355 | 10 | 82 73(-1) | 
| 16 | Alexander Bulatov |  Belarus | GMI | 2278 | 10 | 82 | 
| 18 | Jos Stokkel |  Netherlands | GMI | 2304 | 10 | 80 | 
| 19 | Wouter Sipma |  Netherlands | GMI | 2332 | 10 | 77 69(-1) 61(-2) 53(-3) | 
| 20 | Nikolai Gulyaev |  Russia | MI | 2307 | 10 | 77 69(-1) 61(-2) 52(-3) | 
| 21 | Kevin Machtelinck |  France | GMI | 2273 | 10 | 76 | 
| 22 | Vladzislav Valjuk |  Belarus | MF | 2218 | 10 | 72 65(-1) | 
| 23 | Anatolyi Protodyakonov |  Russia | MF | 2137 | 10 | 72 64(-1) | 
| 24 | Edvardas Bužinskis |  Lithuania | GMI | 2307 | 10 | 71 | 
| 25 | Wouter Wolff |  Netherlands | MI | 2332 | 10 | 70 | 
| 26 | Aleksej Domchev |  Lithuania | GMI | 2316 | 9 | 80 | 
| 27 | Murodoullo Amrillaev |  Russia | GMI | 2339 | 9 | 79 71(-1) 62(-2) 53(-3) | 
| 28 | Sergei Kalinov |  Russia | MF | B 2281 | 9 | 79 71(-1) 62(-2) 52(-3) | 
| 29 | Alexander Verkhovykh |  Russia | MI | 2236 | 9 | 79 70(-1) | 
| 30 | Alessio Scaggiante |  Italy | MF | 2174 | 9 | 78 | 
| 31 | Vasily Kytchkin |  Russia | MF | 2249 | 9 | 75 67(-1) 59(-2) 40(-3) 32(-4) | 
| 32 | Kirill Chulkov |  Russia | MF | 2214 | 9 | 75 67(-1) 59(-2) 40(-3) 31(-4) | 
| 33 | Koos van Amerongen |  Netherlands | MF | 2181 | 9 | 74 | 
| 34 | Villem Lüüs |  Estonia | MF | 2144 | 9 | 69 | 
| 35 | Aleksandr Surkov |  Russia | MF | 2153 | 9 | 68 | 
| 36 | Raphael Zdoroviak |  Germany | MF | 2078 | 9 | 67 | 
| 37 | Daniil Ilin |  Russia | CMF | 2120 | 8 | 81 | 
| 38 | Daniele Macali |  Italy | MF | 2156 | 8 | 77 | 
| 39 | Valery Kudriavcev |  Lithuania | MF | 2211 | 8 | 75 67(-1) 59(-2) | 
| 40 | Piotr Paluch |  Poland | MF | 2080 | 8 | 75 67(-1) 58(-2) | 
| 41 | Aleksei Bolshakov |  Russia | B 1957 | 8 | 73 | |
| 42 | Oleksandr Zhygalin |  Ukraine | 2033 | 8 | 72 | |
| 43 | Oscar Lognon |  France | MI | 2280 | 8 | 70 63(-1) | 
| 44 | Tamerlan Akhmerov |  Russia | CMF | 2082 | 8 | 70 62(-1) | 
| 45 | Patrick Casaril | .svg.png.webp) Belgium | MF | 2135 | 8 | 67 | 
| 46 | Vaclav Marek |  Czech Republic | 1941 | 8 | 65 | |
| 47 | Anatoli Tatarenko |  Russia | MF | 2179 | 7 | 74 | 
| 48 | Dmitry Valikov |  Russia | B 1977 | 7 | 70 | |
| 49 | Vasiliy Markin |  Russia | 1923 | 7 | 68 | |
| 50 | Arslan Akhmetzyanov |  Russia | B 1999 | 7 | 62 | |
| 51 | Anton Kucherenko |  Russia | CMF | 1953 | 7 | 59 | 
| 52 | Viacheslav Vasiliev |  Russia | 0 | 7 | 57 | |
| 53 | Jaroslav Novotny |  Czech Republic | 1927 | 6 | 62 | |
| 54 | Denis Karataev |  Russia | 1928 | 6 | 61 | |
| 55 | Tikhon Matiashov |  Russia | 0 | 3 | 59 | 
GMI — international grandmaster
MI — international master
MF — master FMJD
CMF — candidat master FMJD
Superblitz tournament
Rules and regulations
Participants played Swiss-system tournament with 7 rounds. To define the places with equal points used of Solkoff truncated coefficient. Time control was 5 minutes plus 2 seconds per move. There were 46 participants from 7 countries, including 8 grandmasters, 5 international masters and 12 masters of the FMJD.[2]
Final standings
| Place | Name | Country | Title | Rating | Points | TSolk | 
|---|---|---|---|---|---|---|
| 1 | Aynur Shaybakov |  Russia | GMI | 2370 | 14 | 58 | 
| 2 | Alexander Georgiev |  Russia | GMI | 2436 | 12 | 58 | 
| 3 | Murodoullo Amrillaev |  Russia | GMI | 2381 | 10 | 62 | 
| 4 | Vladzislav Valjuk |  Belarus | MF | 2269 | 10 | 58 | 
| 5 | Ivan Trofimov |  Russia | MI | 2277 | 10 | 58 | 
| 6 | Wouter Sipma |  Netherlands | GMI | 2290 | 10 | 56 | 
| 7 | Alexander Getmanski |  Russia | GMI | 2394 | 10 | 56 | 
| 8 | Alexei Chizhov |  Russia | GMI | 2464 | 10 | 54 | 
| 9 | Sergey Belosheev |  Russia | 2345 | 10 | 54 | |
| 10 | Koos van Amerongen |  Netherlands | MF | 2211 | 10 | 48 | 
| 11 | Alessio Scaggiante |  Italy | MF | 2195 | 10 | 42 | 
| 12 | Vasily Kytchkin |  Russia | MF | 2295 | 8 | 54 | 
| 13 | Daniil Ilin |  Russia | CMF | 2202 | 8 | 54 | 
| 14 | Nikolai Gulyaev |  Russia | MI | 2363 | 8 | 52 | 
| 15 | Anatolyi Protodyakonov |  Russia | MF | 2202 | 8 | 52 | 
| 16 | Kevin Machtelinck |  France | MI | 2143 | 8 | 50 | 
| 17 | Nicolay Germogenov |  Russia | MI | 2299 | 8 | 48 | 
| 18 | Vladzislauр Splendzer |  Belarus | MF | 2146 | 8 | 48 | 
| 19 | Michae Semyaniuk |  Belarus | MI | 2160 | 8 | 48 | 
| 20 | Oscar Lognon |  France | MI | 2296 | 8 | 46 | 
| 21 | Sergei Kalinov |  Russia | MF | 2315 | 8 | 46 | 
| 22 | Aleksei Bolshakov |  Russia | B 2035 | 8 | 42 | |
| 23 | Daniele Macali |  Italy | MF | 2124 | 6 | 54 | 
| 24 | Savva Zaika |  Russia | CMF | 2120 | 6 | 50 | 
| 25 | Jos Stokkel |  Netherlands | GMI | 2249 | 6 | 46 | 
| 26 | Aleksandr Surkov |  Russia | MF | 2136 | 6 | 46 | 
| 27 | Grigoriy Pismenny |  Russia | 2239 | 6 | 46 | |
| 28 | Kiril Dublin |  Russia | 1947 | 6 | 44 | |
| 29 | Alexander Rastegaev |  Russia | В 2079 | 6 | 44 | |
| 30 | Tamerlan Akhmerov |  Russia | CMF | 2108 | 6 | 42 | 
| 31 | Artem Vorobyev |  Russia | С 2056 | 6 | 40 | |
| 32 | Villem Lüüs |  Estonia | MF | 2159 | 6 | 38 | 
| 33 | Ruslan Peshcherov |  Russia | 2122 | 6 | 36 | |
| 34 | Anatoli Tatarenko |  Russia | MF | 2220 | 6 | 36 | 
| 35 | Arslan Akhmetzyanov |  Russia | 1918 | 6 | 36 | |
| 36 | Dmitry Valikov |  Russia | 2100 | 6 | 34 | |
| 37 | Evgeni Viaznikov |  Russia | В 2118 | 4 | 46 | |
| 38 | Patrick Casaril | .svg.png.webp) Belgium | MF | 2142 | 4 | 38 | 
| 39 | Maxim Kozlovsky |  Russia | 0 | 4 | 36 | |
| 40 | Toumabouna Makela |  Russia | 0 | 4 | 34 | |
| 41 | Ilia Dashunin |  Russia | 1900 | 4 | 34 | |
| 42 | Viktor Egorov |  Russia | 0 | 4 | 34 | |
| 43 | Vasiliy Markin |  Russia | 1927 | 4 | 32 | |
| 44 | Mikhail Abramov |  Russia | 0 | 4 | 30 | |
| 45 | Andrey Gavrilov |  Russia | 0 | 2 | 32 | |
| 46 | Denis Karataev |  Russia | 1900 | 0 | 28 |