The 2018 FINA Marathon Swim World Series, also known as the FINA/HOSA Marathon Swim World Series for sponsorship reasons, took place from 17 March to 9 November 2018. It was the 12th edition of the FINA-sanctioned series, and included eight events.[1]
Calendar
The calendar for the 2018 series, announced by FINA.[2]
| Date | Location | 
|---|---|
| March 17 |  Doha | 
| May 20 |  Beau Vallon Beach, Seychelles | 
| June 9 |  Setúbal | 
| June 16 |  Balatonfüred | 
| July 26 | .svg.png.webp) Lac Saint-Jean, Quebec | 
| August 11 | .svg.png.webp) Lac Mégantic, Quebec | 
| September 16 |  Qiandao Lake, Chun'an | 
| November 9 |  Abu Dhabi | 
Medal summary
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Doha |  Ferry Weertman (NED) |  David Aubry (FRA) |  Simone Ruffini (ITA) | 
| Seychelles |  Simone Ruffini (ITA) |  Jack Burnell (GBR) |  Rob Muffels (GER) | 
| Setúbal |  Kristóf Rasovszky (HUN) |  Mario Sanzullo (ITA) |  Jack Burnell (GBR) | 
| Balatonfüred |  Florian Wellbrock (GER) |  Ferry Weertman (NED) |  Axel Reymond (FRA) | 
| Lac Saint-Jean |  Marcel Schouten (NED) |  Fernando Ponte (BRA) |  Diogo Villarinho (BRA) | 
| Lac Mégantic |  Christian Reichert (GER) |  Dario Verani (ITA) |  Fernando Ponte (BRA) | 
| Chun'an |  Jack Burnell (GBR) |  Rob Muffels (GER) |  Gregorio Paltrinieri (ITA) | 
| Abu Dhabi |  Florian Wellbrock (GER) |  Gregorio Paltrinieri (ITA) |  Kristóf Rasovszky (HUN) | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Doha |  Sharon van Rouwendaal (NED) |  Leonie Beck (GER) |  Finnia Wunram (GER) | 
| Seychelles |  Arianna Bridi (ITA) |  Ana Marcela Cunha (BRA) |  Martina De Memme (ITA) | 
| Setúbal |  Haley Anderson (USA) |  Sharon van Rouwendaal (NED) | .svg.png.webp) Kareena Lee (AUS) | 
| Balatonfüred |  Ana Marcela Cunha (BRA) |  Haley Anderson (USA) |  Rachele Bruni (ITA) | 
| Lac Saint-Jean |  Ana Marcela Cunha (BRA) |  Viviane Jungblut (BRA) |  Samantha Arévalo (ECU) | 
| Lac Mégantic |  Xin Xin (CHN) |  Rachele Bruni (ITA) |  Samantha Arévalo (ECU) | 
| Chun'an |  Xin Xin (CHN) |  Leonie Beck (GER) |  Ana Marcela Cunha (BRA) | 
| Abu Dhabi |  Arianna Bridi (ITA) |  Rachele Bruni (ITA) |  Ana Marcela Cunha (BRA) | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Italy (ITA) | 3 | 5 | 4 | 12 | 
| 2 |  Germany (GER) | 3 | 3 | 2 | 8 | 
| 3 |  Netherlands (NED) | 3 | 2 | 0 | 5 | 
| 4 |  Brazil (BRA) | 2 | 3 | 4 | 9 | 
| 5 |  China (CHN) | 2 | 0 | 0 | 2 | 
| 6 |  Great Britain (GBR) | 1 | 1 | 1 | 3 | 
| 7 |  United States (USA) | 1 | 1 | 0 | 2 | 
| 8 |  Hungary (HUN) | 1 | 0 | 1 | 2 | 
| 9 |  France (FRA) | 0 | 1 | 1 | 2 | 
| 10 |  Ecuador (ECU) | 0 | 0 | 2 | 2 | 
| 11 | .svg.png.webp) Australia (AUS) | 0 | 0 | 1 | 1 | 
| Totals (11 entries) | 16 | 16 | 16 | 48 | |
Results
The top ten finishers in each event.
Doha
| 
 
 | 
 
 
 | 
Seychelles
| 
 
 | 
 
 
 | 
Setúbal
| 
 
 | 
 
 
 | 
Balatonfüred
| 
 
 | 
 
 
 | 
References
- ↑ "FINA/HOSA Marathon Swim World Series 2018". FINA. Retrieved 19 March 2018.
- ↑ "Marathon Swim World Series: a first for Doha". FINA. Retrieved 19 March 2018.
- ↑ "17 Mar 2018 / Doha, Qatar / Men 10km". FINA. Retrieved 19 March 2018.
- ↑ "17 Mar 2018 / Doha, Qatar / Women 10km". FINA. Retrieved 19 March 2018.
- ↑ "20 May 2018 / Seychelles, Seychelles / Men 10km". FINA. Retrieved 3 June 2018.
- ↑ "20 May 2018 / Seychelles, Seychelles / Women 10km". FINA. Retrieved 3 June 2018.
- ↑ "9 Jun 2018 / Setubal, Portugal / Men 10km". FINA. Retrieved 30 June 2018.
- ↑ "9 Jun 2018 / Setubal, Portugal / Women 10km". FINA. Retrieved 30 June 2018.
- ↑ "16 Jun 2018 / Balatonfured, Hungary / Men 10km". FINA. Retrieved 30 June 2018.
- ↑ "16 Jun 2018 / Balatonfured, Hungary / Women 10km". FINA. Retrieved 30 June 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





