| 2018 season | |||
|---|---|---|---|
| Chairman |  Yoyok Sukawi | ||
| Manager |  Jafri Sastra | ||
|  | |||
In the 2018 season, the Indonesian football club PSIS Semarang played in Liga 1. Bruno Silva was the top goalscorer.
Squad
- As of 11 August 2018
| No. | Name | Nat. | Date of Birth (Age) | Since | Signed from | Apps | Goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||||||||||||||||
| 20 | Sendri Johansyah |  | June 11, 1993 (aged 24) | 2018 |  Persibat Batang | 0 | 0 | |||||||||||||||||
| 30 | Jandia Eka Putra |  | July 14, 1987 (aged 30) | 2018 | Semen Padang F.C. | 0 | 0 | |||||||||||||||||
| 33 | Aji Bayu Putra |  | May 11, 1993 (aged 24) | 2017 |  Adhyaksa FC | 20 | 0 | |||||||||||||||||
| 98 | Satriawan Eka Putra |  | October 2, 1998 (aged 19) | 2018 |  PSIS U-19 | 0 | 0 | |||||||||||||||||
| Defenders | ||||||||||||||||||||||||
| 2 | Jawwad Jazil El Wafa |  | June 13, 1997 (aged 20) | 2018 |  PSIS U-19 | 0 | 0 | |||||||||||||||||
| 3 | Mohammad Hidayatulloh |  | November 8, 1997 (aged 20) | 2018 |  PSIS U-19 | 0 | 0 | |||||||||||||||||
| 5 | Haudi Abdillah |  | April 20, 1993 (aged 24) | 2017 |  PSCS Cilacap | 17 | 0 | |||||||||||||||||
| 6 | Tegar Infantri |  | May 8, 1999 (aged 18) | 2018 |  PPLP Jawa Tengah | 0 | 0 | |||||||||||||||||
| 13 | Fauzan Fajri |  | May 18, 1989 (aged 28) | 2018 |  Kaltim Putra | 0 | 0 | |||||||||||||||||
| 15 | Frendi Saputra |  | January 27, 1992 (aged 25) | 2018 |  Perserang Serang | 0 | 0 | |||||||||||||||||
| 17 | Muhammad Rio Saputra |  | December 7, 1995 (aged 22) | 2016 |  Persijap Jepara | 13 | 0 | |||||||||||||||||
| 19 | Akbar Riansyah |  | June 3, 1993 (aged 24) | 2018 |  Persis Solo | 0 | 0 | |||||||||||||||||
| 23 | Gilang Ginarsa |  | May 14, 1988 (aged 29) | 2018 |  Sriwijaya F.C. | 0 | 0 | |||||||||||||||||
| 25 | Petar Planić |  | March 16, 1989 (aged 28) | 2018 |  Speranța Nisporeni | 0 | 0 | |||||||||||||||||
| 27 | Safrudin Tahar |  | December 13, 1993 (aged 24) | 2014 |  PSM Makassar | 30 | 1 | |||||||||||||||||
| 97 | Muhammad Syukron |  | February 24, 1997 (aged 20) | 2018 |  Cilegon United | 0 | 0 | |||||||||||||||||
| Midfielders | ||||||||||||||||||||||||
| 7 | Muhamad Yunus |  | July 7, 1988 (aged 29) | 2013 |  Persitema | 36 | 9 | |||||||||||||||||
| 24 | Hapit Ibrahim |  | May 12, 1993 (aged 24) | 2018 |  Sriwijaya FC | 0 | 0 | |||||||||||||||||
| 37 | Ruud Gullit S Junus |  | December 9, 1992 (aged 25) | 2017 |  Martapura FC | 10 | 0 | |||||||||||||||||
| 55 | Ibrahim Conteh |  | November 2, 1997 (aged 20) | 2018 |  PS TNI | 0 | 0 | |||||||||||||||||
| 77 | Akhlidin Israilov |  | September 16, 1994 (aged 23) | 2018 |  Neroca F.C. | 0 | 0 | |||||||||||||||||
| 92 | Bayu Nugroho |  | May 11, 1992 (aged 25) | 2018 |  Persis Solo | 0 | 0 | |||||||||||||||||
| 99 | Gustur Cahyo |  | January 11, 1997 (aged 20) | 2018 |  PS TNI | 0 | 0 | |||||||||||||||||
| Forwards | ||||||||||||||||||||||||
| 8 | Albi Lanju Pamungkas |  | February 14, 1997 (aged 20) | 2018 |  PSIS U-19 | 0 | 0 | |||||||||||||||||
| 9 | Erik Dwi Ermawansyah |  | April 19, 1996 (aged 21) | 2017 |  Madura United F.C. | 24 | 5 | |||||||||||||||||
| 10 | Komarudin |  | July 19, 1995 (aged 22) | 2018 |  Persegres Gresik United | 0 | 0 | |||||||||||||||||
| 11 | Aldaier Makatindu |  | May 25, 1992 (aged 25) | 2018 |  Madura F.C. | 12 | 1 | |||||||||||||||||
| 22 | Hari Nur Yulianto |  | July 31, 1989 (aged 28) | 2013 |  PSCS Cilacap | 75 | 34 | |||||||||||||||||
| 88 | Bruno Silva |  | April 14, 1991 (aged 26) | 2018 |  AS Arapiraquense | 0 | 0 | |||||||||||||||||
| 94 | Melcior Leideker Majefat |  | April 20, 1994 (aged 23) | 2018 |  Persiba Balikpapan | 0 | 0 | |||||||||||||||||
| Arif Yanggi Rahman |  | February 20, 1994 (aged 23) | 2018 |  Persik Kediri | 0 | 0 | ||||||||||||||||||
Transfer
In
| Date | Pos. | Player | Age | moving from | source | 
|---|---|---|---|---|---|
| 19 December 2017 | GK |  Sendri Johansyah | 24 |  Persibat Batang | [1] | 
| 19 December 2017 | FW |  Hapidin | 26 |  Persibat Batang | [1] | 
| 22 December 2017 | DF |  Frendi Saputra | 25 |  Perserang Serang | [2] | 
| 29 December 2017 | FW |  Arif Yanggi Rahman | 23 |  Persik Kediri | [3] | 
| 17 December 2017 | FW |  Komarudin | 22 |  Persegres Gresik United | [4] | 
| 17 December 2017 | MF |  Bayu Nugroho | 25 |  Persis Solo | [4] | 
| 16 December 2017 | DF |  Akbar Riansyah | 24 |  Persis Solo | [5] | 
| 29 December 2017 | MF |  Gustur Cahyo | 20 |  PS TNI | [6] | 
| 11 January 2018 | DF |  Petar Planić | 20 |  Speranța Nisporeni | [7] | 
| 29 December 2017 | MF |  Ibrahim Conteh | 21 |  PS TNI | [8] | 
| 8 January 2018 | DF |  Muhammad Syukron | 20 |  Cilegon United | [9] | 
| 8 January 2018 | DF |  Fauzan Fajri | 28 |  Kaltim Putra FC | [10] | 
| 16 January 2018 | DF |  Gilang Ginarsa | 29 |  Sriwijaya FC | [11] | 
| 3 February 2018 | GK |  Ferdiansyah | 34 |  Persela Lamongan | [12] | 
| 13 February 2018 | GK |  Jandia Eka Putra | 30 |  Semen Padang F.C. | [13] | 
| 26 February 2018 | FW |  Bruno Silva | 26 |  AS Arapiraquense | [14] | 
| 2 March 2018 | MF |  Akhlidin Israilov | 23 |  NEROCA F.C. | [15] | 
Loan in
| Date | Pos. | Player | Age | moving from | source | 
|---|---|---|---|---|---|
| 21 December 2017 | MF |  Hapit Ibrahim | 24 |  Sriwijaya FC | [16] | 
Out
| Date | Pos. | Player | Age | move to | source | 
|---|---|---|---|---|---|
| 19 December 2017 | DF |  Taufik Hidayat | 24 |  Bali United F.C. | [1] | 
| 10 December 2017 | MF |  Ahmad Agung | 21 |  Bali United F.C. | [17] | 
| 17 December 2017 | FW |  Rifal Lastori | 20 |  Borneo FC (Loan Return) | |
| 23 February 2017 | GK |  Fajar Setya Jaya | 22 |  Persiba Balikpapan | 
Pre-season and friendlies
| 28 December 2017 Friendly | PSIS Semarang | 4–0 | PPLM Jakarta | Semarang, Indonesia | 
| Komarudin  9' Hari Nur Yulianto  10' Arif Yanggi  53' Agi Pratama  90+1' | Stadium: Citarum Stadium | 
| 4 January 2018 Friendly | Arema FC | 5–3 | PSIS Semarang | Malang, Indonesia | 
| Ahmet Ataýew  20' (pen.) Dedik Setiawan  38' Rodrigo Ost  42' Arthur Cunha  60' Nur Hardianto  73' | Hapidin  9' Bayu Nugroho  15' Hari Nur Yulianto  65' (pen.) | Stadium: Gajayana Stadium | 
| 7 January 2018 Friendly | PSIS Semarang | 0–1 | Arema FC | Magelang, Indonesia | 
| Hendro Siswanto  23' | Stadium: Moch. Soebroto Stadium | 
| 10 January 2018 Friendly | Bali United F.C. | 0–1 | PSIS Semarang | Gianyar, Indonesia | 
| Hari Nur Yulianto  71' | Stadium: I Wayan Dipta Stadium | 
| 16 January 2018 Friendly | PSIS Semarang | 3–0 | PS AD | Semarang, Indonesia | 
| Bayu Nugroho  27' Gustur Cahyo  40' Edward Junior Wilson  80' | Stadium: Terang Bangsa Trigoria | 
| 20 January 2018 President's Cup | Bhayangkara F.C. | 1–0 | PSIS Semarang | Malang, Indonesia | 
| Jajang Mulyana  67' | Stadium: Gajayana Stadium Attendance: 1,461 Referee: Dodi Setia Purnama | 
| 25 January 2018 President's Cup | PSIS Semarang | 1–3 | Arema FC | Malang Regency | 
| Hari Nur Yulianto  67' | Rio  4' (o.g.) Alfarizi  8' Furtuoso  47' | Stadium: Kanjuruhan Stadium Attendance: 8,093 Referee: Faulur Rosy | 
| 30 January 2018 President's Cup | PSIS Semarang | 1–0 | Persela Lamongan | Malang Regency | 
| Bayu Nugroho  56' | Stadium: Kanjuruhan Stadium | 
Competitions
Matches
| 24 Mar 2018 1 | PSM Makassar | 2–0 | PSIS Semarang | Makassar, South Sulawesi | 
| 19:30 UTC+8 | Stadium: Andi Mattalatta Stadium | 
| 1 Apr 2018 2 | PSIS | 0–0 | Bali United | Magelang, Central Java | 
| 16:30 UTC+8 | Report | Stadium: Moch. Soebroto Stadium Attendance: 11,372 Referee: Novari Ikhsan | 
| 7 Apr 2018 3 | Bhayangkara FC | 0–0 | PSIS | Sidoarjo, East Java | 
| 16:30 UTC+8 | Komazec  42' | Report | Hari Nur  58' | Stadium: Gelora Delta Stadium | 
| 15 Apr 2018 4 | PSIS | 4–1 | PSMS | Magelang, Central Java | 
| 16:30 UTC+8 | 
 | Report | 
 | Stadium: Moch. Soebroto Stadium | 
| 20 Apr 2018 5 | PSIS | 1–4 | Persija | Magelang, Central Java | 
| 16:30 UTC+8 | 
 | 
 | Stadium: Moch. Soebroto Stadium | 
| 29 Apr 2018 6 | Perseru | 1–0 | PSIS | Yapen Islands Regency, Papua | 
| 16:30 UTC+8 | 
 | Stadium: Marora Stadium | 
| 7 May 2018 7 | PSIS | 3–1 | Persela | Magelang, Central Java | 
| 16:30 UTC+8 | 
 | 
 | Stadium: Moch. Soebroto Stadium | 
Squad statistics
Squad & Appearances
| No. | Pos. | Name | Liga 1 | Piala Indonesia | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||
| 20 | GK |  Sendri Johansyah | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 30 | GK |  Jandia Eka Putra | 24 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | GK |  Aji Bayu Putra | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 98 | GK |  Satriawan Eka Putra | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||
| 2 | DF |  Jawwad Jazil El Wafa | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| 3 | DF |  Mohammad Hidayatulloh | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | DF |  Haudi Abdillah | 27 | 0 | 0 | 0 | 27 | 0 | |||||
| 6 | DF |  Tegar Infantri | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| 13 | DF |  Fauzan Fajri | 12 | 0 | 2 | 1 | 14 | 1 | |||||
| 15 | DF |  Frendi Saputra | 20 | 0 | 1 | 0 | 21 | 0 | |||||
| 17 | DF |  Muhammad Rio Saputra | 11 | 0 | 2 | 0 | 13 | 0 | |||||
| 19 | DF |  Akbar Riansyah | 5 | 0 | 1 | 0 | 6 | 0 | |||||
| 23 | DF |  Gilang Ginarsa | 25 | 0 | 1 | 0 | 26 | 0 | |||||
| 25 | DF |  Petar Planić | 29 | 0 | 0 | 0 | 29 | 0 | |||||
| 27 | DF |  Safrudin Tahar | 26 | 0 | 0 | 0 | 26 | 0 | |||||
| 97 | DF |  Muhammad Syukron | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||
| 7 | MF |  Muhammad Yunus | 26 | 0 | 0 | 0 | 26 | 0 | |||||
| 24 | MF |  Hapit Ibrahim | 18 | 0 | 2 | 0 | 20 | 0 | |||||
| 37 | MF |  Ruud Gullit S Junus | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 55 | MF |  Ibrahim Conteh | 29 | 5 | 1 | 1 | 30 | 6 | |||||
| 77 | MF |  Akhlidin Israilov | 5 | 0 | 0 | 0 | 5 | 0 | |||||
| 92 | MF |  Bayu Nugroho | 33 | 5 | 0 | 0 | 33 | 5 | |||||
| 99 | MF |  Gustur Cahyo | 8 | 0 | 1 | 1 | 9 | 1 | |||||
| Forwards | |||||||||||||
| 8 | MF |  Albi Ladju Pamungkas | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| 9 | MF |  Erik Dwi Ermawansyah | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 10 | FW |  Komarudin | 29 | 1 | 0 | 0 | 29 | 0 | |||||
| 11 | FW |  Aldaier Makatindu | 20 | 0 | 2 | 0 | 22 | 0 | |||||
| 22 | FW |  Hari Nur Yulianto | 34 | 10 | 0 | 0 | 34 | 10 | |||||
| 88 | FW |  Bruno Silva | 31 | 16 | 0 | 0 | 31 | 16 | |||||
| 94 | FW |  Melcior Leideker Majefat | 16 | 1 | 2 | 1 | 18 | 1 | |||||
References
- 1 2 3 "CEO Persibat Restui Sendri-Hapidin Merapat ke PSIS". Suara Merdeka. 20 December 2017. Archived from the original on 21 December 2017. Retrieved 8 January 2017.
- ↑ "PSIS Rekrut Mantan Bek Perserang". okberita.com. 22 December 2017. Retrieved 8 January 2017.
- ↑ "Arif Yanggi kembali ke pinangan PSIS". www2.breakingnews.co.id. 29 December 2017. Archived from the original on 8 January 2018. Retrieved 8 January 2017.
- 1 2 "Persegres Gresik United's Striker move to PSIS". Goal. 19 December 2017. Retrieved 8 January 2017.
- ↑ "Two Persis Solo's player move to PSIS". Goal. 17 December 2017. Retrieved 8 January 2017.
- ↑ "Pemain PS TNI Ini Resmi Hijrah ke PSIS Semarang". Tribunne. 30 December 2017. Retrieved 8 January 2017.
- ↑ "Official:PSIS to Sign Petar Planić". Goal. 11 January 2018. Retrieved 12 January 2017.
- ↑ "Official:PSIS to Sign Ibrahim Conteh". Goal. 11 January 2018. Retrieved 12 January 2017.
- ↑ "Semarang Buruh Rp. 15 Milliar". Jawapos. 30 December 2017. Archived from the original on 26 January 2018. Retrieved 8 January 2017.
- ↑ "Fauzan Fajri Merapat Ke PSIS". Suara Merdeka. 8 January 2017. Archived from the original on 12 January 2018. Retrieved 26 January 2017.
- ↑ "Gilang merapat ke PSIS". cekskor.com. 16 January 2017. Archived from the original on 26 January 2018. Retrieved 26 January 2017.
- ↑ "Main Apik, Ferdiansyah Diikat PSIS Semarang". goal.com. 3 February 2017. Retrieved 6 February 2017.
- ↑ "Jandia Eka Putra eks kiper Semen Padang berseragam PSIS Semarang". goal.com. 13 February 2017. Retrieved 26 February 2017.
- ↑ "PSIS Semarang resmi kontrak Bruno Silva selama semusim". Bola. Com. 21 February 2018. Retrieved 26 January 2017.
- ↑ "Akhlidin Israilov Teken Kontrak, Pemain Asing PSIS Komplit". Bola.net. 2 March 2018. Retrieved 2 March 2018.
- ↑ "Sriwijaya pinjamkan pemain ke PSIS". Goal. 21 December 2017. Retrieved 8 January 2017.
- ↑ "Official : Bali United sign Ahmad Agung Setiabudi". Goal. 11 December 2017. Retrieved 8 January 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










