The 2018 Remus F3 Cup was the 37th Austria Formula 3 Cup season and the sixth Remus F3 Cup season.[1]
Teams and drivers
All Cup cars were built between 2008 and 2011, while Trophy cars were built between 1992 and 2007.
Numbers used at Remus F3 Cup events listed; numbers used at races run to F2000 Italian Formula Trophy regulations displayed in tooltips.
| Team | Chassis | Engine | No. | Driver | Class | Rounds | 
|---|---|---|---|---|---|---|
|  Franz Wöss Racing[2] | Dallara F308 | Opel-Spiess | 1 |  Angelique Germann | C | 5 | 
| Dallara F305 | Volkswagen-Spiess | 10 | .svg.png.webp) Thomas Aregger[2] | C | 1 | |
|  Luca Iannaccone[3] | T | 2–3, 6–7 | ||||
| Dallara F309 | 11 | .svg.png.webp) Kurt Böhlen[2] | C | 1, 3–4, 6–7 | ||
| 12 |  Stefan Neuburger[4] | 2 | ||||
| Dallara F306 | Opel-Spiess | 12 |  Luca Iannaccone[2] | C | 1 | |
| Dallara F308 |  Dr. Ulrich Drechsler[3] | 3–4 | ||||
| .svg.png.webp) Jo Zeller Racing[5] | Dallara F306 | Mercedes | 2 | .svg.png.webp) Urs Rüttimann[2] | T | 1, 3, 7 | 
| Dallara F308 | 3 | .svg.png.webp) Marcel Tobler[2] | C | All | ||
| Dallara F306 | Volkswagen-Spiess | 44 | .svg.png.webp) Sandro Zeller[2] | T | All | |
| Dallara F305 | Opel-Spiess | 61 |  Dr. Ralph Pütz[6] | T | 1, 5 | |
|  Speed Center Motorsport[2] | Dallara F308 | Mercedes | 7 |  Christian Zeller[2] | C | 1–2, 5 | 
|  Puresport[2] | Dallara F310 | Volkswagen-Spiess | 8 |  Dino Rasero[2] | C | 1–2, 4, 6 | 
|  LS Performance[4] | Dallara F305 | Opel-Spiess | 9 |  Mario Schopper[4] | T | 2 | 
|  Manfred Lang[7] | T | 7 | ||||
|  Scuderia Antonio[2]  Twister Italia[3] | Dallara F312 | Mercedes | 16 | .svg.png.webp) Antoine Bottiroli | C | 5–6 | 
| Dallara F311 | Volkswagen-Spiess | 77 | .svg.png.webp) Antonino Pellegrino[2] | C | 1–4, 6 | |
| Dallara F311 | Fiat-FPT | 78 |  Jean-Luc Neri[2] | C | 1 | |
|  SV-Racing[4] | Dallara F302 | Toyota | 19 |  Tim Buckley[4] | T | 2–3 | 
|  Jörg Sandek | Dallara F302 | Opel-Spiess | 22 |  Jörg Sandek[8] | T | 4–5 | 
|  Philipp Regensperger[2] | Dallara F305 | Opel-Spiess | 33 |  Philipp Regensperger[2] | C | 1–2, 4–5, 7 | 
|  HR-Formula-Racing[7] | Dallara F308 | Opel-Spiess | 70 |  Josef Halwachs[7] | C | 7 | 
|  Frasmotorsport[4] | Dallara F302 | Opel-Spiess | 72 |  Antonin Sus[4] | T | 2, 4–5 | 
|  GT2 Motorsport[7] | Dallara F308 | Opel-Spiess | 98 |  Václav Šafář[7] | C | 7 | 
|  Monolite Racing[9] | Dallara F312 | Mercedes | 99 |  Andrea Cola[9] | C | All | 
|  Paolo Brajnik[2] | Dallara F311 | Volkswagen-Spiess | 212 |  Paolo Brajnik[2] | C | 1–3, 6–7 | 
|  Magyar Racing Team[2] | Dallara F397 | Opel-Spiess | 999 |  Attila Penzes[10] | T | All | 
Calendar and race results
Round 2 to 4 and 6 (Red Bull Ring, Monza, Most and Imola) were held together with the F2000 Italian Formula Trophy,[11] however, all F2000 competitors would be ineligible to score Remus F3 Cup points.
Championship standings
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 
Cup
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Sandro Zeller | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 326 | 
| 2 |  Andrea Cola | DSQ | 8 | 3 | 2 | 1 | 4 | 6 | 6 | 2 | 2 | 5 | 7 | 5 | 6 | 160 | 
| 3 | .svg.png.webp) Marcel Tobler | 3 | 3 | 4 | 4 | 3 | 5 | 8 | Ret | 3 | 3 | 4 | 4 | 6 | 7 | 151 | 
| 4 |  Philipp Regensperger | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 126 | ||||||
| 5 | .svg.png.webp) Kurt Böhlen | 4 | 2 | 2 | 2 | 3 | 7 | 7 | 5 | 4 | 5 | 125 | ||||
| 6 | .svg.png.webp) Antonino Pellegrino | 7 | 5 | 9 | 6 | 4 | 3 | 5 | 3 | 2 | 2 | 114 | ||||
| 7 |  Dino Rasero | 5 | 6 | 6 | 8 | 7 | 5 | 3 | 3 | 76 | ||||||
| 8 |  Paolo Brajnik | Ret | 5 | Ret | 6 | 6 | 6 | 7 | 3 | 55 | ||||||
| 9 |  Václav Šafář | 2 | 2 | 36 | ||||||||||||
| 10 | .svg.png.webp) Antoine Bottiroli | 4 | 4 | 10 | 8 | 29 | ||||||||||
| 11 |  Jörg Sandek | 4 | 4 | 24 | ||||||||||||
| 12 |  Attila Penzes | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 8 | 8 | 9 | 11 | 11 | 23 | ||
| 12 | .svg.png.webp) Urs Rüttimann | 8 | 9 | 6 | 7 | 9 | 10 | 23 | ||||||||
| 14 |  Christian Zeller | 6 | 7 | 8 | 11 | 18 | ||||||||||
| 15 |  Dr. Ralph Pütz | 6 | 5 | 18 | ||||||||||||
| 16 |  Mario Schopper | 5 | Ret | 10 | ||||||||||||
| 17 |  Tim Buckley | Ret | 12 | 5 | 11 | 10 | ||||||||||
| 18 |  Antonin Sus | 7 | 9 | 9 | DNS | 10 | ||||||||||
| 19 |  Angelique Germann | 5 | DNS | 10 | ||||||||||||
| 20 |  Dr. Ulrich Drechsler | 7 | 9 | Ret | Ret | 8 | ||||||||||
| 20 |  Luca Iannoccone | 9 | 11 | 11 | 13 | 9 | 10 | 9 | 10 | 12 | 12 | 8 | ||||
| 22 |  Josef Halwachs | 8 | 8 | 8 | ||||||||||||
| 23 |  Stefan Neuburger | DNS | 7 | 6 | ||||||||||||
| 24 |  Manfred Lang | 10 | 9 | 6 | ||||||||||||
| 25 |  Jean-Luc Neri | 12 | 13 | 0 | ||||||||||||
| 26 | .svg.png.webp) Thomas Aregger | DNS | DNS | 0 | ||||||||||||
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
Trophy
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Sandro Zeller | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 335 | 
| 2 |  Attila Penzes | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 8 | 8 | 9 | 11 | 11 | 180 | ||
| 3 | .svg.png.webp) Urs Rüttimann | 8 | 9 | 6 | 7 | 9 | 10 | 105 | ||||||||
| 4 |  Luca Iannacone | 11 | 13 | 9 | 10 | 9 | 10 | 12 | 12 | 94 | ||||||
| 5 |  Dr. Ralph Pütz | 11 | 12 | 6 | 5 | 54 | ||||||||||
| 6 |  Antonin Sus | 7 | 9 | 9 | DNS | 51 | ||||||||||
| 7 |  Jörg Sandek | 11 | DNS | 4 | 4 | 48 | ||||||||||
| 8 |  Tim Buckley | Ret | 12 | 5 | 11 | 47 | ||||||||||
| 9 |  Manfred Lang | 10 | 9 | 33 | ||||||||||||
| 10 |  Mario Schopper | 5 | Ret | 18 | ||||||||||||
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
Drexler Automotive Formula 3 Cup
All German drivers or drivers that use a Drexler Automotive gearbox are eligible to score points for the Drexler Automotive Formula 3 Cup.
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Sandro Zeller | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 335 | 
| 2 | .svg.png.webp) Antonino Pellegrino | 7 | 5 | 9 | 6 | 4 | 3 | 5 | 3 | 2 | 2 | 163 | ||||
| 3 |  Philipp Regensperger | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 144 | ||||||
| 4 | .svg.png.webp) Urs Rüttimann | 8 | 9 | 6 | 7 | 9 | 10 | 53 | ||||||||
| 5 |  Christian Zeller | 6 | 7 | 8 | 11 | 54 | ||||||||||
| 6 |  Jörg Sandek | 11 | DNS | 4 | 4 | 48 | ||||||||||
| 6 |  Luca Martucci † | NC | NC | NC | NC | 48 | ||||||||||
| 8 |  Dr. Ralph Pütz | 11 | 12 | 6 | 5 | 39 | ||||||||||
| 9 |  Christian Wachter † | NC | NC | NC | NC | 34 | ||||||||||
| 10 |  Dr. Ulrich Drechsler | 7 | 9 | 27 | ||||||||||||
| 11 |  Josef Halwachs | 8 | 8 | 24 | ||||||||||||
| 12 |  Angelique Germann | 5 | DNS | 10 | ||||||||||||
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
† Although Wachter and Martucci weren't participating in any Remus F3 Cup classes, they were eligible to score points in the Drexler Automotive Formula 3 Cup.
HORAG Swiss Formula 3 Cup
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Sandro Zeller | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 285 | 
| 2 | .svg.png.webp) Marcel Tobler | 3 | 3 | 4 | 4 | 3 | 5 | 8 | Ret | 3 | 3 | 4 | 4 | 6 | 7 | 205 | 
| 3 | .svg.png.webp) Kurt Böhlen | 4 | 2 | 2 | 2 | 3 | 7 | 7 | 5 | 4 | 5 | 166 | ||||
| 4 | .svg.png.webp) Antonino Pellegrino | 7 | 5 | 9 | 6 | 4 | 3 | 5 | 3 | 2 | 2 | 147 | ||||
| 5 | .svg.png.webp) Antoine Bottiroli † | NC | NC | 4 | 4 | 10 | 8 | 85 | ||||||||
| 6 | .svg.png.webp) Urs Rüttimann | 8 | 9 | 6 | 7 | 9 | 10 | 66 | ||||||||
| 7 | .svg.png.webp) Thomas Aregger | DNS | DNS | 0 | ||||||||||||
| Pos | Driver | HOC  | RBR  | MON  | MOS  | LAU  | IMO  | BRN  | Pts | |||||||
† Antoine Bottiroli was competing in F2000 Italian Trophy at the Red Bull Ring races.
References
- ↑ "AFR POKALE - Start". www.afr-pokale.com (in German). Retrieved 17 February 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Teilnehmer / Competitor - Hockenheimring 2018 Archived 19 April 2019 at the Wayback Machine
- 1 2 3 Racing Week-end Archived 19 April 2019 at the Wayback Machine
- 1 2 3 4 5 6 7 Ergebnisse 2018 round 2 Archived 19 April 2019 at the Wayback Machine
- ↑ "Jo Zeller Racing". jozellerracing.com. Retrieved 4 June 2018.
- ↑ Pokale, AFR. "AFR POKALE - Dr. Ralph Pütz kehrt in die Formel 3 zurück". www.afr-pokale.com. Retrieved 4 June 2018.
- 1 2 3 4 5 Ergebnisse 2018 round 7 Archived 22 May 2021 at the Wayback Machine
- 1 2 Race 1 results
- 1 2 Monolite
- ↑ Preis der Stadt Stuttgart-Auftakt Archived 19 April 2019 at the Wayback Machine
- ↑ "Gare e risultati 2018 | TOPJET F2000 Italian Formula Trophy".
- 1 2 3 4 5 Formelrennwagen E2 SS. Ergebnis Rennen 2 (R1)
- 1 2 3 4 5 Formelrennwagen E2 SS. Ergebnis Rennen 8 (R2)
- 1 2 "AFR POKALE - Sandro Zeller in der Steiermark nicht zu schlagen". afr-pokale.com. Retrieved 4 June 2018.
- 1 2 3 4 FIA CEZ D2 Formula. Provisional Result Race 1
- 1 2 3 4 FIA CEZ D2 Formula. Final results Race 2
- 1 2 3 4 5 Remuz Garal Monza 2018
- 1 2 3 4 5 ACI Racing Weekend, Monza 1-2-3 Giugno
- 1 2 3 4 5 6 7 8 "AFR POKALE - Italiener können Sandro Zeller nicht stoppen". www.afr-pokale.com. Retrieved 25 June 2018.
- ↑ Race 2 results
- 1 2 3 4 5 Formelfahrzeuge. Final results Race 1
- 1 2 3 4 5 Formelfahrzeuge. Final results Race 2
- 1 2 3 4 Aci Racing Weekend, 27-28-29 Luglio 2018
- 1 2 3 4 Aci Racing Weekend, 27-28-29 Luglio 2018
- 1 2 3 4 5 1.Závod/Race
- 1 2 3 4 5 2.Závod/Race
External links
- Website of the AFR Cups [German]
