| Tournament details | |||
|---|---|---|---|
| Dates | 2–3 February 2019 | ||
| Edition | 48th | ||
| Venue | Salle Omnisport du Pierrier | ||
| Location | Montreux, Switzerland | ||
| Champions | |||
| Men's singles |  Dimitrij Ovtcharov | ||
| Women's singles |  Petrissa Solja | ||
| 
 | |||
The 2019 Europe Top 16 Cup (also referred to as the 2019 CCB Europe Top 16 Cup for sponsorship reasons) was a table tennis competition held from 2–3 February in Montreux, Switzerland, organised under the authority of the European Table Tennis Union (ETTU). It was the 48th edition of the event, and the fourth time that it had been held in Switzerland.[1][2]
Events were held in men's singles and women's singles, and the three medallists in each event qualified for the 2019 Men's and Women's World Cups.
Medallists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's Singles |  Dimitrij Ovtcharov |  Vladimir Samsonov |  Timo Boll | 
| Women's Singles |  Petrissa Solja |  Bernadette Szőcs |  Sofia Polcanova | 
Qualification
In total, 16 players qualified for both the men's and women's singles:[3][4]
- The current European Champion
- The 14 highest-ranked players in December 2018, excluding the European Champion
- A host association representative
A maximum of two players from each association could qualify.
| Means of qualification | Men's singles | Women's singles | 
|---|---|---|
| 2018 European Championships |  Timo Boll |  Li Qian | 
| European ranking (December 2018) |  Dimitrij Ovtcharov  Mattias Falck  Liam Pitchford  Vladimir Samsonov  Jonathan Groth  Simon Gauzy  Kristian Karlsson  Marcos Freitas  Emmanuel Lebesson  Daniel Habesohn  Tiago Apolónia  Kou Lei  Ovidiu Ionescu  Panagiotis Gionis |  Sofia Polcanova  Bernadette Szőcs  Elizabeta Samara  Li Jie  Petrissa Solja  Matilda Ekholm  Georgina Póta  Britt Eerland  Polina Mikhaylova  Ni Xialian  Nina Mittelham  Natalia Partyka  Hana Matelová  Barbora Balážová | 
| Host association representative | .svg.png.webp) Lionel Weber | .svg.png.webp) Rachel Moret | 
| Total | 16 | 16 | 
Men's singles
Seeding
Players were seeded according to the European ranking for February 2019.[5]
 Timo Boll (bronze medalist) Timo Boll (bronze medalist)
 Mattias Falck (first round) Mattias Falck (first round)
 Dimitrij Ovtcharov (champion) Dimitrij Ovtcharov (champion)
 Liam Pitchford (first round) Liam Pitchford (first round)
 Vladimir Samsonov (final) Vladimir Samsonov (final)
 Jonathan Groth (quarterfinals) Jonathan Groth (quarterfinals)
 Marcos Freitas (first round) Marcos Freitas (first round)
 Kristian Karlsson (quarterfinals) Kristian Karlsson (quarterfinals)
 Simon Gauzy (quarterfinals) Simon Gauzy (quarterfinals)
 Emmanuel Lebesson (first round) Emmanuel Lebesson (first round)
 Daniel Habesohn (semifinals) Daniel Habesohn (semifinals)
 Ovidiu Ionescu (first round) Ovidiu Ionescu (first round)
 Tiago Apolónia (first round) Tiago Apolónia (first round)
 Panagiotis Gionis (quarterfinals) Panagiotis Gionis (quarterfinals)
 Kou Lei (first round) Kou Lei (first round)
.svg.png.webp) Lionel Weber (first round) Lionel Weber (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Timo Boll | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 13 |  Tiago Apolónia | 3 | 4 | 5 | 5 | 1 |  Timo Boll | 11 | 12 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
| 10 |  Emmanuel Lebesson | 11 | 10 | 9 | 10 | 7 | 8 |  Kristian Karlsson | 3 | 10 | 6 | 11 | 1 | ||||||||||||||||||||||||||||||
| 8 |  Kristian Karlsson | 5 | 12 | 11 | 12 | 11 | 1 |  Timo Boll | 9 | 3 | 3 | 11 | 11 | 11 | 7 | ||||||||||||||||||||||||||||
| 6 |  Jonathan Groth | 11 | 11 | 11 | 11 | 3 |  Dimitrij Ovtcharov | 11 | 11 | 11 | 5 | 4 | 9 | 11 | |||||||||||||||||||||||||||||
| 16 | .svg.png.webp) Lionel Weber | 6 | 5 | 8 | 7 | 6 |  Jonathan Groth | 9 | 11 | 9 | 8 | 3 | |||||||||||||||||||||||||||||||
| 15 |  Kou Lei | 2 | 9 | 6 | 6 | 3 |  Dimitrij Ovtcharov | 11 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 3 |  Dimitrij Ovtcharov | 11 | 11 | 11 | 11 | 3 |  Dimitrij Ovtcharov | 6 | 11 | 11 | 14 | 6 | 11 | 12 | |||||||||||||||||||||||||||||
| 4 |  Liam Pitchford | 9 | 8 | 9 | 7 | 5 |  Vladimir Samsonov | 11 | 8 | 3 | 16 | 11 | 7 | 10 | |||||||||||||||||||||||||||||
| 9 |  Simon Gauzy | 11 | 11 | 11 | 11 | 9 |  Simon Gauzy | 7 | 11 | 9 | 11 | 5 | 7 | ||||||||||||||||||||||||||||||
| 11 |  Daniel Habesohn | 14 | 11 | 9 | 4 | 9 | 11 | 11 | 11 |  Daniel Habesohn | 11 | 5 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||
| 7 |  Marcos Freitas | 12 | 6 | 11 | 11 | 11 | 8 | 7 | 11 |  Daniel Habesohn | 9 | 4 | 11 | 9 | 11 | 9 | Third place | ||||||||||||||||||||||||||
| 5 |  Vladimir Samsonov | 11 | 11 | 9 | 11 | 11 | 5 |  Vladimir Samsonov | 11 | 11 | 9 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
| 12 |  Ovidiu Ionescu | 3 | 10 | 11 | 8 | 5 | 5 |  Vladimir Samsonov | 11 | 10 | 11 | 11 | 11 | 1 |  Timo Boll | 11 | 11 | 7 | 9 | 3 | 12 | 11 | |||||||||||||||||||||
| 14 |  Panagiotis Gionis | 11 | 12 | 10 | 11 | 11 | 11 | 14 |  Panagiotis Gionis | 7 | 12 | 4 | 2 | 7 | 11 |  Daniel Habesohn | 7 | 4 | 11 | 11 | 11 | 10 | 5 | ||||||||||||||||||||
| 2 |  Mattias Falck | 8 | 14 | 12 | 4 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
Women's singles
Seeding
Players were seeded according to the European ranking for February 2019.[8]
 Sofia Polcanova (bronze medalist) Sofia Polcanova (bronze medalist)
 Bernadette Szőcs (final) Bernadette Szőcs (final)
 Elizabeta Samara (quarterfinals) Elizabeta Samara (quarterfinals)
 Li Jie (first round) Li Jie (first round)
 Petrissa Solja (champion) Petrissa Solja (champion)
 Matilda Ekholm (first round) Matilda Ekholm (first round)
 Georgina Póta (quarterfinals) Georgina Póta (quarterfinals)
 Britt Eerland (first round) Britt Eerland (first round)
 Li Qian (first round) Li Qian (first round)
 Ni Xialian (first round) Ni Xialian (first round)
 Polina Mikhailova (first round) Polina Mikhailova (first round)
 Hana Matelová (first round) Hana Matelová (first round)
 Nina Mittelham (quarterfinals) Nina Mittelham (quarterfinals)
 Barbora Balážová (quarterfinals) Barbora Balážová (quarterfinals)
 Natalia Partyka (semifinals) Natalia Partyka (semifinals)
.svg.png.webp) Rachel Moret (first round) Rachel Moret (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Sofia Polcanova | 7 | 4 | 11 | 15 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||
| 16 | .svg.png.webp) Rachel Moret | 11 | 11 | 6 | 13 | 6 | 13 | 10 | 1 |  Sofia Polcanova | 11 | 11 | 11 | 8 | 10 | 15 | |||||||||||||||||||||||||||
| 13 |  Nina Mittelham | 11 | 8 | 14 | 11 | 13 | 13 |  Nina Mittelham | 6 | 8 | 6 | 11 | 12 | 13 | |||||||||||||||||||||||||||||
| 6 |  Matilda Ekholm | 9 | 11 | 12 | 6 | 11 | 1 |  Sofia Polcanova | 13 | 11 | 7 | 11 | 10 | 9 | |||||||||||||||||||||||||||||
| 5 |  Petrissa Solja | 9 | 11 | 12 | 5 | 5 | 11 | 11 | 5 |  Petrissa Solja | 15 | 4 | 11 | 3 | 12 | 11 | |||||||||||||||||||||||||||
| 9 |  Li Qian | 11 | 8 | 10 | 11 | 11 | 8 | 8 | 5 |  Petrissa Solja | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||
| 11 |  Polina Mikhailova | 9 | 10 | 10 | 7 | 3 |  Elizabeta Samara | 7 | 9 | 11 | 8 | 6 | |||||||||||||||||||||||||||||||
| 3 |  Elizabeta Samara | 11 | 12 | 12 | 11 | 5 |  Petrissa Solja | 9 | 9 | 6 | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 4 |  Li Jie | 11 | 10 | 8 | 11 | 5 | 11 | 7 | 2 |  Bernadette Szőcs | 11 | 11 | 11 | 10 | 8 | 8 | 4 | ||||||||||||||||||||||||||
| 15 |  Natalia Partyka | 7 | 12 | 11 | 8 | 11 | 7 | 11 | 15 |  Natalia Partyka | 11 | 11 | 11 | 6 | 13 | ||||||||||||||||||||||||||||
| 10 |  Ni Xialian | 2 | 9 | 6 | 7 | 7 |  Georgina Póta | 7 | 9 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
| 7 |  Georgina Póta | 11 | 11 | 11 | 11 | 15 |  Natalia Partyka | 8 | 11 | 8 | 12 | 12 | 11 | 2 | Third place | ||||||||||||||||||||||||||||
| 8 |  Britt Eerland | 9 | 8 | 14 | 8 | 2 |  Bernadette Szőcs | 11 | 9 | 11 | 10 | 14 | 9 | 11 | |||||||||||||||||||||||||||||
| 14 |  Barbora Balážová | 11 | 11 | 16 | 11 | 14 |  Barbora Balážová | 7 | 8 | 5 | 9 | 1 |  Sofia Polcanova | 7 | 11 | 7 | 12 | 11 | 11 | ||||||||||||||||||||||||
| 12 |  Hana Matelová | 5 | 9 | 13 | 7 | 13 | 8 | 2 |  Bernadette Szőcs | 11 | 11 | 11 | 11 | 15 |  Natalia Partyka | 11 | 4 | 11 | 10 | 7 | 6 | ||||||||||||||||||||||
| 2 |  Bernadette Szőcs | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
See also
References
- ↑ "CCB Europe Top 16 Cup / Prospectus" (PDF). ITTF. Retrieved 2 January 2019.
- ↑ "Timo Boll and Bernadette Szocs set for title defence". ITTF. Retrieved 27 January 2019.
- ↑ "Invitation for 2019 CCB Europe Top 16 Cup" (PDF). ITTF. Retrieved 2 January 2019.
- ↑ "Boll and Polcanova head the CCB Europe Top 16 Cup lists". ETTU. Retrieved 2 January 2019.
- ↑ "2019 ITTF Europe Top 16 Cup / Men's seeding". ITTF. Retrieved 6 February 2019.
- 1 2 "2019 ITTF Europe Top 16 Cup / Results 02 Feb". ITTF. Retrieved 6 February 2019.
- 1 2 "2019 ITTF Europe Top 16 Cup / Results 03 Feb". ITTF. Retrieved 6 February 2019.
- ↑ "2019 ITTF Europe Top 16 Cup / Women's seeding". ITTF. Retrieved 6 February 2019.