Group B was one of two groups of the 2019 IIHF World Championship. The four best placed teams advanced to the playoff round, while the last placed team was relegated to Division I in 2020.[1]
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Russia | 7 | 7 | 0 | 0 | 0 | 36 | 7 | +29 | 21 | Quarterfinals | 
| 2 |  Czech Republic | 7 | 6 | 0 | 0 | 1 | 39 | 14 | +25 | 18 | |
| 3 |  Sweden | 7 | 5 | 0 | 0 | 2 | 41 | 21 | +20 | 15 | |
| 4 | .svg.png.webp) Switzerland | 7 | 4 | 0 | 0 | 3 | 27 | 14 | +13 | 12 | |
| 5 |  Latvia | 7 | 3 | 0 | 0 | 4 | 21 | 20 | +1 | 9 | |
| 6 |  Norway | 7 | 2 | 0 | 0 | 5 | 19 | 33 | −14 | 6 | |
| 7 |  Italy | 7 | 0 | 1 | 0 | 6 | 5 | 48 | −43 | 2 | |
| 8 |  Austria (R) | 7 | 0 | 0 | 1 | 6 | 9 | 40 | −31 | 1 | Relegation to 2020 Division I A | 
Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(R) Relegated
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(R) Relegated
Matches
All times are local (UTC+2).
Russia vs Norway
| 10 May 2019 16:15 | Russia  | 5–2 (2–0, 2–0, 1–2) |  Norway | Ondrej Nepela Arena, Bratislava Attendance: 7,698 | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Henrik Haukeland | Referees:  Martin Fraňo  Stephen Reneau Linesmen: .svg.png.webp) Roman Kaderli  Miroslav Lhotský | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| 6 min | Penalties | 8 min | |||||||||||||||||||||
| 27 | Shots | 27 | |||||||||||||||||||||
Czech Republic vs Sweden
| 10 May 2019 20:15 | Czech Republic  | 5–2 (1–0, 1–2, 3–0) |  Sweden | Ondrej Nepela Arena, Bratislava Attendance: 8,723 | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Henrik Lundqvist | Referees:  Roman Gofman .svg.png.webp) Brett Iverson Linesmen:  William Hancock  Hannu Sormunen | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| 14 min | Penalties | 14 min | |||||||||||||||||||||
| 32 | Shots | 32 | |||||||||||||||||||||
Switzerland vs Italy
| 11 May 2019 12:15 | Switzerland .svg.png.webp) | 9–0 (4–0, 2–0, 3–0) |  Italy | Ondrej Nepela Arena, Bratislava Attendance: 8,463 | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | Andreas Bernard | Referees:  Martin Fraňo  Linus Öhlund Linesmen:  Hannu Sormunen .svg.png.webp) Nathan Vanoosten | ||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 2 min | Penalties | 8 min | |||||||||||||||||||||||||||
| 61 | Shots | 19 | |||||||||||||||||||||||||||
Latvia vs Austria
| 11 May 2019 16:15 | Latvia  | 5–2 (1–1, 0–0, 4–1) |  Austria | Ondrej Nepela Arena, Bratislava Attendance: 8,917 | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristers Gudļevskis | Goalies | David Kickert | Referees:  Roman Gofman  Peter Stano Linesmen:  Andrew Dalton .svg.png.webp) Roman Kaderli | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| 6 min | Penalties | 35 min | |||||||||||||||||||||
| 39 | Shots | 18 | |||||||||||||||||||||
Norway vs Czech Republic
| 11 May 2019 20:15 | Norway  | 2–7 (1–3, 0–2, 1–2) |  Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,033 | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland Henrik Holm | Goalies | Šimon Hrubec | Referees:  Mikko Kaukokari  Gordon Schukies Linesmen:  Joep Leermakers  Dmitri Shishlo | ||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 8 min | Penalties | 14 min | |||||||||||||||||||||||||||
| 24 | Shots | 42 | |||||||||||||||||||||||||||
Russia vs Austria
| 12 May 2019 12:15 | Russia  | 5–0 (1–0, 2–0, 2–0) |  Austria | Ondrej Nepela Arena, Bratislava Attendance: 9,033 | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | Goalies | Bernhard Starkbaum | Referees:  Linus Öhlund  Gordon Schukies Linesmen:  Joep Leermakers .svg.png.webp) Nathan Vanoosten | ||||||||||||||
| 
 | |||||||||||||||||
| 2 min | Penalties | 8 min | |||||||||||||||
| 37 | Shots | 15 | |||||||||||||||
Italy vs Sweden
| 12 May 2019 16:15 | Italy  | 0–8 (0–1, 0–1, 0–6) |  Sweden | Ondrej Nepela Arena, Bratislava Attendance: 6,984 | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco De Filippo | Goalies | Henrik Lundqvist | Referees:  Stephen Reneau  Peter Stano Linesmen:  Andrew Dalton  Dmitri Shishlo | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 6 min | Penalties | 4 min | ||||||||||||||||||||||||
| 13 | Shots | 58 | ||||||||||||||||||||||||
Latvia vs Switzerland
| 12 May 2019 20:15 | Latvia  | 1–3 (0–0, 1–1, 0–2) | .svg.png.webp) Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 7,773 | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Leonardo Genoni | Referees: .svg.png.webp) Brett Iverson  Mikko Kaukokari Linesmen:  William Hancock  Miroslav Lhotský | |||||||||||
| 
 | ||||||||||||||
| 10 min | Penalties | 12 min | ||||||||||||
| 21 | Shots | 37 | ||||||||||||
Russia vs Czech Republic
| 13 May 2019 16:15 | Russia  | 3–0 (1–0, 1–0, 1–0) |  Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Patrik Bartošák | Referees: .svg.png.webp) Brett Iverson  Peter Stano Linesmen:  Hannu Sormunen .svg.png.webp) Nathan Vanoosten | ||||||||
| 
 | |||||||||||
| 10 min | Penalties | 16 min | |||||||||
| 28 | Shots | 23 | |||||||||
Norway vs Sweden
| 13 May 2019 20:15 | Norway  | 1–9 (0–3, 0–5, 1–1) |  Sweden | Ondrej Nepela Arena, Bratislava Attendance: 8,850 | 
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland Henrik Holm | Goalies | Jacob Markström | Referees:  Roman Gofman  Gordon Schukies Linesmen:  William Hancock  Joep Leermakers | |||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 8 min | Penalties | 16 min | ||||||||||||||||||||||||||||||
| 17 | Shots | 44 | ||||||||||||||||||||||||||||||
Italy vs Latvia
| 14 May 2019 16:15 | Italy  | 0–3 (0–0, 0–2, 0–1) |  Latvia | Ondrej Nepela Arena, Bratislava Attendance: 5,532 | 
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Bernard | Goalies | Kristers Gudļevskis | Referees:  Stephen Reneau  Gordon Schukies Linesmen:  Andrew Dalton  Hannu Sormunen | ||||||||
| 
 | |||||||||||
| 6 min | Penalties | 2 min | |||||||||
| 15 | Shots | 65 | |||||||||
Switzerland vs Austria
| 14 May 2019 20:15 | Switzerland .svg.png.webp) | 4–0 (1–0, 0–0, 3–0) |  Austria | Ondrej Nepela Arena, Bratislava Attendance: 4,488 | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | David Kickert | Referees:  Mikko Kaukokari  Aleksi Rantala Linesmen:  Rene Jensen  Lauri Nikulainen | |||||||||||
| 
 | ||||||||||||||
| 18 min | Penalties | 28 min | ||||||||||||
| 45 | Shots | 18 | ||||||||||||
Switzerland vs Norway
| 15 May 2019 16:15 | Switzerland .svg.png.webp) | 4–1 (1–0, 1–0, 2–1) |  Norway | Ondrej Nepela Arena, Bratislava Attendance: 4,673 | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Henrik Holm | Referees: .svg.png.webp) Brett Iverson  Jeremy Tufts Linesmen:  Andrew Dalton  Lauri Nikulainen | ||||||||||||||
| 
 | |||||||||||||||||
| 10 min | Penalties | 28 min | |||||||||||||||
| 42 | Shots | 32 | |||||||||||||||
Russia vs Italy
| 15 May 2019 20:15 | Russia  | 10–0 (4–0, 4–0, 2–0) |  Italy | Ondrej Nepela Arena, Bratislava Attendance: 7,535 | 
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Goalies | Andreas Bernard Marco De Filippo Roia | Referees:  Mikko Kaukokari  Aleksi Rantala Linesmen:  Rene Jensen .svg.png.webp) Dustin McCrank | |||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||||||||
| 40 | Shots | 15 | ||||||||||||||||||||||||||||||
Sweden vs Austria
| 16 May 2019 16:15 | Sweden  | 9–1 (5–0, 2–0, 2–1) |  Austria | Ondrej Nepela Arena, Bratislava Attendance: 8,386 | 
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Bernhard Starkbaum | Referees: .svg.png.webp) Brett Iverson  Peter Stano Linesmen:  Andrew Dalton  Hannu Sormunen | |||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 8 min | Penalties | 10 min | ||||||||||||||||||||||||||||||
| 36 | Shots | 22 | ||||||||||||||||||||||||||||||
Czech Republic vs Latvia
| 16 May 2019 20:15 | Czech Republic  | 6–3 (0–2, 4–0, 2–1) |  Latvia | Ondrej Nepela Arena, Bratislava Attendance: 9,084 | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Elvis Merzļikins | Referees: .svg.png.webp) Oliver Gouin  Jeremy Tufts Linesmen:  Dmitri Golyak  Brian Oliver | ||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 14 min | Penalties | 54 min | |||||||||||||||||||||||||||
| 39 | Shots | 24 | |||||||||||||||||||||||||||
Austria vs Norway
| 17 May 2019 16:15 | Austria  | 3–5 (0–1, 1–1, 2–3) |  Norway | Ondrej Nepela Arena, Bratislava Attendance: 8,196 | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernhard Starkbaum | Goalies | Henrik Holm | Referees:  Jan Hribik  Aleksi Rantala Linesmen:  Dmitri Golyak .svg.png.webp) Dustin McCrank | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||
| 33 | Shots | 30 | ||||||||||||||||||||||||
Czech Republic vs Italy
| 17 May 2019 20:15 | Czech Republic  | 8–0 (1–0, 4–0, 3–0) |  Italy | Ondrej Nepela Arena, Bratislava Attendance: 9,082 | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | Goalies | Marco De Filippo | Referees: .svg.png.webp) Oliver Gouin  Yevgeni Romasko Linesmen:  Gleb Lazarev  Lauri Nikulainen | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 2 min | Penalties | 6 min | ||||||||||||||||||||||||
| 48 | Shots | 15 | ||||||||||||||||||||||||
Latvia vs Russia
| 18 May 2019 12:15 | Latvia  | 1–3 (1–0, 0–3, 0–0) |  Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,084 | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Merzļikins | Goalies | Andrei Vasilevskiy | Referees:  Jan Hribik  Maxim Sidorenko Linesmen:  Dmitri Golyak  Brian Oliver | |||||||||||
| 
 | ||||||||||||||
| 12 min | Penalties | 18 min | ||||||||||||
| 27 | Shots | 33 | ||||||||||||
Italy vs Norway
| 18 May 2019 16:15 | Italy  | 1–7 (0–1, 0–0, 1–6) |  Norway | Ondrej Nepela Arena, Bratislava Attendance: 8,872 | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Bernard | Goalies | Henrik Holm | Referees:  Yevgeni Romasko  Jeremy Tufts Linesmen: .svg.png.webp) Dustin McCrank  Lauri Nikulainen | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||||||||
| 20 | Shots | 35 | ||||||||||||||||||||||||
Sweden vs Switzerland
| 18 May 2019 20:15 | Sweden  | 4–3 (1–1, 2–1, 1–1) | .svg.png.webp) Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Reto Berra | Referees: .svg.png.webp) Oliver Gouin  Manuel Nikolic Linesmen:  Rene Jensen  Jiří Ondráček | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| 12 min | Penalties | 6 min | |||||||||||||||||||||
| 29 | Shots | 24 | |||||||||||||||||||||
Austria vs Czech Republic
| 19 May 2019 16:15 | Austria  | 0–8 (0–2, 0–3, 0–3) |  Czech Republic | Ondrej Nepela Arena, Bratislava Attendance: 9,072 | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Herzog | Goalies | Pavel Francouz | Referees:  Aleksi Rantala  Maxim Sidorenko Linesmen:  Rene Jensen .svg.png.webp) Dustin McCrank | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 10 min | Penalties | 16 min | ||||||||||||||||||||||||
| 16 | Shots | 39 | ||||||||||||||||||||||||
Switzerland vs Russia
| 19 May 2019 20:15 | Switzerland .svg.png.webp) | 0–3 (0–1, 0–1, 0–1) |  Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,056 | 
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Alexandar Georgiev | Referees:  Tobias Bjork  Jeremy Tufts Linesmen:  Andreas Malmqvist  Brian Oliver | ||||||||
| 
 | |||||||||||
| 8 min | Penalties | 14 min | |||||||||
| 31 | Shots | 34 | |||||||||
Sweden vs Latvia
| 20 May 2019 16:15 | Sweden  | 5–4 (1–0, 1–1, 3–3) |  Latvia | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Kristers Gudļevskis Elvis Merzļikins | Referees:  Aleksi Rantala  Yevgeni Romasko Linesmen:  Rene Jensen  Lauri Nikulainen | ||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 6 min | Penalties | 6 min | |||||||||||||||||||||||||||
| 35 | Shots | 29 | |||||||||||||||||||||||||||
Austria vs Italy
| 20 May 2019 20:15 | Austria  | 3–4 GWS (2–1, 0–2, 1–0) (OT: 0–0) (SO: 0–1) |  Italy | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kickert | Goalies | Andreas Bernard | Referees:  Jan Hribik  Jeremy Tufts Linesmen:  Gleb Lazarev  Jiří Ondráček | |||||||||||||||||
| 
 | ||||||||||||||||||||
| Ganahl  Komarek  M. Raffl  Heinrich  Rauchenwald  Komarek  Schneider  | Shootout |  McMonagle  Bardaro  Miceli  Hofer  Rosa  Miceli  McMonagle | ||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||
| 41 | Shots | 23 | ||||||||||||||||||
Czech Republic vs Switzerland
| 21 May 2019 12:15 | Czech Republic  | 5–4 (1–1, 3–1, 1–2) | .svg.png.webp) Switzerland | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Bartošák | Goalies | Reto Berra Robert Mayer | Referees:  Tobias Bjork  Yevgeni Romasko Linesmen:  Dmitri Golyak  Brian Oliver | ||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 14 min | Penalties | 14 min | |||||||||||||||||||||||||||
| 26 | Shots | 40 | |||||||||||||||||||||||||||
Norway vs Latvia
| 21 May 2019 16:15 | Norway  | 1–4 (1–0, 0–1, 0–3) |  Latvia | Ondrej Nepela Arena, Bratislava Attendance: 8,965 | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Haukeland | Goalies | Elvis Merzļikins | Referees:  Manuel Nikolic  Aleksi Rantala Linesmen:  Gleb Lazarev  Andreas Malmqvist | ||||||||||||||
| 
 | |||||||||||||||||
| 4 min | Penalties | 6 min | |||||||||||||||
| 20 | Shots | 38 | |||||||||||||||
Sweden vs Russia
| 21 May 2019 20:15 | Sweden  | 4–7 (1–0, 0–6, 3–1) |  Russia | Ondrej Nepela Arena, Bratislava Attendance: 9,085 | 
| Game reference | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markström | Goalies | Andrei Vasilevskiy | Referees: .svg.png.webp) Oliver Gouin  Jan Hribik Linesmen: .svg.png.webp) Dustin McCrank  Jiří Ondráček | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| 12 min | Penalties | 6 min | |||||||||||||||||||||||||||||||||
| 37 | Shots | 34 | |||||||||||||||||||||||||||||||||
References
- ↑ "Slovakia opens vs. USA". iihfworlds.com. 15 August 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.