| Doubles | |
|---|---|
| 2019 Milex Open | |
| Champions |  Ariel Behar  Gonzalo Escobar | 
| Runners-up |  Orlando Luz  Luis David Martínez | 
| Score | 6–7(5–7), 6–4, [12–10] | 
Leander Paes and Miguel Ángel Reyes-Varela were the defending champions[1] but only Reyes-Varela chose to defend his title, partnering Marcelo Arévalo. Reyes-Varela lost in the semifinals to Orlando Luz and Luis David Martínez.
Ariel Behar and Gonzalo Escobar won the title after defeating Luz and Martínez 6–7(5–7), 6–4, [12–10] in the final.
Seeds
 Marcelo Arévalo / Marcelo Arévalo / Miguel Ángel Reyes-Varela (semifinals) Miguel Ángel Reyes-Varela (semifinals)
 Guido Andreozzi / Guido Andreozzi / Andrés Molteni (first round) Andrés Molteni (first round)
 Ariel Behar / Ariel Behar / Gonzalo Escobar (champions) Gonzalo Escobar (champions)
 Orlando Luz / Orlando Luz / Luis David Martínez (final) Luis David Martínez (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Arévalo  MÁ Reyes-Varela | 6 | 77 | ||||||||||||||||||||||||
|  D Hidalgo  F Romboli | 3 | 64 | 1 |  M Arévalo  MÁ Reyes-Varela | 6 | 6 | |||||||||||||||||||||
|  S Galdós .svg.png.webp) F Zeballos | 6 | 6 |  S Galdós .svg.png.webp) F Zeballos | 4 | 4 | ||||||||||||||||||||||
|  F Gaio  A Giannessi | 4 | 0 | 1 |  M Arévalo  MÁ Reyes-Varela | 7 | 3 | [8] | ||||||||||||||||||||
| 4 |  O Luz  LD Martínez | 6 | 7 | 4 |  O Luz  LD Martínez | 5 | 6 | [10] | |||||||||||||||||||
| WC |  N Álvarez  R Cid Subervi | 2 | 5 | 4 |  O Luz  LD Martínez | 6 | 6 | ||||||||||||||||||||
|  A Collarini  F Coria | 4 | 2 |  P Cachin  P Martínez | 1 | 4 | ||||||||||||||||||||||
|  P Cachin  P Martínez | 6 | 6 | 4 |  O Luz  LD Martínez | 77 | 4 | [10] | ||||||||||||||||||||
| Alt |  T Monteiro  P Sakamoto | 6 | 7 | 3 |  A Behar  G Escobar | 65 | 6 | [12] | |||||||||||||||||||
|  J Menezes  A Tabilo | 4 | 5 | Alt |  T Monteiro  P Sakamoto | 4 | 4 | |||||||||||||||||||||
|  P Krstin  S Nagal | 2 | 4 | 3 |  A Behar  G Escobar | 6 | 6 | |||||||||||||||||||||
| 3 |  A Behar  G Escobar | 6 | 6 | 3 |  A Behar  G Escobar | 6 | 3 | [10] | |||||||||||||||||||
| WC |  V Estrella Burgos  N Hardt | 1 | 65 |  F Bagnis  F Mena | 4 | 6 | [7] | ||||||||||||||||||||
|  F Bagnis  F Mena | 6 | 77 |  F Bagnis  F Mena | 6 | 6 | ||||||||||||||||||||||
| WC |  C Gómez-Herrera  J Hernández-Fernández | 2 | 7 | [10] | WC |  C Gómez-Herrera  J Hernández-Fernández | 3 | 3 | |||||||||||||||||||
| 2 |  G Andreozzi  A Molteni | 6 | 5 | [8] | |||||||||||||||||||||||
References
- ↑ Scroll Staff. "Indian tennis: Leander Paes, Miguel Reyes-Varela clinch Santo Domingo Open trophy". Scroll.in.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.