| 2019 Stanford Cardinal football | |
|---|---|
|  | |
| Conference | Pac-12 Conference | 
| North Division | |
| Record | 4–8 (3–6 Pac-12) | 
| Head coach | 
 | 
| Offensive coordinator | Tavita Pritchard (2nd season) | 
| Offensive scheme | Multiple | 
| Defensive coordinator | Lance Anderson (6th season) | 
| Base defense | 3–4 | 
| Home stadium | Stanford Stadium | 
| Uniform | |
|  | |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Oregon x$ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Utah x | 8 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 7 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Oregon 37, Utah 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Stanford Cardinal football team represented Stanford University in the 2019 NCAA Division I FBS football season. The Cardinal were led by ninth-year head coach David Shaw. They played their home games at Stanford Stadium and were members of the North Division of the Pac-12 Conference. They finished the season 4–8, 3–6 in Pac-12 play, to finish last place in the North Division. This was Stanford's worst record since 2007 and the first time that they did not earn bowl eligibility since 2008.
Preseason
Pac-12 media day
Pac-12 media poll
In the Pac-12 preseason media poll, Stanford was voted to finish in third place in the North Division.[1]
| Media poll (North Division) | ||
| Predicted finish | Team | Votes (1st place) | 
|---|---|---|
| 1 | Oregon | 190 (17) | 
| 2 | Washington | 189 (17) | 
| 3 | Stanford | 129 | 
| 4 | Washington State | 108 (1) | 
| 5 | California | 81 | 
| 6 | Oregon State | 38 | 
Position key
| Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
| Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | |||
| Fullback | FB | Guard | G | Halfback | HB | Kicker | K | |||
| Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | |||
| Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | |||
| Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR | 
Recruits
Personnel
Coaching staff
| Name | Position | Stanford years | Alma mater | 
|---|---|---|---|
| David Shaw | Head coach | 13th | Stanford (1994) | 
| Lance Anderson | Defensive coordinator / outside linebackers coach | 13th | Idaho State (1996) | 
| Tavita Pritchard | Offensive coordinator/quarterbacks | 7th | Stanford (2009) | 
| Pete Alamar | Special teams coordinator | 4th | Cal Lutheran (1983) | 
| Ron Gould | Running backs coach | 3rd | Oregon (1987) | 
| Morgan Turner | Tight ends coach | 7th | Illinois (2009) | 
| Kevin Carberry | Offensive line coach | 2nd | Ohio (2005) | 
| Bobby Kennedy | Wide receivers coach | 2nd | Northern Colorado (1989) | 
| Duane Akina | Defensive backs coach | 6th | Washington (1979) | 
| Peter Hansen | Inside linebackers coach | 6th | Arizona (2001) | 
| Diron Reynolds | Defensive linemen coach | 3rd | Wake Forest (1994) | 
Roster
| 2019 Stanford Cardinal football | ||||||||||
| Quarterback 
 Running back 
 Fullback 
 Wide receiver 
 Tight end 
 Placekicker 
 | Offensive lineman 
 Long snapper 
 Punter 
 Defensive linemen 
 | Linebacker 
 Cornerback 
 Safety 
 | ||||||||
| Source and player details:[2] | ||||||||||
Depth chart
Starters and backups.
| 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Projected Depth Chart 2019
True Freshman
Double Position : *
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|---|
| August 31 | 1:00 p.m. | Northwestern* | No. 25 | FOX | W 17–7 | 37,179 | |
| September 7 | 7:30 p.m. | at USC | No. 23 | ESPN | L 20–45 | 62,109 | |
| September 14 | 12:30 p.m. | at No. 17 UCF* | ESPN | L 27–45 | 44,206 | ||
| September 21 | 4:00 p.m. | No. 16 Oregon | 
 | ESPN | L 6–21 | 39,249 | |
| September 28 | 4:00 p.m. | at Oregon State | P12N | W 31–28 | 32,326 | ||
| October 5 | 7:30 p.m. | No. 15 Washington | 
 | ESPN | W 23–13 | 33,225 | |
| October 17 | 6:00 p.m. | UCLA | 
 | ESPN | L 16–34 | 31,464 | |
| October 26 | 12:30 p.m. | Arizona  | 
 | P12N | W 41–31 | 31,711 | |
| November 9 | 12:00 p.m. | at Colorado | P12N | L 13–16 | 49,224 | ||
| November 16 | 1:30 p.m. | at Washington State | P12N | L 22–49 | 32,952 | ||
| November 23 | 1:00 p.m. | California | 
 | P12N | L 20–24 | 48,904 | |
| November 30 | 1:00 p.m. | No. 16 Notre Dame* | 
 | FOX | L 24–45 | 37,391 | |
| 
 | |||||||
Game summaries
Northwestern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 7 | 7 | 
| No. 25 Cardinal | 0 | 10 | 0 | 7 | 17 | 
At USC
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 23 Cardinal | 7 | 13 | 0 | 0 | 20 | 
| Trojans | 3 | 21 | 7 | 14 | 45 | 
At UCF
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinal | 7 | 0 | 3 | 17 | 27 | 
| No. 17 Knights | 28 | 10 | 0 | 7 | 45 | 
Oregon
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 16 Ducks | 7 | 7 | 0 | 7 | 21 | 
| Cardinal | 3 | 0 | 0 | 3 | 6 | 
At Oregon State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinal | 7 | 7 | 7 | 10 | 31 | 
| Beavers | 0 | 0 | 7 | 21 | 28 | 
Washington
| Period | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|
| No. 15 Huskies | 7 | 3 | 3 | 0 | 13 | 
| Cardinal | 3 | 10 | 7 | 3 | 23 | 
| Game information | 
|---|
| 
 
 
 
 
 
 | 
UCLA
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bruins | 14 | 7 | 6 | 7 | 34 | 
| Cardinal | 10 | 0 | 0 | 6 | 16 | 
Arizona
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 10 | 14 | 7 | 0 | 31 | 
| Cardinal | 7 | 24 | 7 | 3 | 41 | 
At Colorado
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinal | 3 | 3 | 0 | 7 | 13 | 
| Buffaloes | 7 | 3 | 0 | 6 | 16 | 
At Washington State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cardinal | 0 | 14 | 8 | 0 | 22 | 
| Cougars | 13 | 9 | 10 | 17 | 49 | 
Statistics
| Statistics | STAN | WSU | 
|---|---|---|
| First downs | 23 | 33 | 
| Total yards | 510 | 624 | 
| Rushing yards | 6 | 104 | 
| Passing yards | 504 | 520 | 
| Turnovers | 2 | 1 | 
| Time of possession | 26:06 | 33:54 | 
| Team | Category | Player | Statistics | 
|---|---|---|---|
| Stanford | Passing | Davis Mills | 33–50, 504 yards, 3 TD, 2 int | 
| Rushing | Osiris St. Brown | 1 rush, 8 yards | |
| Receiving | Connor Weddington | 8 receptions, 119 yards | |
| Washington State | Passing | Anthony Gordon | 44–60, 520 yards, 5 TD, int | 
| Rushing | Max Borghi | 15 rushes, 111 yards, TD | |
| Receiving | Brandon Arconado | 9 receptions, 148 yards, TD | 
Quarterback Davis Mills set a school record during the game, throwing for 504 yards.[4]
California
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Golden Bears | 7 | 3 | 0 | 14 | 24 | 
| Cardinal | 7 | 3 | 7 | 3 | 20 | 
Notre Dame
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 16 Fighting Irish | 7 | 14 | 7 | 17 | 45 | 
| Cardinal | 10 | 7 | 0 | 7 | 24 | 
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | 
| AP | 25 | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Coaches | 23 | 23 | RV | — | — | — | — | — | — | — | — | — | — | — | — | |
| CFP | Not released | — | — | — | — | Not released | ||||||||||
Players drafted into the NFL
| Round | Pick | Player | Position | NFL club | 
|---|---|---|---|---|
| 4 | 133 | Colby Parkinson | TE | Seattle Seahawks | 
| 7 | 233 | Casey Toohill | DE | Philadelphia Eagles | 
References
- ↑ "Utah picked as Pac-12 favorite in preseason media poll". pac-12.com. July 24, 2019.
- ↑ "2019 Stanford Cardinal roster". gostanford.com.
- ↑ "2019 Football Schedule". Stanford University Department of Athletics. Retrieved February 11, 2019.
- ↑ "Record game from Stanford's Davis Mills not enough at Washington State". SFChronicle.com. November 17, 2019.