| Doubles | |
|---|---|
| 2019 Tali Open | |
| Champions |  Frederik Nielsen  Tim Pütz | 
| Runners-up |  Tomislav Draganja  Pavel Kotov | 
| Score | 7–6(7–2), 6–0 | 
This was the first edition of the tournament.[1]
Frederik Nielsen and Tim Pütz won the title after defeating Tomislav Draganja and Pavel Kotov 7–6(7–2), 6–0 in the final.
Seeds
 Frederik Nielsen / Frederik Nielsen / Tim Pütz (champions) Tim Pütz (champions)
 Denys Molchanov / Denys Molchanov / Andrei Vasilevski (first round) Andrei Vasilevski (first round)
 Nicholas Monroe / Nicholas Monroe /.svg.png.webp) John-Patrick Smith (first round) John-Patrick Smith (first round)
 Karol Drzewiecki / Karol Drzewiecki / Szymon Walków (first round) Szymon Walków (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  F Nielsen  T Pütz | 7 | 6 | ||||||||||||||||||||||||
|  M Elgin  I Ivashka | 5 | 2 | 1 |  F Nielsen  T Pütz | 77 | 6 | |||||||||||||||||||||
|  V Kopřiva  M Vrbenský | 6 | 2 | [4] |  V Durasovic  D Poljak | 61 | 4 | |||||||||||||||||||||
|  V Durasovic  David Poljak | 1 | 6 | [10] | 1 |  F Nielsen  T Pütz | 3 | 77 | [10] | |||||||||||||||||||
| 4 |  K Drzewiecki  S Walków | 4 | 3 |  H Heliövaara  P Niklas-Salminen | 6 | 65 | [8] | ||||||||||||||||||||
|  H Heliövaara  P Niklas-Salminen | 6 | 6 |  H Heliövaara  P Niklas-Salminen | 78 | 6 | ||||||||||||||||||||||
| WC |  J Forejtek  O Virtanen |  A Escoffier  G Petit | 66 | 1 | |||||||||||||||||||||||
|  A Escoffier  Gabriel Petit | w/o | 1 |  F Nielsen  T Pütz | 77 | 6 | ||||||||||||||||||||||
|  G García López  C Gómez-Herrera | 6 | 6 |  T Draganja  P Kotov | 62 | 0 | ||||||||||||||||||||||
| WC |  Aleksi Löfman  Masi Sarpola | 2 | 4 |  G García López  C Gómez-Herrera | 6 | 65 | [2] | ||||||||||||||||||||
|  A Dubrivnyy  D Yevseyev | 79 | 0 | [10] |  A Dubrivnyy  D Yevseyev | 2 | 77 | [10] | ||||||||||||||||||||
| 3 |  N Monroe .svg.png.webp) J-P Smith | 67 | 6 | [8] |  A Dubrivnyy  D Yevseyev | 65 | 77 | [5] | |||||||||||||||||||
| WC |  Roni Mikael Hietaranta  Mikko Rouvala | 2 | 4 |  T Draganja  P Kotov | 77 | 62 | [10] | ||||||||||||||||||||
|  T Draganja  P Kotov | 6 | 6 |  T Draganja  P Kotov | 6 | 4 | [11] | |||||||||||||||||||||
|  S Clayton  S Mansouri | 4 | 79 | [10] |  S Clayton  S Mansouri | 4 | 6 | [9] | ||||||||||||||||||||
| 2 |  D Molchanov  A Vasilevski | 6 | 67 | [4] | |||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.