
Rallycross layout of the Circuit de Catalunya
| 2019 World RX of Catalunya | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 of 10 in the 2019 FIA World Rallycross Championship | |||||||||||||||||||||||||
| Date | 27-28 April 2019 | ||||||||||||||||||||||||
| Location | Montmeló, Catalonia | ||||||||||||||||||||||||
| Venue | Circuit de Barcelona-Catalunya | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
The 2019 World RX of Catalunya-Barcelona was the second round of the sixth season of the FIA World Rallycross Championship. The event was held at the Circuit de Barcelona-Catalunya in Montmeló, Catalonia.[1][2]
Supercar
Heats
| Pos. | No. | Driver | Team | Car | Q1 | Q2 | Q3 | Q4 | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 |  Timmy Hansen | Team Hansen MJP | Peugeot 208 | 1st | 1st | 1st | 1st | 16 | 
| 2 | 71 |  Kevin Hansen | Team Hansen MJP | Peugeot 208 | 2nd | 2nd | 5th | 4th | 15 | 
| 3 | 68 |  Niclas Grönholm | GRX Taneco Team | Hyundai i20 | 6th | 11th | 2nd | 2nd | 14 | 
| 4 | 13 |  Andreas Bakkerud | Monster Energy RX Cartel | Audi S1 | 5th | 5th | 4th | 3rd | 13 | 
| 5 | 7 |  Timur Timerzyanov | GRX Taneco Team | Hyundai i20 | 3rd | 3rd | 10th | 8th | 12 | 
| 6 | 6 |  Janis Baumanis | Team Stard | Ford Fiesta | 7th | 8th | 7th | 6th | 11 | 
| 7 | 113 |  Cyril Raymond | GCK Academy | Renault Clio RS | 8th | 6th | 13th | 7th | 10 | 
| 8 | 123 |  Krisztián Szabó | EKS Sport | Audi S1 | 9th | 4th | 8th | 14th | 9 | 
| 9 | 36 |  Guerlain Chicherit | GC Kompetition | Renault Mégane RS | 4th | 12th | 9th | 13th | 8 | 
| 10 | 33 |  Liam Doran | Monster Energy RX Cartel | Audi S1 | 10th | 13th | 6th | 11th | 7 | 
| 11 | 96 | .svg.png.webp) Guillaume De Ridder | GCK Academy | Renault Clio RS | 14th | 15th | 11th | 5th | 6 | 
| 12 | 44 |  Timo Scheider | ALL-INKL.COM Münnich Motorsport | Seat Ibiza | 11th | 7th | 17th | 10th | 5 | 
| 13 | 14 |  Rokas Baciuska | ES Motorsport - Labas GAS | Škoda Fabia | 12th | 9th | 12th | 12th | 4 | 
| 14 | 92 |  Anton Marklund | GC Kompetition | Renault Mégane RS | DNS | 10th | 3rd | 9th | 3 | 
| 15 | 41 |  Chris Hoy | Chris Hoy | Ford Fiesta | 16th | 17th | 16th | 16th | 2 | 
| 16 | 3 |  Jani Paasonen | Team Stard | Ford Fiesta | 15th | 18th | 15th | 17th | 1 | 
| 17 | 42 |  Oliver Bennett | Oliver Bennett | Mini Cooper | 17th | 16th | 18th | 15th | |
| 18 | 73 |  Tamás Kárai | Kárai Motorsport Sportegyesület | Audi A1 | 13th | 14th | 14th | DQ | |
| 19 | 84 |  "Knapick" | "Knapick" | Citroën DS3 | 18th | DNS | DNS | DNS | 
Semi-finals
- Semi-Final 1
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 21 |  Timmy Hansen | Team Hansen MJP | 4:33.348 | 6 | 
| 2 | 68 |  Niclas Grönholm | GRX Taneco Team | +2.138 | 5 | 
| 3 | 113 |  Cyril Raymond | GCK Academy | +4.854 | 4 | 
| 4 | 7 |  Timur Timerzyanov | GRX Taneco Team | +5.720 | 3 | 
| 5 | 36 |  Guerlain Chicherit | GC Kompetition | +6.000 | 2 | 
| 6 | 96 | .svg.png.webp) Guillaume De Ridder | GCK Academy | +6.492 | 1 | 
- Semi-Final 2
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 71 |  Kevin Hansen | Team Hansen MJP | 4:33.161 | 6 | 
| 2 | 13 |  Andreas Bakkerud | Monster Energy RX Cartel | +2.525 | 5 | 
| 3 | 6 |  Janis Baumanis | Team Stard | +4.854 | 4 | 
| 4 | 33 |  Liam Doran | Monster Energy RX Cartel | +5.994 | 3 | 
| 5 | 44 |  Timo Scheider | ALL-INKL.COM Münnich Motorsport | +6.363 | 2 | 
| 6 | 123 |  Krisztián Szabó | EKS Sport | +12.805 | 1 | 
Final
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 21 |  Timmy Hansen | Team Hansen MJP | 4:31.584 | 8 | 
| 2 | 71 |  Kevin Hansen | Team Hansen MJP | +2.783 | 5 | 
| 3 | 13 |  Andreas Bakkerud | Monster Energy RX Cartel | +3.398 | 4 | 
| 4 | 68 |  Niclas Grönholm | GRX Taneco Team | +4.101 | 3 | 
| 5 | 113 |  Cyril Raymond | GCK Academy | +6.612 | 2 | 
| 6 | 6 |  Janis Baumanis | Team Stard | +7.511 | 1 | 
Standings after the event
Source[5]
| Pos. | Driver | Pts | Gap | 
|---|---|---|---|
| 1 |  Kevin Hansen | 56 | |
| 2 |  Niclas Grönholm | 48 | +8 | 
| 3 |  Timmy Hansen | 38 | +18 | 
| 4 |  Janis Baumanis | 36 | +20 | 
| 5 |  Krisztián Szabó | 28 | +28 | 
|  Timur Timerzyanov | 28 | +28 | 
- Note: Only the top five positions are included.
References
- ↑ "Barcelona World RX: Timmy Hansen takes overnight lead".
- ↑ "Barcelona World RX: Hansen pulls off dominant win".
- ↑ "2019 FIA World Rallycross Championship World RX of Catalunya-Barcelona | FIA Results and Statistics". fiaresultsandstatistics.motorsportstats.com. Archived from the original on 2021-09-14. Retrieved 2021-09-23.
- ↑ "Classifications". Federation Internationale de l'Automobile. 2018-08-21. Retrieved 2021-09-23.
- ↑ "2019 FIA World Rallycross Championship World RX of Catalunya-Barcelona | FIA Results and Statistics".
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.