| 2020 African Boxing Olympic Qualification Tournament | |
|---|---|
| Venue | Dakar Arena | 
| Location | Diamniadio, Senegal | 
| Dates | 20–29 February | 
| Competitors | 198 from 38[1] nations | 
The 2020 African Boxing Olympic Qualification Tournament for the boxing tournament at the 2020 Summer Olympics in Tokyo, Japan[2] was held in Diamniadio, Senegal from 20 to 29 February 2020.[3]
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −52 kg[4] | |||
| −57 kg[5] | |||
| −63 kg[6] | |||
| −69 kg[7] | |||
| −75 kg[8] | |||
| −81 kg[9] | |||
| −91 kg[10] | |||
| +91 kg | |||
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −51 kg[11] | |||
| −57 kg[12] | |||
| −60 kg[13] | |||
| −69 kg[14] | |||
| −75 kg[15] | |||
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 57 | 63 | 69 | 75 | 81 | 91 | +91 | 51 | 57 | 60 | 69 | 75 | ||
| X | X | X | X | X | X | X | 7 | |||||||
| X | 1 | |||||||||||||
| X | X | X | 3 | |||||||||||
| X | 1 | |||||||||||||
| X | 1 | |||||||||||||
| X | X | 2 | ||||||||||||
| X | X | 2 | ||||||||||||
| X | 1 | |||||||||||||
| X | X | X | X | X | X | 6 | ||||||||
| X | X | 2 | ||||||||||||
| X | 1 | |||||||||||||
| X | X | 2 | ||||||||||||
| X | 1 | |||||||||||||
| X | X | X | 3 | |||||||||||
| Total: 14 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 33 | 
Results
Men
Flyweight (52 kg)
- Seeds
 
- 1.   
 Rajab Mahommed (quarterfinals) - 2.   
 Mohamed Flissi (winner) - 3.   
 Shaffi Hassan (round of 16) - 4.   
 Dawit Bekele Wibshet (quarterfinals) 
| Preliminaries | ||
|---|---|---|
| Score | ||
| 5–0 | ||
| 0–5 | ||
| 0–5 | ||
| RSC-I | ||
| 5–0 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 0 | Third place | |||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 0 | 1 | |||||||||||||||||
| 0 | 5 | 4 | |||||||||||||||||
| 4 | |||||||||||||||||||
Featherweight (57 kg)
- Seeds
 
- 1.   
 Mohamed Hamout (quarterfinals) - 2.   
 Isaac Masembe (fourth place) - 3.   
 Oussama Mordjane (round of 16) - 4.   
 Everisto Mulenga (winner) 
| Preliminaries | ||
|---|---|---|
| Score | ||
| 5–0 | ||
| 0–5 | ||
| 3–2 | ||
| 0–5 | ||
| 4–1 | ||
| RSC-I | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 1 | 4 | Third place | |||||||||||||||||
| 1 | |||||||||||||||||||
| RSC | 0 | 5 | |||||||||||||||||
| 2 | 5 | 0 | |||||||||||||||||
| 3 | |||||||||||||||||||
Lightweight (63 kg)
- Seeds
 
- 1.   
 Abdelhaq Nadir (third place) - 2.   
 Richarno Colin (second place) - 3.   
 Fiston Mbaya (fourth place) - 4.   
 Jonas Junias Jonas (winner) 
| Preliminaries | ||
|---|---|---|
| Score | ||
| RSC-I | ||
| 5–0 | ||
| 0–5 | ||
| 5–0 | ||
| 5–0 | ||
| 5–0 | ||
| 0–5 | ||
| 0–5 | ||
| 5–0 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 0 | 1 | Third place | |||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 5 | 0 | 4 | |||||||||||||||||
| 0 | 5 | 1 | |||||||||||||||||
| 5 | |||||||||||||||||||
Welterweight (69 kg)
- Seeds
 
- 1.   
 Merven Clair (quarterfinals) - 2.   
 Idriss Kapenga Nsaka (round of 16) - 3.   
 Boniface Mogunde Maina (round of 16) - 4.   
 Chemseddine Kramou (round of 16) 
| Preliminaries | ||
|---|---|---|
| Score | ||
| 5–0 | ||
| 0–5 | ||
| 5–0 | ||
| 0–5 | ||
| 0–5 | ||
| 5–0 | ||
| 0–5 | ||
| 5–0 | ||
| RSC | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | RSC | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| RSC | 5 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 5 | Third place | |||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 5 | 0 | |||||||||||||||||
| 5 | 0 | 5 | |||||||||||||||||
| 0 | |||||||||||||||||||
Middleweight (75 kg)
- Seeds
 
- 1.   
 Kawuma Ssemujju (fourth place) - 2.   
 Hossam Aly (round of 16) - 3.   
 Raul Abaga (quarterfinals) - 4.   
 Younes Nemouchi (winner) 
| Preliminaries | ||
|---|---|---|
| Score | ||
| 5–0 | ||
| 0–5 | ||
| 5–0 | ||
| 0–5 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | ABD | ||||||||||||||||||
| RSC | |||||||||||||||||||
| 1 | |||||||||||||||||||
| WO | 4 | ||||||||||||||||||
| 0 | RSC | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 0 | Third place | |||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 0 | 2 | |||||||||||||||||
| 3 | 5 | 3 | |||||||||||||||||
| 2 | |||||||||||||||||||
Light heavyweight (81 kg)
- Seeds
 
- 1.   
 Abdelrahman Oraby (winner) - 2.   
 Mohamed Houmri (second place) - 3.   
 Peter Pita (quarterfinals) - 4.   
 Shakul Samed (fourth place) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | WO | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 4 | 0 | Third place | |||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 0 | 0 | |||||||||||||||||
| 5 | 5 | ||||||||||||||||||
Heavyweight (91 kg)
- Seeds
 
- 1.   
 Abdelhafid Benchabla (second place) - 2.   
 Youness Baalla (winner) - 3.   
 Elly Ochola (semifinals) - 4.   
 Youssef Ali Karar (semifinals) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| WO | |||||||||||||||||||
| 3 | |||||||||||||||||||
| RSC | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Super heavyweight (+91 kg)
- Seeds
 
- 1.   
 Yousry Hafez (quarterfinals) - 2.   
 Chouaib Bouloudinat (second place) - 3.   
 Jeamie Tshikeva (quarterfinals) - 4.   
 Fredrick Ramogi (quarterfinals) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Women
Flyweight (51 kg)
- Seeds
 
- 1.   
 Roumaysa Boualam (second place) - 2.   
 Modestine Munga Zalia (quarterfinals) - 3.   
 Rabab Cheddar (winner) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | RSC | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 5 | Third place | |||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 0 | 5 | 0 | |||||||||||||||||
| 0 | 5 | ||||||||||||||||||
Featherweight (57 kg)
- Seeds
 
- 1.   
 Keamogetse Kenosi (final) - 2.   
 Khouloud Hlimi (winner) - 3.   
 Marine Fatoumata Camara (quarterfinals) - 4.   
 Dorine Stéphane Mambou (quarterfinals) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| RSC | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Lightweight (60 kg)
- Seeds
 
- 1.   
 Aratwa Kasemang (quarterfinals) - 2.   
 Thérèse Naomie Yumba (semifinals) - 3.   
 Deedra Arvella Chestnut (quarterfinals) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC | |||||||||||||||||||
| RSC | |||||||||||||||||||
| RSC | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Welterweight (69 kg)
- Seeds
 
- 1.   
 Oumayma Bel Ahbib (winner) - 2.   
 Acinda Panguana (final) - 3.   
 Ivanusa Moreira (quarterfinals) 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Middleweight (75 kg)
- Seeds
 
- 1.   
 Khadija El-Mardi (winner) - 2.   
 Rady Adosinda Gramane (second place) 
| Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | ||||||||||||||
| 0 | 5 | |||||||||||||
| 5 | 0 | |||||||||||||
| 0 | 5 | |||||||||||||
| RSC | 0 | |||||||||||||
| 0 | ||||||||||||||
| 2 | 5 | |||||||||||||
| 3 | ||||||||||||||
References
- ↑ "Boxing Road to Tokyo – African Qualification – Entry List by NOC" (PDF). boxing.athlete365.org. 20 February 2020. Retrieved 26 February 2020.
 - ↑ "Boxing Road to Tokyo 2020: Qualification Events Announced". www.aiba.org/. Retrieved 30 August 2019.
 - ↑ "Boxing Road to Tokyo – African Qualification – Competition Schedule" (PDF). boxing.athlete365.org. 19 February 2020. Retrieved 26 February 2020.
 - ↑ Men's Fly (48-52kg) Draw Sheet
 - ↑ Men's Feather (52-57kg) Draw Sheet
 - ↑ Men's Light (57-63kg) Draw Sheet
 - ↑ Men's Welter (63-69kg) Draw Sheet
 - ↑ Men's Middle (69-75kg) Draw Sheet
 - ↑ Men's Light Heavy (75-81kg) Draw Sheet
 - ↑ Men's Heavy (81-91kg) Draw Sheet
 - ↑ Women's Fly (48-51kg) Draw Sheet
 - ↑ Women's Feather (54-57kg) Draw Sheet
 - ↑ Women's Light (57-60kg) Draw Sheet
 - ↑ Women's Welter (64-69kg) Draw Sheet
 - ↑ Women's Middle (69-75kg) Draw Sheet
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.