| Season | 2023–24 | 
|---|---|
| ← 2022–23  2024–25 →  | |
The 2023–24 Ardal SW season (also known as the 2023–24 Floodlighting and Electrical Services Ardal SW season for sponsorship reasons) is the third season of the new third-tier southern region football in Welsh football pyramid, part of the Ardal Leagues.
The winners are promoted to the 2024–25 Cymru South. The second-placed team qualify for the Ardal Southern play-off against the second-placed team of the 2023–24 Ardal SE. The bottom three teams are relegated to Tier 4.
Teams
The league was made up of sixteen teams; ten teams not promoted or relegated during the previous season, four teams promoted from Tier 4, and two teams relegated from the Cymru South.
Team changes
| To Ardal SWPromoted from South Wales Alliance League Premier Division Promoted from West Wales Premier League Relegated from Cymru South | From Ardal SWPromoted to Cymru South Relegated Transferred to Ardal SE 
 | 
Stadia and locations
| Team | Location | Home Ground | Capacity | 
|---|---|---|---|
| AFC Llwydcoed | Llwydcoed | Welfare Ground | 1,000 | 
| Canton Liberal | Canton | Lawrenny Avenue | |
| Cardiff Corinthians | Cardiff | The Riverside Ground | |
| Cardiff Draconians | Cardiff | Lydstep Park | 1,000 | 
| Cefn Cribwr | Clydach Vale | King George V New Field | 900 | 
| Morriston Town | Morriston | The Dingle Field | |
| Mumbles Rangers | Swansea | Sketty Lane | 1,500 | 
| Penrhiwceiber Rangers | Penrhiwceiber | Glasbrook Field | 1,000 | 
| Penydarren BGC | Penydarren | The Bont Playing Fields | 1,000 | 
| Pontyclun | Pontyclun | Ivor Park | 1,000 | 
| Port Talbot Town | Port Talbot | Victoria Road | 6,000 | 
| Seven Sisters Onllwyn | Neath | Welfare Ground | 500 | 
| South Gower | Scurlage | South Gower Sports Club | |
| Swansea University | Swansea | Sketty Lane | 1,000 | 
| Ynyshir Albions | Ynyshir | The Oval | 250 | 
| Ynysygerwn | Llandarcy | Llandarcy Academy of Sport | 1,000 | 
Source: Ardal SW Ground Information
- (Cefn Cribwr are ground sharing at Cambrian & Clydach Vale, whilst Mumbles Rangers share at Swansea University)
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Gower | 15 | 10 | 1 | 4 | 38 | 22 | +16 | 31 | Promotion to Cymru South | 
| 2 | Cefn Cribwr | 16 | 9 | 4 | 3 | 31 | 16 | +15 | 31 | Qualification for the Ardal Southern play-off | 
| 3 | Penrhiwceiber Rangers | 12 | 9 | 1 | 2 | 26 | 11 | +15 | 28 | |
| 4 | Swansea University | 16 | 9 | 1 | 6 | 25 | 21 | +4 | 28 | |
| 5 | Ynyshir Albions | 18 | 8 | 2 | 8 | 31 | 28 | +3 | 26 | |
| 6 | Cardiff Corinthians | 17 | 7 | 4 | 6 | 22 | 27 | −5 | 25 | |
| 7 | Cardiff Draconians | 14 | 7 | 3 | 4 | 26 | 22 | +4 | 24 | |
| 8 | Ynysygerwn | 18 | 6 | 5 | 7 | 30 | 26 | +4 | 23 | |
| 9 | Canton | 14 | 5 | 4 | 5 | 26 | 21 | +5 | 19 | |
| 10 | Morriston Town | 12 | 6 | 1 | 5 | 24 | 22 | +2 | 19 | |
| 11 | Seven Sisters Onllwyn | 11 | 6 | 0 | 5 | 24 | 24 | 0 | 18 | |
| 12 | AFC Llwydcoed | 15 | 5 | 2 | 8 | 23 | 28 | −5 | 17 | |
| 13 | Penydarren BGC | 16 | 5 | 2 | 9 | 25 | 38 | −13 | 17 | |
| 14 | Port Talbot Town | 19 | 4 | 2 | 13 | 23 | 40 | −17 | 14 | Relegation to Tier 4 | 
| 15 | Mumbles Rangers | 17 | 4 | 2 | 11 | 25 | 44 | −19 | 14 | |
| 16 | Pontyclun | 10 | 2 | 2 | 6 | 10 | 19 | −9 | 8 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won; 5) Play-off.

