The 2023 TC2000 Championship was the 45th season of Turismo Competición 2000, the premier touring car category of Argentina.[1]
Calendar
| Round | Circuit | Date | Map | 
|---|---|---|---|
| 1 |  Autódromo Oscar y Juan Gálvez (Layout #8), Buenos Aires | February 26 | |
| 2 |  Autódromo Ciudad de Rafaela, Rafaela | March 19 | |
| 3 |  Autódromo Oscar Cabalén, Alta Gracia | April 23 | |
| 4 |  Autódromo Municipal Juan Manuel Fangio, Rosario | May 14 | |
| 5 |  Autódromo Parque de la Velocidad de San Jorge, San Jorge | June 4 | |
| 6 |  Autódromo Juan María Traverso, San Nicolás | June 25 | |
| 7 |  Autódromo Ciudad de La Rioja, La Rioja | July 16 | |
| 8 |  Autódromo Parque Ciudad de Río Cuarto, Río Cuarto | August 6 | |
| 9 |  Autódromo Ciudad de Nueve de Julio - Guillermo Yoyo Maldonado, Nueve de Julio | September 10 | |
| 10 |  Autódromo Oscar y Juan Gálvez (Layout #8), Buenos Aires | October 8 | |
| 11 |  Autódromo Ciudad de Paraná, Paraná | November 5 | |
| 12 |  Autódromo Oscar Cabalén, Alta Gracia | November 26 | |
| Source:[2] | |||
Teams and drivers
Teams and drivers who have participated in at least one race of the season.[3]
| Manufacturer | Car | Entrant (Commercial title) | # | Driver | Rounds | Co-driver (200 km) | |
|---|---|---|---|---|---|---|---|
| Chevrolet | Cruze J400 | Pro Racing (YPF Elaion Auro Pro Racing) | 37 |  Rodrigo Aramendia | All |  Lucas Colombo Russell | |
| 57 |  Franco Vivian | All |  Matías Milla | ||||
| 90 |  Néstor Girolami | 10 |  Ricardo Maurício | ||||
| JM Motorsport | 67 |  Nicolás Traut | 1–7, 9–12 |  Figgo Bessone | |||
| M y R Racing Team | 78 |  Franco Riva | 10–13 |  Juan Pablo Bessone | |||
| Citroën | C4 X Mk.3 | SDE San Juan | 71 |  Fabricio Persia | 3–8, 9–12 |  Ariel Persia | |
| Honda | Civic Mk.11 | RV Racing[4] (YPF Honda RV Racing Team) | 10 |  Bernardo Llaver | All |  Cacá Bueno | |
| 42 |  Javier Scuncio Moro | All |  Martín Scuncio Moro | ||||
| 52 |  Cyro Fontes | 1–3 | — | ||||
|  Mario Valle | 4, 6–8 | ||||||
| 83 |  Facundo Ardusso | All |  Ricardo Risatti | ||||
| Fiat | Cronos | Octanos Competición[5] | 25 |  Marcelo Ciarrocchi | 3–12 |  Michell Bonnin | |
| 29 |  Facundo Aldrighetti | 1–2 | — | ||||
| 34 |  Luis José di Palma | All |  Raphael Teixeira | ||||
| Renault | Fluence | Ambrogio Racing (Axion Energy Sport) | 1 |  Leonel Pernía | 1–3, 5–12 |  Antonino García | |
| 17 |  Felipe Barrios Bustos | All |  Carlos Javier Merlo | ||||
| 23 |  Ignacio Montenegro | All |  Exequiel Bastidas | ||||
| 77 |  Mariano Pernía | 3–12 |  Matías Capurro | ||||
| 88 |  Facundo Marques | All |  Damián Fineschi | ||||
| Toyota | Corolla E210 | Toyota Gazoo Racing Argentina (Toyota Gazoo Racing YPF Infinia) | 7 |  Isidoro Vezzaro | 1 | — | |
| 29 |  Facundo Aldrighetti | 3–12 |  Nelson Piquet Jr. | ||||
| 55 |  Gonzalo Reilly | 10 |  Miguel García | ||||
| 61 |  Lucas Bohdanowicz | 1–3 | — | ||||
| 68 |  Julián Santero | 1–12 |  Matías Rossi | 
Results and standings
Results summary
Championship standings
- Points system
| Posición | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualification | 3 | 2 | 1 | ||||||||||||
| Race 1 | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |||||
| Race 2 | 25 | 21 | 18 | 14 | 10 | 7 | 5 | 4 | 3 | 1 | |||||
| Single race weekend | 40 | 32 | 26 | 20 | 15 | 10 | 6 | 4 | 2 | 1 | |||||
| 200 km sprint | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
| 200 km race | 45 | 39 | 34 | 30 | 26 | 22 | 18 | 14 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 
| Source:[18] | |||||||||||||||
- Drivers' championship
| Pos. | Driver | BUE1  | RAF  | AGC1  | ROS  | SJG  | SNA  | LRJ  | RCU  | NDJ  | BUE2  | PAR  | AGC2  | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Leonel Pernía | 3 | 1 | 2 | 2 | 1 | INJ | INJ | 7 | 1 | EX | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 2 | 3 | 370 | 
| 2 |  Julián Santero | 5 | 2 | Ret | 6 | 2 | 4 | 1 | 12 | 6 | 5 | Ret | 2 | 2 | 4 | 3 | 4 | 2 | Ret | 2 | 1 | 4 | 263 | 
| 3 |  Ignacio Montenegro | 4 | 6 | 3 | 1 | 3 | 1 | 7 | 5 | 4 | 7 | 3 | 6 | Ret | Ret | 9 | 8 | 13 | Ret | 1 | 3 | 1 | 255 | 
| 4 |  Facundo Marques | 10 | 3 | 8 | 9 | 8 | 5 | 2 | 1 | 5 | 1 | 7 | 15 | 10 | 1 | 2 | 10 | 6 | 2 | 6 | 6 | 6 | 230 | 
| 5 |  Facundo Ardusso | DSQ | 7 | 1 | Ret | 5 | 2 | 5 | 4 | 3 | 4 | 2 | 7 | 11 | 5 | 4 | 11 | 5 | 5 | 3 | 13 | 5 | 225 | 
| 6 |  Franco Vivian | 1 | 4 | Ret | 7 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 8 | 8 | 3 | 6 | 9 | 10 | 9 | 10 | 5 | Ret | 217 | 
| 7 |  Bernardo Llaver | 2 | 5 | Ret | 5 | 7 | DSQ | 8 | 8 | 12 | 6 | 8 | 4 | 5 | 7 | 5 | 1 | 3 | 4 | 4 | 7 | 7 | 192 | 
| 8 |  Mariano Pernía | 4 | 6 | Ret | DNS | 3 | Ret | EX | 6 | 1 | 3 | Ret | 8 | 7 | 7 | 6 | 5 | 4 | 2 | 169 | |||
| 9 |  Facundo Aldrighetti | 9 | 12 | 9 | 3 | 9 | Ret | DNS | 10 | 11 | 2 | 5 | 10 | 7 | 9 | Ret | 2 | Ret | 3 | 11 | 8 | 11 | 105 | 
| 10 |  Luis José Di Palma | Ret | 8 | 10 | 15 | 16 | Ret | 4 | Ret | 7 | 12 | 13 | 16 | Ret | 11 | 7 | 5 | 4 | Ret | 8 | Ret | 10 | 61 | 
| 11 |  Javier Scuncio Moro | 6 | 11 | 6 | 14 | 14 | Ret | DNS | 11 | 13 | 10 | 9 | Ret | 6 | EX | 11 | 6 | 8 | Ret | 9 | 12 | 8 | 41 | 
| 12 |  Marcelo Ciarrocchi | 12 | Ret | Ret | Ret | 6 | 9 | 14 | Ret | 5 | 4 | 8 | Ret | 12 | 9 | Ret | 15 | 11 | 12 | 37 | |||
| 13 |  Fabricio Persia | 13 | 10 | 7 | 6 | Ret | 8 | 9 | 11 | 13 | EX | Ret | 14 | 7 | 14 | 14 | Ret | 36 | |||||
| 14 |  Rodrigo Aramendía | 7 | 9 | Ret | 8 | 11 | 6 | 10 | 9 | Ret | 13 | 10 | 9 | Ret | 6 | 12 | Ret | DNS | Ret | 13 | 9 | 15 | 34 | 
| 15 |  Felipe Barrios Bustos | DSQ | DNS | 5 | 10 | 13 | 8 | 9 | DNS | 10 | 11 | 14 | 12 | 12 | 10 | 10 | Ret | 11 | Ret | DNS | DNS | 9 | 28 | 
| 16 |  Néstor Girolami | Ret | 23 | ||||||||||||||||||||
| 17 |  Lucas Bohdanowicz | 12 | 10 | 4 | 11 | 17 | 21 | ||||||||||||||||
| 18 |  Nicolás Traut | 8 | 13 | Ret | Ret | 15 | 9 | Ret | 13 | Ret | EX | Ret | 14 | Ret | 13 | 12 | 8 | 16 | Ret | 14 | 19 | ||
| 19 |  Cyro Fontes | 11 | Ret | 7 | Ret | 12 | 6 | ||||||||||||||||
| 20 |  Mario Valle | DSQ | EX | 8 | 12 | 11 | 9 | EX | 13 | 6 | |||||||||||||
| 21 |  Gonzalo Reilly | Ret | 3 | ||||||||||||||||||||
| 22 |  Franco Riva | Ret | 12 | 10 | 13 | 1 | |||||||||||||||||
| NC |  Isidoro Vezzaro | Ret | Ret | 0 | |||||||||||||||||||
| Guest drivers ineligible for championship points | |||||||||||||||||||||||
|  Antonino García | 1 | ||||||||||||||||||||||
|  Damián Fineschi | 2 | ||||||||||||||||||||||
|  Nelson Piquet Jr. | 3 | ||||||||||||||||||||||
|  Cacá Bueno | 4 | ||||||||||||||||||||||
|  Ricardo Risatti | 5 | ||||||||||||||||||||||
|  Matías Capurro | 6 | ||||||||||||||||||||||
|  Ariel Persia | 7 | ||||||||||||||||||||||
|  Figgo Bessone | 8 | ||||||||||||||||||||||
|  Matías Milla | 9 | ||||||||||||||||||||||
|  Ricardo Maurício | Ret | ||||||||||||||||||||||
|  Raphael Teixeira | Ret | ||||||||||||||||||||||
|  Matías Rossi | Ret | ||||||||||||||||||||||
|  Miguel García | Ret | ||||||||||||||||||||||
|  Lucas Colombo Russell | Ret | ||||||||||||||||||||||
|  Carlos Javier Merlo | Ret | ||||||||||||||||||||||
|  Martín Scuncio Moro | Ret | ||||||||||||||||||||||
|  Michell Bonnin | Ret | ||||||||||||||||||||||
|  Exequiel Bastidas | Ret | ||||||||||||||||||||||
|  Juan Pablo Bessone | Ret | ||||||||||||||||||||||
| Pos. | Driver | BUE1  | RAF  | AGC1  | ROS  | SJG  | SNA  | LRJ  | RCU  | NDJ  | BUE2  | PAR  | AGC2  | Total | |||||||||
References
- ↑ "TC2000: la temporada 2023 iniciará en el Gálvez de Buenos Aires (in Spanish)". Carburando. 5 January 2023.
- ↑ "Calendario (in Spanish)". Turismo Competición 2000. Retrieved 19 February 2023.
- ↑ "TC2000". tc2000.com.ar (in Spanish). Retrieved 2023-09-19.
- ↑ "Se presentó el equipo YPF Honda RV Racing (in Spanish)". Turismo Competición 2000. 16 February 2023.
- ↑ "El Octanos Competición debuta en TC2000 con Di Palma y Aldrighetti (in Spanish)". Turismo Competición 2000. 15 February 2023.
- ↑ "TC2000 Campeonato 2023 – Fecha 1 Buenos Aires (in Spanish)". TC2000 Championship. 26 February 2023.
- ↑ "2DA FECHA TC2000 RAFAELA" (PDF).
- ↑ "RESULTADOS FECHA 3 TC2000 CBA" (PDF). TC2000 Championship. 23 April 2023.
- ↑ "RESULTADOS FECHA 3 TC2000 AGC". TC2000 Championship. 14 May 2023.
- ↑ https://tc2000.com.ar/archivos/tc2000/152-resultados-fecha5-tc2000-sanjorge.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/213-resultados-tc2000-fecha6-sn.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/181-resultadosfecha7tc2000larioja.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/132-fecha8tc2000riocuarto.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/104-resultados-tc2000-fecha9-9dejulio.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/168-resultadostc2000fecha10.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/110-resultadosfecha11tc2000parana.pdf
- ↑ https://tc2000.com.ar/archivos/tc2000/86-resultadostc2000fecha12cba.pdf
- ↑ "REGLAMENTO DEL CAMPEONATO 2023 DE TC2000" (PDF).
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

