| Abdelrahman Abdelhakim | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Abdelrahman Abdelhakim Mohamed Hussein | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 November 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 82 (MS 2 November 2017) 79 (MD 2 November 2017) 112 (XD 26 November 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Abdelrahman Abdelhakim Mohamed Hussein (born 8 November 1996) is an Egyptian badminton player.[1] He was the bronze medalist at the 2019 African Games in the men's doubles and team events.[2][3]
Achievements
African Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco |  Mohamed Mostafa Kamel |  Godwin Olofua  Anuoluwapo Juwon Opeyori | 10–21, 14–21 |  Bronze | 
African Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |  Ahmed Salah |  Adel Hamek  Mohamed Abderrahime Belarbi | 16–21, 18–21 |  Bronze | 
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |  Ahmed Salah |  Enejoh Abah  Isaac Minaphee | 13–21, 10–21 |  Bronze | 
| 2021 | MTN Arena, Kampala, Uganda |  Ahmed Salah |  Koceila Mammeri  Youcef Sabri Medel | 16–21, 13–21 |  Silver | 
| 2022 | Lugogo Arena, Kampala, Uganda |  Mohamed Mostafa Kamel |  Koceila Mammeri  Youcef Sabri Medel | 17–21, 13–21 |  Bronze | 
BWF International Challenge/Series (3 titles, 2 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Morocco International |  Adham Hatem Elgamal |  Vineeth Manuel  Arjun Reddy Pochana | 12–21, 17–21 |  Runner-up | 
| 2013 | Ethiopia International |  Adham Hatem Elgamal |  Seid Asrar  Mekonen Gebrelu | 21–17, 24–22 |  Winner | 
| 2016 | Zambia International |  Ahmed Salah |  Aatish Lubah  Georges Paul | 21–15, 16–21, 18–21 |  Runner-up | 
| 2016 | South Africa International |  Ahmed Salah |  Matthew Michel  Prakash Vijayanath | 21–16, 22–20 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Ethiopia International |  Doha Hany |  Adham Hatem Elgamal  Naja Mohamed | 21–14, 21–11 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Abdelrahman Abdelhakim". Badminton World Federation. Retrieved 27 November 2016.
- ↑ "Egypt's badminton players bag bronze medal at 2019 African games". State Information Service. 25 August 2019. Retrieved 22 February 2019.
- ↑ Essam, Somaya (3 September 2019). "Egypt Breaks Records and Ranks First in African Games 2019". Cairo Gyms. Retrieved 22 February 2019.
External links
- Abdelrahman Abdelhakim at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)