| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||
| Born | 10 June 1960 Rome, Italy | |||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
| Weight | 48 kg (106 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country |  Italy | |||||||||||||||||
| Sport | Athletics | |||||||||||||||||
| Event | Marathon | |||||||||||||||||
| Club | G.S. Fiamme Oro | |||||||||||||||||
| Achievements and titles | ||||||||||||||||||
| Personal best | 
 | |||||||||||||||||
| Medal record 
 | ||||||||||||||||||
Alessio Faustini (born 10 June 1960) is an Italian former long-distance runner.
Biography
Alessio Faustini participated at one edition of the Summer Olympics (1992), he has 13 caps in national team from 1981 to 1992.[1] He is not relative of the other Italian marathon runner Osvaldo Faustini.
Achievements
| Year | Competition | Venue | Position | Event | Time | Notes | 
|---|---|---|---|---|---|---|
| 1985 | World Marathon Cup |  Hiroshima | Marathon | 2:13:55 | ||
| 1988 | European Marathon Cup | .svg.png.webp) Huy | 2nd | Marathon | 2:12:52 | |
| 1991 | World Championships |  Tokyo | DNF | Marathon | - | |
| 1992 | Olympic Games |  Barcelona | 44th | Marathon | 2:21:37 | 
References
External links
- Alessio Faustini at World Athletics
- Alessio Faustini at Olympics.com
- Alessio Faustini at Olympedia
- Alessio Faustini at All-Athletics web site
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
