| All Day with It | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | July 9, 2007 | |||
| Recorded | NRG Recording Studios, Los Angeles, California Hallelujah Studio, Los Angeles, California The Warehouse Studio, Vancouver, B.C. Sterling Sound Studio, New York, New York | |||
| Genre | Ska punk, Reggae rock, Alternative rock | |||
| Length | 36:26 | |||
| Label | Sony BMG Canada | |||
| Producer | Matthew Wilder | |||
| IllScarlett chronology | ||||
| 
 | ||||
| Singles from All Day with It | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AbsolutePunk | (78%)[1] | 
| Toronto Star |     [2] | 
| World of Music |      [3] | 
All Day with It is the third studio album by illScarlett, released on July 10, 2007. It was released in a standard edition containing one disk and as a limited edition which contained a second disk filled with bonus songs. illScarlett has gained growing popularity with this album and the first single, "Nothing Special", as the song reached #87 on the Billboard Canadian Hot 100 and #1 on the MuchMusic Countdown. The second single was "Life of a Soldier" and the third single was "Who's Got It?"
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Who's Got It?" | 3:33 | 
| 2. | "Nothing Special" | 3:28 | 
| 3. | "Clearer Now" | 2:55 | 
| 4. | "Life of a Soldier" | 3:55 | 
| 5. | "Pacino" | 2:59 | 
| 6. | "NTF" | 3:46 | 
| 7. | "The Fashion (Do or Die)" | 4:13 | 
| 8. | "Wake Up" | 2:31 | 
| 9. | "Paradise Burning" | 4:00 | 
| 10. | "Danse Macabre" | 5:06 | 
| 11. | "Messed Up" (Bonus Track) | 2:54 | 
- Ultimate Collector's Edition Bonus Disc
| No. | Title | Length | 
|---|---|---|
| 1. | "Heaters" (Live at Orange Lounge) | 2:54 | 
| 2. | "Nothing Special" (Live at Orange Lounge) | 3:30 | 
| 3. | "NTF" (Live at Orange Lounge) | 3:35 | 
| 4. | "Who's Got It?" (Live at Orange Lounge) | 2:54 | 
| 5. | "One-A" (Live at Orange Lounge) | 3:57 | 
| 6. | "Her and I" (Unreleased B-Side) | 3:56 | 
| 7. | "Babylon Song" (Unreleased B-Side) | 3:59 | 
| 8. | "Heaters" (Sony Studio Acoustic) | 2:58 | 
| 9. | "One-A" (Sony Studio Acoustic) | 3:45 | 
| 10. | "Mary Jane" (Sony Studio Acoustic) | 3:39 | 
| 11. | "First Shot" (Sony Studio Acoustic) | 3:08 | 
Charts
Album
| Chart | Position | 
|---|---|
| Canadian Albums Chart[4] | 41 | 
| Alternative Canadian Albums Chart[5] | 17 | 
Singles
| Single | Chart | Position | 
|---|---|---|
| "Nothing Special" | Billboard Canadian Hot 100[6] | 87 | 
| "Life of a Soldier" | Billboard Canadian Hot 100 | 71 | 
Personnel
A&R
- Greg Boggs
- Adam Fujiki - Production Coordinator
Art/Photography
- Adrian Forrow - Illustrations
- John Wellman - Graphic Design
- Richard Sibbald - Photography
Instruments
- Alex Norman - Guitar
- Johnny Doherty - Bass
- Swavek Piorkowski - Drums
- Will Marr - Guitar
Mixing/Engineering
- Mike Fraser - Mixer
- Csaba Petocz - Engineer
Producing/Mastering
- Matthew Wilder - Producer
- Ted Jensen - Mastering
Vocalists
- Alex Norman - Lead
- Johnny Doherty - Background
References
- ↑ AbsolutePunk illScarlett - All Day with It Review
- ↑ IllScarlett gives off honest vibe
- ↑ "musik angehört". WOM magazin (in German). World of Music (September 08): 24.
- ↑ "Top 100 Albums in Canada". Archived from the original on 2023-08-17. Retrieved 2007-08-17.
- ↑ "Top Alternative Albums in Canada". Archived from the original on 2004-12-28. Retrieved 2007-08-17.
- ↑ Billboard Canadian Hot 100
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.