| Full name | Amina Vladikovna Anshba | 
|---|---|
| Country (sports) |  Russia | 
| Born | 9 September 1999 | 
| Plays | Left (two-handed backhand) | 
| Prize money | US $190,399 | 
| Singles | |
| Career record | 233–167 (58.3%) | 
| Career titles | 5 ITF | 
| Highest ranking | No. 278 (16 August 2021) | 
| Current ranking | No. 417 (18 September 2023) | 
| Doubles | |
| Career record | 260–133 (66.2%) | 
| Career titles | 1 WTA Challenger | 
| Highest ranking | No. 84 (9 October 2023) | 
| Current ranking | No. 88 (16 October 2023) | 
| Last updated on: 16 October 2023. | |
Amina Vladikovna Anshba (Russian: Амина Владиковна Аншба; born 9 September 1999) is a Russian tennis player.
Anshba has career-high WTA rankings of 278 in singles and 84 in doubles, achieved August 2021 and October 2023, respectively. She has won one doubles title on the WTA Challenger Tour along with five singles and 24 doubles titles on the ITF Circuit.
Career
Anshba won her biggest title at the 2019 Reinert Open in Versmold, Germany in the doubles event, partnering Anastasia Dețiuc.[1]
She made her WTA Tour main-draw debut at the 2021 Poland Open, where she received entry into the singles tournament as a lucky loser.[2] She defeated Harmony Tan before losing to Nuria Parrizas Diaz.[3][4]
Partnering Panna Udvardy, she finished runner-up at the 2022 Palermo Ladies Open, her best doubles result on the WTA Tour. They were defeated by the defending champion Kimberley Zimmermann, who played alongside Anna Bondar.
WTA Tour finals
Doubles: 2 (runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2022 | Palermo Ladies Open, Italy | WTA 250 | Clay |  Panna Udvardy |  Anna Bondár .svg.png.webp) Kimberley Zimmermann | 3–6, 2–6 | 
| Loss | 0–2 | Jul 2023 | Swiss Open, Switzerland | WTA 250 | Clay |  Anastasia Dețiuc |  Anna Bondár  Diane Parry | 2–6, 1–6 | 
WTA 125 finals
Doubles: 2 (1 title, 1 runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2023 | Contrexéville Open, France | Clay |  Anastasia Dețiuc |  Cristina Bucșa  Alena Fomina-Klotz | 6–4, 3–6, [7–10] | 
| Win | 1–1 | Sep 2023 | Ljubljana Open, Slovenia | Clay |  Quinn Gleason |  Freya Christie  Yuliana Lizarazo | 6–3, 6–4 | 
ITF Circuit finals
Singles: 15 (5 titles, 10 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2015 | ITF Telavi, Georgia | 10,000 | Clay |  Anastasia Gasanova | 3–6, 4–6 | 
| Win | 1–1 | Jul 2016 | Kazan Open, Russia | 10,000 | Clay |  Anastasia Gasanova | 5–7, 6–1, 6–0 | 
| Loss | 1–2 | May 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Bárbara Gatica | 2–6, 5–7 | 
| Loss | 1–3 | Sep 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Fanny Östlund | 3–6, 1–6 | 
| Loss | 1–4 | Sep 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Marta Leśniak | 3–6, 1–6 | 
| Loss | 1–5 | Dec 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Maryna Chernyshova | 4–6, 4–6 | 
| Loss | 1–6 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Ilona Georgiana Ghioroaie | 6–7(1), 6–3, 4–6 | 
| Win | 2–6 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Başak Eraydın | 6–0, 6–0 | 
| Loss | 2–7 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Rebecca Šramková | 1–6, 6–7(3) | 
| Loss | 2–8 | Apr 2018 | ITF Hammamet, Tunisia | 15,000 | Clay |  Margot Yerolymos | 1–6, 2–6 | 
| Loss | 2–9 | Aug 2018 | ITF Vrnjačka Banja, Serbia | 15,000 | Clay |  Draginja Vuković | 2–6, 4–6 | 
| Loss | 2–10 | Oct 2018 | ITF Pula, Italy | 25,000 | Clay |  Sara Sorribes Tormo | 4–6, 3–6 | 
| Win | 3–10 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay |  Vlada Koval | 6–4, 6–2 | 
| Win | 4–10 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay |  Elina Avanesyan | 6–4, 6–3 | 
| Win | 5–10 | Dec 2020 | ITF Antalya, Turkey | 15,000 | Clay |  Julia Avdeeva | 6–2, 7–5 | 
Doubles: 44 (25 titles, 19 runner-ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2015 | Telavi Open, Georgia | 10,000 | Clay |  Adelina Baravi |  Ani Amiraghyan  Chen Chaoyi | 3–6, 4–6 | 
| Win | 1–1 | Sep 2015 | ITF Telavi, Georgia | 10,000 | Clay |  Ani Amiraghyan |  Polina Golubovskaya  Alina Kislitskaya | 6–1, 6–1 | 
| Loss | 1–2 | Jul 2016 | Kazan Open, Russia | 10,000 | Clay |  Angelina Gabueva |  Olga Doroshina  Yana Sizikova | 4–6, 7–6(8), [5–10] | 
| Win | 2–2 | Jul 2016 | ITF Niš, Serbia | 10,000 | Clay |  Angelina Gabueva |  Tamara Čurović  Natalija Kostić | 7–5, 7–5 | 
| Win | 3–2 | Aug 2016 | ITF Moscow, Russia | 10,000 | Clay |  Angelina Gabueva |  Ani Amiraghyan  Daria Lodikova | 6–4, 6–4 | 
| Loss | 3–3 | Apr 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Nina Kruijer |  Jacqueline Cabaj Awad  Margot Yerolymos | 6–7(5), 6–3, [8–10] | 
| Win | 4–3 | May 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Elena Rybakina |  Daria Nazarkina  Anna Ukolova | 7–5, 4–6, [10–8] | 
| Loss | 4–4 | Sep 2017 | ITF Antalya, Turkey | 15,000 | Clay |  Melis Sezer |  Georgia Crăciun  Andreea Ghițescu | 2–6, 2–6 | 
| Loss | 4–5 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Anastasiya Vasylyeva |  Ágnes Bukta  Dea Herdželaš | 3–6, 3–6 | 
| Loss | 4–6 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Melis Sezer |  Catherine Harrison  Sarah Lee | 4–6, 3–6 | 
| Loss | 4–7 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay |  Ksenia Palkina | .svg.png.webp) Xenia Knoll  Cornelia Lister | 0–6, 7–5, [8–10] | 
| Loss | 4–8 | Apr 2018 | Nana Trophy Tunis, Tunisia | 25,000 | Clay |  Anastasia Grymalska |  Maryna Chernyshova .svg.png.webp) Seone Mendez | 6–7(5), 4–6 | 
| Win | 5–8 | Apr 2018 | ITF Hammamet, Tunisia | 15,000 | Clay |  Maria Marfutina |  Maryna Chernyshova  Oana Gavrilă | 4–6, 6–2, [12–10] | 
| Win | 6–8 | Jun 2018 | ITF Óbidos, Portugal | 25,000 | Carpet |  Sofia Shapatava |  Laura Ioana Paar  Julia Wachaczyk | 6–7(4), 6–0, [11–9] | 
| Loss | 6–9 | Sep 2018 | ITF Sofia, Bulgaria | 25,000 | Clay |  Polina Monova |  Manon Arcangioli .svg.png.webp) Marie Benoît | 4–6, 6–7(5) | 
| Win | 7–9 | Oct 2018 | ITF Pula, Italy | 25,000 | Clay |  Sofia Shapatava |  Martina di Giuseppe  Anna-Giulia Remondina | 7–6(5), 2–6, [10–6] | 
| Loss | 7–10 | Apr 2019 | ITF Andijan, Uzbekistan | 25,000 | Hard |  Anastasia Dețiuc |  Tamara Čurović  Eudice Chong | 2–6, 3–6 | 
| Loss | 7–11 | Jun 2019 | ITF Minsk, Belarus | 25,000 | Hard |  Anastasia Dețiuc |  Martina Colmegna  Ulrikke Eikeri | 6–1, 4–6, [6–10] | 
| Win | 8–11 | Jul 2019 | Reinert Open Versmold, Germany | 60,000 | Clay |  Anastasia Dețiuc |  Ankita Raina  Bibiane Schoofs | 0–6, 6–3, [10–8] | 
| Win | 9–11 | Jul 2019 | ITF Moscow, Russia | 25,000 | Clay |  Anastasia Dețiuc |  Ilona Kremen  Ekaterina Makarova | 6–2, 6–4 | 
| Win | 10–11 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay |  Aleksandra Pospelova |  Vlada Koval  Evgeniya Levashova | 6–4, 6–3 | 
| Win | 11–11 | Sep 2019 | Royal Cup, Montenegro | 25,000 | Clay |  Anastasia Dețiuc |  Anastasia Kulikova  Evgeniya Levashova | 2–6, 6–3, [10–7] | 
| Loss | 11–12 | Oct 2019 | ITF Pula, Italy | 25,000 | Clay |  Anastasia Dețiuc |  Eri Hozumi  Yuki Naito | 4–6, 6–7 | 
| Win | 12–12 | Oct 2019 | ITF Pula, Italy | 25,000 | Clay |  Anastasia Dețiuc | .svg.png.webp) Ylena In-Albon  Giorgia Marchetti | 7–5, 6–1 | 
| Loss | 12–13 | Feb 2020 | Empire Slovak Open, Slovakia | 25,000 | Hard |  Anastasia Dețiuc |  Anna Bondár  Tereza Mihalíková | 4–6, 4–6 | 
| Win | 13–13 | Mar 2021 | ITF Buenos Aires, Argentina | 25,000 | Clay |  Panna Udvardy |  Valentini Grammatikopoulou  Richèl Hogenkamp | 7–5, 6–2 | 
| Win | 14–13 | Apr 2021 | ITF Córdoba, Argentina | 25,000 | Clay |  Panna Udvardy |  Bárbara Gatica  Rebeca Pereira | 6–3, 6–3 | 
| Loss | 14–14 | Jun 2021 | Macha Lake Open, Czech Republic | 60,000 | Clay |  Anastasia Dețiuc |  Valentini Grammatikopoulou  Richèl Hogenkamp | 3–6, 4–6 | 
| Win | 15–14 | Jun 2021 | ITF Klosters, Switzerland | 25,000 | Clay |  Anastasia Dețiuc | .svg.png.webp) Jenny Dürst  Weronika Falkowska | 3–6, 6–1, [10–3] | 
| Loss | 15–15 | Jul 2021 | Amstelveen Open, Netherlands | 60,000 | Clay |  Anastasia Dețiuc |  Suzan Lamens  Quirine Lemoine | 4–6, 3–6 | 
| Win | 16–15 | Sep 2021 | ITF Collonge-Bellerive, Switzerland | 60,000 | Clay |  Anastasia Gasanova |  Amandine Hesse  Tatjana Maria | 6–1, 6–7(6), [10–8] | 
| Loss | 16–16 | Sep 2021 | Soweto Open, South Africa | 25,000 | Hard |  Vlada Koval |  Eva Vedder  Stéphanie Visscher | 4–6, 4–6 | 
| Win | 17–16 | Oct 2021 | ITF Pretoria, South Africa | 25,000 | Hard |  Elizabeth Mandlik | .svg.png.webp) Jenny Dürst .svg.png.webp) Nina Stadler | 6–2, 6–2 | 
| Win | 18–16 | Feb 2022 | ITF Antalya, Turkey | 25,000 | Clay | .svg.png.webp) Marie Benoît |  Andreea Roșca  Ioana Loredana Roșca | 7–5, 7–6(4) | 
| Loss | 18–17 | Mar 2022 | ITF Antalya, Turkey | 25,000 | Clay |  Maria Timofeeva |  Diana Shnaider  Amarissa Kiara Tóth | 4–6, 2–6 | 
| Win | 19–17 | May 2022 | Wiesbaden Open, Germany | 100,000 | Clay |  Panna Udvardy |  Andrea Gomez  Eva Vedder | 6–2, 6–4 | 
| Loss | 19–18 | Sep 2022 | ITF Almaty, Kazakhstan | 25,000 | Clay |  Sofya Lansere |  Ekaterina Yashina  Zhibek Kulambayeva | 6–7(4), 7–5, [8–10] | 
| Win | 20–18 | Oct 2022 | ITF Pula, Italy | 25,000 | Clay |  Oana Georgeta Simion |  Angelica Moratelli  Lisa Pigato | 6–3, 6–1 | 
| Win | 21–18 | Jan 2023 | ITF Buenos Aires, Argentina | 25,000 | Clay |  Valeriya Strakhova |  Yuliana Lizarazo  María Paulina Pérez | 1–6, 6–4, [10–7] | 
| Win | 22–18 | Jan 2023 | ITF Buenos Aires, Argentina | 25,000 | Clay |  Valeriya Strakhova |  María Herazo González  Romina Ccuno | 6–1, 6–2 | 
| Loss | 22–19 | Mar 2023 | Trnava Women's Indoor, Slovakia | 60,000 | Hard (i) |  Anastasia Dețiuc |  Olivia Nicholls  Alicia Barnett | 3–6, 3–6 | 
| Win | 23–19 | May 2023 | Empire Slovak Open, Slovakia | 100,000 | Clay |  Anastasia Dețiuc |  Estelle Cascino  Suzan Lamens | 6–3, 4–6, [10–4] | 
| Win | 24–19 | Jul 2023 | Open de Montpellier, France | 60,000 | Clay |  Sofya Lansere |  Julia Lohoff  Andreea Mitu | 6–4, 6–3 | 
| Win | 25–19 | Aug 2023 | ITF Montreux, Switzerland | 60,000 | Clay |  Lexie Stevens |  Francisca Jorge  Matilde Jorge | 1–6, 7–5, [12–10] | 
Notes
References
- ↑ "Nina Stojanovic ist Reinert Open-Siegerin 2019". ww.paderzeitung.de (in German). Archived from the original on 2019-07-15. Retrieved 2019-07-15.
- ↑ "WTA Gdynia Day 2 Predictions Including Olga Govortsova vs Tamara Korpatsch". www.lastwordonsports.com. 19 July 2021.
- ↑ "Poland Open: Nuria Parrizas Diaz bucks upsetting trend to reach QF".
- ↑ "Welcome to the Tour: All of 2021's WTA debutantes".
External links


