| Ascoux | |
|---|---|
| .svg.png.webp) Coat of arms | |
| Location of Ascoux | |
|   Ascoux   Ascoux | |
| Coordinates: 48°07′45″N 2°14′55″E / 48.1292°N 2.2486°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loiret | 
| Arrondissement | Pithiviers | 
| Canton | Le Malesherbois | 
| Intercommunality | CC Pithiverais | 
| Government | |
| • Mayor (2020–2026) | Brigitte Barrault[1] | 
| Area 1 | 6.75 km2 (2.61 sq mi) | 
| Population | 1,071 | 
| • Density | 160/km2 (410/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 45010 /45300 | 
| Elevation | 107–121 m (351–397 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ascoux (French pronunciation: [asku]) is a commune in the Loiret department in north-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 469 | — | 
| 1975 | 478 | +0.27% | 
| 1982 | 548 | +1.97% | 
| 1990 | 689 | +2.90% | 
| 1999 | 787 | +1.49% | 
| 2009 | 891 | +1.25% | 
| 2014 | 1,052 | +3.38% | 
| 2020 | 1,075 | +0.36% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Ascoux.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
