Aste  | |
|---|---|
![]() Aste in 2011  | |
| Background information | |
| Birth name | Jani Sutelainen | 
| Also known as | Asteriks | 
| Born | 24 June 1985 | 
| Origin | Kuusankoski, Finland | 
| Genres | Rap | 
| Years active | 2000–present | 
Jani Sutelainen (born 24 June 1985), professionally known as Aste (in English Degree) and previously as Asteriks, is a Finnish rapper who has labeled his music as "crime-pop".[1] He has released six solo studio albums and appeared as a featured guest on songs by such artists as Pyhimys and Antti Tuisku.[2]
Selected discography
Solo albums
| Year | Title | Peak position  | |
|---|---|---|---|
| FIN [3]  | |||
| 2008 | AD/HD | – | |
| 2009 | Surullisiilauluja | 16 | |
| 2010 | Nuorallatanssija | 43 | |
| 2012 | Sirkus palaa | – | |
| 2015 | 2.0 | 7 | |
| 2018 | Grand Prix | 11 | |
Singles
| Year | Title | Peak position | Album | 
|---|---|---|---|
| FIN [3]  | |||
| 2009 | "Poikkeus sääntöön" | 2 | Surullisiilauluja | 
| 2010 | "Normipäivä" | 11 | Nuorallatanssija | 
| 2013 | "Spaceman" | 6 | 2.0 | 
| 2014 | "Only One" | 13 | |
| 2015 | "Himalaja" | 17 | |
| "Apinalauma" | 18 | ||
| 2016 | "Peruskallio" | 3 | Grand Prix | 
| "Enemmän kuin valmis" | 18 | ||
| 2017 | "Luonasi" | 20 | |
| "Monaco" | 5 | ||
| 2018 | "Vastaaja" (with Mira Luoti)  | 
17 | |
| 2022 | "Mikä-Mikä-Maa" (featuring Eme)  | 
19 | Non-album singles | 
| 2023 | "Köyhä laulaa" (featuring Diandra)  | 
7 [4]  | 
References
- ↑ "ASTE". Yle. Retrieved 4 March 2014.
 - ↑ Hietaneva, Panu. "Pelkäätkö velanperijöitä, Aste?". Helsingin Sanomat. Retrieved 4 March 2014.
 - 1 2 "Aste". Musiikkituottajat – IFPI Finland ry. Retrieved 2 November 2018.
 - ↑ "Singlet 26/2023". Musiikkituottajat. Retrieved 1 July 2023.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
