| Back to Basics | ||||
|---|---|---|---|---|
| .jpg.webp) | ||||
| Studio album by | ||||
| Released | 13 July 2004 | |||
| Genre | Dancehall, reggae fusion | |||
| Label | Virgin | |||
| Producer | Dave Kelly, Tony "CD" Kelly, Troyton Rami, Cordel "Scatta" Burrell, Donovan Vendetta Bennett, Patrick Roberts, Supa Dups, Timbaland, Steven "Lenky" Marsden, Boi-1da, Chad Simpson | |||
| Beenie Man chronology | ||||
| 
 | ||||
| Singles from Back to Basics | ||||
| 
 | ||||
Back to Basics is the sixteenth studio album by the reggae artist Beenie Man released on 13 July 2004. His single "Dude" reached #26 on the Billboard charts and #7 on the British charts.
Critical reception
| Aggregate scores | |
|---|---|
| Source | Rating | 
| Metacritic | 69/100[1] | 
| Review scores | |
| Source | Rating | 
| AllMusic |      [2] | 
| Rolling Stone |      [3] | 
| The Guardian |      [4] | 
Back to Basics received generally positive reviews from music critics. At Metacritic, which assigns a normalized rating out of 100 to reviews from mainstream critics, the album received an average score of 69, which indicates "generally favorable reviews", based on 13 reviews.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Dude" (featuring Ms. Thing) | Dave Kelly | Dave Kelly | 4:14 | 
| 2. | "King of the Dancehall" | 
 | Tony "CD" Kelly | 3:35 | 
| 3. | "Love All Girls" | 
 | Troyton Rami | 4:02 | 
| 4. | "Dr. Know" (featuring Jimmy Cheeztrix) | D. Kelly | Dave Kelly | 3:40 | 
| 5. | "Grindacologist" (featuring Kymberli) | 
 | Tony "CD" Kelly | 4:16 | 
| 6. | "Get On Bad" | 
 | Dave Kelly | 3:44 | 
| 7. | "Good Woe" | 
 | 
 | 3:33 | 
| 8. | "Doctor Mi Rate Yu" (featuring Ms. Thing) | 
 | Donovan Vendetta Bennett | 3:33 | 
| 9. | "Set Away" | 
 | Patrick Roberts | 3:42 | 
| 10. | "Eloh" | 
 | 
 | 3:27 | 
| 11. | "All Girls Party" | 
 | Timbaland | 3:42 | 
| 12. | "Pussy Language" | 
 | 
 | 2:57 | 
| 13. | "D-O or G-O" (featuring Ghost) | 
 | Steven "Lenky" Marsden | 3:41 | 
| 14. | "If a Neva God" (featuring Kirk Davis) | 
 | Patrick Roberts | 5:04 | 
| 15. | "Back Against the Wall" | 
 | Chad "Mr. G" Simpson | 3:50 | 
| No. | Title | Length | 
|---|---|---|
| 16. | "Row Like a Boat" | 3:11 | 
| 17. | "Pride & Joy" (featuring Ebon-E) | 3:32 | 
Charts
Weekly charts
| Chart (2004) | Peak position | 
|---|---|
| US Billboard 200[6] | 51 | 
| US Top R&B/Hip-Hop Albums (Billboard)[7] | 7 | 
| US Reggae Albums (Billboard)[8] | 1 | 
Year-end charts
| Chart (2004) | Position | 
|---|---|
| US Top R&B/Hip-Hop Albums (Billboard)[9] | 96 | 
References
- ↑ "Back to Basics by Beenie Man". Metacritic.
- ↑ Back to Basics at AllMusic
- ↑ Rolling Stone Review
- ↑ "CD: Beenie Man, Back to Basics". The Guardian. 2004-08-05. Archived from the original on 2021-11-03.
- ↑ Back to Basics (booklet). Virgin. 2004.
- ↑ "Beenie Man Chart History (Billboard 200)". Billboard. Retrieved 11 September 2020.
- ↑ "Beenie Man Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved 11 September 2020.
- ↑ "Beenie Man Chart History (Reggae Albums)". Billboard. Retrieved 11 September 2020.
- ↑ "Top R&B/Hip-Hop Albums – Year-End 2004". Billboard. Retrieved 11 September 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.