| Boxing  at the 2013 SEA Games  | |
|---|---|
![]()  | |
Boxing at the 2013 SEA Games took place at Wunna Theikdi Boxing Indoor Stadium, Naypyidaw, Myanmar between December 8–14.[1]
Medal table
* Host nation (Myanmar)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 2 | 1 | 10 | |
| 2 | 3 | 4 | 3 | 10 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 2 | 1 | 5 | 8 | |
| 5 | 0 | 4 | 4 | 8 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 0 | 4 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 14 | 14 | 25 | 53 | |
Medalists
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 46–49 kg | 
Mark Anthony Barriga | 
Konelis Kwangu Langu | 
Mohd Fuan Mohd Reuvan | 
| Bounpone Lasavanesy | |||
| 52 kg | 
Chatchai Butdee | 
Mg Nge | 
Tran Phu Cuong | 
| Rey Saludar | |||
| 56 kg | 
Mario Fernandez | 
Donchai Thathi | 
Tran Quoc Viet | 
| Muhammad Solihin Nordin | |||
| 60 kg | 
Sailom Adi | 
Junel Cantancio | 
Nguyen Van Hai | 
| Muhammad Ridhwan Ahmad | |||
| 64 kg | 
Wuttichai Masuk | 
Dennis Galvan | 
Khir Azmi | 
| Ericok Amanopunyo | |||
| 69 kg | 
Apichet Saenset | 
Ramkumar Govindasyui | 
Koes Diyono | 
| Elio Jenoveva Edito | |||
| 75 kg | 
Wailin Aung | 
Wilfredo Lopez | 
Truong Dinh Hoang | 
| Alex Tatontos | |||
| 81 kg | 
Anavat Thongrathok | 
Kristianus | 
Azman Mansor | 
| Loung Van Toan | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 45–48 kg | 
Josie Gabuco | 
Beatrix Suguro | 
Sonrka Chanthavonrsa | 
| Thet Hter San | |||
| 51 kg | 
Sopida Satumrum | 
Nguyen Thi Yen | 
Maricris Igram | 
| Meovady Hongfa | |||
| 54 kg | 
Peamwilai Laopeam | 
Ester Kalayuk | 
Irish Magno | 
| Vilaphone Tawan | |||
| 57 kg | 
Nwe Ni Oo | 
Nesthy Petecio | 
Imaculata Loda | 
| Tassamalee Thongjan | |||
| 60 kg | 
Lieu Thi Duyen | 
Sudaporan Seesondee | 
Khine Khin Oo | 
| 64 kg | 
Ha Thi Linh | 
Kyu Kyu Hlaing | 
Results
Men
46-49 kg
| Quarterfinal December 10  | Semifinal December 13  | Final December 14  | ||||||||||||
| 3 | ||||||||||||||
| 0 | 1 | |||||||||||||
| 2 | 2 | |||||||||||||
| 1 | 3 | |||||||||||||
| 2 | 0 | |||||||||||||
| 1 | 0 | |||||||||||||
| 3 | 3 | |||||||||||||
| 0 | ||||||||||||||
52 kg
| Quarterfinal December 08  | Semifinal December 13  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 1 | 3 | |||||||||||||
| 2 | 0 | |||||||||||||
| 0 | 3 | |||||||||||||
| 3 | 3 | |||||||||||||
| 2 | 0 | |||||||||||||
| 1 | ||||||||||||||
56 kg
| Quarterfinal December 08  | Semifinal December 13  | Final December 14  | ||||||||||||
| 3 | ||||||||||||||
| 3 | 0 | |||||||||||||
| 0 | 3 | |||||||||||||
| 0 | 0 | |||||||||||||
| 3 | TKO | |||||||||||||
60 kg
| Quarterfinal December 10  | Semifinal December 13  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 3 | 3 | |||||||||||||
| 0 | 0 | |||||||||||||
| 3 | 1 | |||||||||||||
| 3 | 2 | |||||||||||||
| 0 | 1 | |||||||||||||
| 3 | 2 | |||||||||||||
| 0 | ||||||||||||||
64 kg
| Quarterfinal December 08  | Semifinal December 13  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 3 | 0 | |||||||||||||
| 0 | 3 | |||||||||||||
| 3 | 3 | |||||||||||||
| 1 | 0 | |||||||||||||
| 2 | 1 | |||||||||||||
| 0 | 2 | |||||||||||||
| 3 | ||||||||||||||
69 kg
| Quarterfinal December 08  | Semifinal December 13  | Final December 14  | ||||||||||||
| TKO | ||||||||||||||
| TKO | TKO | |||||||||||||
| TKO | ||||||||||||||
75 kg
| Quarterfinal December 10  | Semifinal December 13  | Final December 14  | ||||||||||||
| 3 | ||||||||||||||
| 2 | 0 | |||||||||||||
| 1 | TKO | |||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
81 kg
| Quarterfinal December 10  | Semifinal December 13  | Final December 14  | ||||||||||||
| 2 | ||||||||||||||
| 3 | 1 | |||||||||||||
| 0 | 1 | |||||||||||||
| 0 | 2 | |||||||||||||
| 3 | 0 | |||||||||||||
| 1 | 3 | |||||||||||||
| 2 | ||||||||||||||
Women
45-48 kg
| Quarterfinal | Semifinal December 12  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
51 kg
| Quarterfinal December 09  | Semifinal December 12  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 3 | 3 | |||||||||||||
| 0 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
54 kg
| Quarterfinal December 09  | Semifinal December 12  | Final December 14  | ||||||||||||
| 0 | ||||||||||||||
| 1 | 2 | |||||||||||||
| 2 | 3 | |||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
57 kg
| Quarterfinal | Semifinal December 09  | Final December 14  | ||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
60 kg
| Quarterfinal | Semifinal December 09  | Final December 14  | ||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
64 kg
| Quarterfinal | Semifinal | Final December 14  | ||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
References
- ↑ "Competition Schedules". 27seagames2013.com. Archived from the original on 16 December 2013. Retrieved 14 December 2013.
 - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-24. Retrieved 2013-12-22.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-24. Retrieved 2013-12-22.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-25. Retrieved 2013-12-24.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). data4.seagamesmm.com. Archived from the original (PDF) on 4 March 2016. Retrieved 12 January 2022.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-25. Retrieved 2013-12-24.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-27. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑  "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-26. Retrieved 2013-12-25.
{{cite web}}: CS1 maint: archived copy as title (link) 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
