| Boxing at the 2022 Commonwealth Games | |
|---|---|
|  | |
| Venue | National Exhibition Centre Hall 4 | 
| Dates | 29 July – 7 August 2022 | 
| Competitors | 231 from 55 nations | 
| Boxing at the 2022 Commonwealth Games | ||
|---|---|---|
|  | ||
| Men | Women | |
| 51 kg | 48 kg | |
| 54 kg | 50 kg | |
| 57 kg | 57 kg | |
| 63.5 kg | 60 kg | |
| 67 kg | 70 kg | |
| 71 kg | 75 kg | |
| 75 kg | ||
| 80 kg | ||
| 92 kg | ||
| +92 kg | ||
Boxing is one of the sports contested at the 2022 Commonwealth Games, to be held in Birmingham, England at the National Exhibition Centre Hall 4. It is one of the founding sports, having featured in every edition of the Games since the inaugural 1930 edition; the boxing competition will take place within England for the third time.
The competition is scheduled to take place between 29 July and 7 August 2022, spread across sixteen events.[1]
Schedule
The competition schedule is as follows:[1]
| P | Preliminary matches | ¼ | Quarter-finals | ½ | Semi-finals | F | Final | 
| Date Event | Fri 29 | Sat 30 | Sun 31 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Sat 6 | Sun 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | A | E | A | E | A | E | A | E | A | E | A | E | A | E | M | A | E | M | A | E | |
| Men's flyweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's bantamweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's featherweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's light welterweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's welterweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's light middleweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's middleweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's light heavyweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's heavyweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Men's super heavyweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's minimumweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's light flyweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's featherweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's lightweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's light middleweight | ¼ | ¼ | ½ | F | |||||||||||||||||
| Women's middleweight | ¼ | ¼ | ½ | F | |||||||||||||||||
Venue
The boxing competition will be held at the National Exhibition Centre in Solihull.[2] Five other sports - badminton, netball, para powerlifting, table tennis, and weightlifting - will also take place there.[3]
Medal summary
Medal table
* Host nation (England)
| Rank | CGA | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Northern Ireland | 5 | 1 | 1 | 7 | 
| 2 |  India | 3 | 1 | 3 | 7 | 
| 3 |  Scotland | 3 | 0 | 2 | 5 | 
| 4 |  England* | 2 | 3 | 3 | 8 | 
| 5 |  Wales | 2 | 1 | 3 | 6 | 
| 6 | .svg.png.webp) Canada | 1 | 0 | 3 | 4 | 
| 7 |  Australia | 0 | 2 | 3 | 5 | 
| 8 |  Ghana | 0 | 2 | 1 | 3 | 
|  Mozambique | 0 | 2 | 1 | 3 | |
| 10 |  Nigeria | 0 | 1 | 3 | 4 | 
| 11 |  Zambia | 0 | 1 | 1 | 2 | 
| 12 |  Mauritius | 0 | 1 | 0 | 1 | 
|  Samoa | 0 | 1 | 0 | 1 | |
| 14 |  South Africa | 0 | 0 | 2 | 2 | 
|  Tanzania | 0 | 0 | 2 | 2 | |
| 16 |  Botswana | 0 | 0 | 1 | 1 | 
|  New Zealand | 0 | 0 | 1 | 1 | |
|  Niue | 0 | 0 | 1 | 1 | |
|  Uganda | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 16 | 16 | 32 | 64 | |
Medallists
Men
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Minimumweight | Nitu Ghanghas  India | Demie-Jade Resztan  England | Priyanka Dhillon .svg.png.webp) Canada | 
| Lethabo Modukanele  Botswana | |||
| Light flyweight | Nikhat Zareen  India | Carly McNaul .svg.png.webp) Northern Ireland | Teddy Nakimuli  Uganda | 
| Savannah Stubley  England | |||
| Featherweight | Michaela Walsh .svg.png.webp) Northern Ireland | Elizabeth Oshoba  Nigeria | Phiwokuhle Mnguni  South Africa | 
| Tina Rahimi  Australia | |||
| Lightweight | Amy Broadhurst .svg.png.webp) Northern Ireland | Gemma Richardson  England | Jaismine Lamboria  India | 
| Cynthia Ogunsemilore  Nigeria | |||
| Light middleweight | Rosie Eccles  Wales | Kaye Scott  Australia | Alcinda Panguana  Mozambique | 
| Eireann Nugent .svg.png.webp) Northern Ireland | |||
| Middleweight | Tammara Thibeault .svg.png.webp) Canada | Rady Gramane  Mozambique | Jacinta Umunnakwe  Nigeria | 
| Caitlin Parker  Australia | 
Participating nations
There were 55 participating Commonwealth Games Associations (CGAs) in boxing with a total of 231 athletes (172 men and 59 women). The number of athletes a nation entered is in parentheses beside the name of the country.[4]
 Anguilla (2) Anguilla (2)
 Antigua and Barbuda (1) Antigua and Barbuda (1)
 Australia (11) Australia (11)
 Bahamas (2) Bahamas (2)
 Bangladesh (3) Bangladesh (3)
 Barbados (3) Barbados (3)
 Botswana (5) Botswana (5)
 Cameroon (4) Cameroon (4)
.svg.png.webp) Canada (6) Canada (6)
 Cayman Islands (1) Cayman Islands (1)
 Cook Islands (2) Cook Islands (2)
 Cyprus (2) Cyprus (2)
 England (14) England (14)
 Fiji (2) Fiji (2)
 Eswatini (2) Eswatini (2)
 The Gambia (1) The Gambia (1)
 Ghana (9) Ghana (9)
 Grenada (2) Grenada (2)
 Guernsey (1) Guernsey (1)
 Guyana (3) Guyana (3)
 India (12) India (12)
 Isle of Man (2) Isle of Man (2)
 Jamaica (2) Jamaica (2)
 Jersey (1) Jersey (1)
 Kenya (4) Kenya (4)
 Kiribati (4) Kiribati (4)
 Lesotho (5) Lesotho (5)
 Malawi (3) Malawi (3)
 Malaysia (2) Malaysia (2)
 Mauritius (6) Mauritius (6)
 Mozambique (5) Mozambique (5)
 Namibia (2) Namibia (2)
 Nauru (2) Nauru (2)
 New Zealand (8) New Zealand (8)
 Nigeria (9) Nigeria (9)
 Niue (4) Niue (4)
.svg.png.webp) Northern Ireland (12) Northern Ireland (12)
 Pakistan (4) Pakistan (4)
 Papua New Guinea (6) Papua New Guinea (6)
 Saint Lucia (3) Saint Lucia (3)
 Samoa (3) Samoa (3)
 Scotland (8) Scotland (8)
 Seychelles (3) Seychelles (3)
 Sierra Leone (4) Sierra Leone (4)
 Solomon Islands (1) Solomon Islands (1)
 South Africa (3) South Africa (3)
 Sri Lanka (8) Sri Lanka (8)
 Tanzania (3) Tanzania (3)
 Tonga (1) Tonga (1)
 Trinidad and Tobago (3) Trinidad and Tobago (3)
 Tuvalu (2) Tuvalu (2)
 Uganda (6) Uganda (6)
 Vanuatu (1) Vanuatu (1)
 Wales (9) Wales (9)
 Zambia (4) Zambia (4)
References
- 1 2 "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 5 June 2022.
- ↑ "NEC WILL HOST SIX SPORTS AT THE 2022 COMMONWEALTH GAMES". The NEC. 19 October 2018. Archived from the original on 26 December 2021. Retrieved 5 June 2022.
- ↑ "Venues | THE NEC". BOCCG. Archived from the original on 29 October 2021. Retrieved 5 June 2022.
- ↑ "Boxing Number of Entries by CGA" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 28 July 2022. Retrieved 30 July 2022.
