This is the family tree of the British royal family, from James I (who united the crowns of England and Scotland) to the present monarch, Charles III.
Before James VI and I
- See Family tree of English monarchs, Family tree of Scottish monarchs, and Family tree of Welsh monarchs. This also includes England, Scotland and Wales; all part of the United Kingdom as well as the French Norman invasion.
 
For a simplified view, see: Family tree of British monarchs.
Key
- : Red borders indicate British monarchs
 - : Bold borders indicate legitimate children of British monarchs
 
House of Stuart
| Scottish House of Stuart / Stewart | Scottish monarchs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Stuart 1545–1567  | Mary Queen of Scots 1542–1587  | Frederick II King of Denmark 1534–1588  | Henry IV King of France 1553–1610  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James I[lower-alpha 1] 1566–1625 r. 1567–1625 (Scotland) r. 1603–1625 (England)  | Anne of Denmark 1574–1619  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John IV King of Portugal 1604–1656  | Henry Frederick Prince of Wales 1594–1612  | Elizabeth of Bohemia 1596–1662  | Frederick V Elector Palatine King of Bohemia 1596–1632  | Margaret Stuart 1598–1600  | Charles I 1600–1649 r. 1625–1649  | Henrietta Maria of France 1609–1669  | Robert Stuart Duke of Kintyre and Lorne 1602  | Mary Stuart 1605–1607  | Sophia 1607  | Louis XIII King of France 1601–1643  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House of Hanover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Duke of Cornwall 1629  | Charles II 1630–1685 r. 1649–1651 r. 1660–1685 (Scotland) r. 1660–1685 (England)  | Catherine of Braganza 1638–1705  | William II, Prince of Orange 1626–1650  | Mary Princess Royal 1631–1660  | Anne Hyde 1637–1671  | James II[lower-alpha 1] 1633–1701 r. 1685–1688  | Mary of Modena 1658–1718  | Elizabeth Stuart 1635–1650  | Anne Stuart 1637–1640  | Henry Stuart Duke of Gloucester 1640–1660  | Henrietta 1644–1670  | Philippe I Duke of Orléans 1640–1701  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| illegitimate children | Frederick III King of Denmark 1609–1670  | House of Orléans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Stuart Duke of Cambridge 1660–1661  | Mary II 1662–1694 r. 1689–1694  | William III[lower-alpha 1] 1650–1702 r. 1689–1702  | James Stuart Duke of Cambridge 1663–1667  | Anne 1665–1714 r. 1702–1714  | George of Denmark 1653–1708  | Charles Stuart Duke of Kendal 1666–1667  | Edgar Stuart Duke of Cambridge 1667–1671  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Duke of Gloucester 1689–1700  | Catherine 1675–1676  | Isabel Stuart 1676–1681  | Charles Stuart Duke of Cambridge 1677  | Elizabeth 1678  | Charlotte 1682  | Maria Clementina Sobieska 1702–1735  | James Francis Edward Stuart Prince of Wales The Old Pretender 1688–1766  | Louisa Maria Stuart 1692–1712  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise of Stolberg-Gedern 1752–1824  | Charles Edward Stuart Bonnie Prince Charlie; The Young Pretender 1720–1788  | Henry Benedict Stuart Cardinal Duke of York 1725–1807  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Hanover
| Elizabeth of Bohemia 1596–1662 House of Stuart  | Frederick V Elector Palatine King of Bohemia 1596–1632 House of Wittelsbach-Palatinate  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophia of Hanover 1630–1714  | Ernest Augustus Elector of Brunswick-Lüneburg 1629–1698 House of Hanover  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophia Dorothea of Celle 1666–1726  | George I 1660–1727 r. 1714–1727  | Frederick Augustus 1661–1690  | Maximilian William of Brunswick-Lüneburg 1666–1726  | Sophia Charlotte Queen in Prussia 1668–1705  | Charles Philip of Brunswick-Lüneburg 1669–1690  | Christian Henry of Brunswick-Lüneburg 1671–1703  | Ernest Augustus Duke of York and Albany 1674–1728  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline of Ansbach 1683–1737  | George II 1683–1760 r. 1727–1760  | Sophia Dorothea of Hanover 1687–1757  | Frederick William I King of Prussia 1688–1740  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta of Saxe-Gotha 1719–1772  | Frederick Prince of Wales 1707–1751  | William IV Prince of Orange 1711–1751  | Anne Princess Royal 1709–1759  | Amelia Sophia Eleanor 1711–1786  | Caroline Elizabeth 1713–1757  | George William 1717–1718  | William Augustus Duke of Cumberland 1721–1765  | Mary 1723–1772  | Frederick II Landgrave of Hesse-Kassel 1720–1785  | Louise 1724–1751  | Frederick V King of Denmark 1723–1766  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta Frederica 1737–1813  | Charles William Ferdinand Duke of Brunswick 1735–1806  | George III 1738–1820 r. 1760–1820  | Charlotte of Mecklenburg-Strelitz 1744–1818  | Frederick William II King of Prussia 1744–1797  | Edward Duke of York and Albany 1739–1767  | Elizabeth Caroline 1741–1759  | William Henry Duke of Gloucester and Edinburgh 1743–1805  | Henry Duke of Cumberland and Strathearn 1745–1790  | Louisa 1749–1768  | Frederick 1750–1765  | Caroline Matilda 1751–1775  | Christian VII King of Denmark 1749–1808  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline of Brunswick 1768–1821  | George IV 1762–1830 (regent 1811–1820) r. 1820–1830  | Frederick Duke of York and Albany 1763–1827  | Frederica Charlotte of Prussia 1767–1820  | Adelaide of Saxe-Meiningen 1792–1849  | William IV 1765–1837 r. 1830–1837  | Charlotte Princess Royal 1766–1828  | Frederick I King of Württemberg 1754–1816  | Edward Duke of Kent and Strathearn 1767–1820  | Victoria of Saxe-Coburg-Saalfeld 1786–1861  | Augusta Sophia 1768–1840  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth 1770–1840  | Frederick VI Landgrave of Hesse-Homburg 1769–1829  | Ernest Augustus King of Hanover 1771–1851  | Frederica of Mecklenburg-Strelitz 1778–1841  | Augustus Frederick Duke of Sussex 1773–1843  | Adolphus Duke of Cambridge 1774–1850  | Augusta of Hesse-Kassel 1797–1889  | Mary 1776–1857  | William Frederick Duke of Gloucester and Edinburgh 1776–1834  | Sophia Matilda 1777–1848  | Octavius 1779–1783  | Alfred 1780–1782  | Amelia 1783–1810  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leopold I King of the Belgians 1790–1865  | Charlotte of Wales 1796–1817  | George V King of Hanover 1819–1878  | Marie of Saxe-Altenburg 1818–1907  | Charlotte of Clarence 1819  | Elizabeth of Clarence 1820–1821  | George Duke of Cambridge 1819–1904  | Augusta of Cambridge 1822–1916  | Frederick William Grand Duke of Mecklenburg-Strelitz 1819–1904  | Mary Adelaide of Cambridge 1833–1897  | Francis Duke of Teck 1837–1900  | Victoria 1819–1901 r. 1837–1901  | Albert Prince of Saxe-Coburg and Gotha 1819–1861  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernest Augustus Crown Prince of Hanover, Duke of Cumberland and Teviotdale 1845–1923  | Thyra of Denmark 1853–1933  | Frederica of Hanover 1848–1926  | Alphons von Pawel-Rammingen 1843–1932  | Marie of Hanover 1849–1904  | Mary of Teck 1867–1953  | House of Saxe-Coburg and Gotha  ↓ House of Windsor  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Saxe-Coburg and Gotha / House of Windsor
| House of Hanover | Saxe-Coburg and Gotha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William I King of Prussia, German Emperor 1797–1888  | Christian IX King of Denmark 1818–1906  | Victoria 1819–1901 r. 1837–1901  | Albert Prince of Saxe-Coburg-Gotha 1819–1861  | Alexander II Emperor of Russia 1855–1881  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick III German Emperor, King of Prussia 1831–1888  | Victoria Princess Royal 1840–1901  | Edward VII 1841–1910 r. 1901–1910  | Alexandra of Denmark 1844–1925  | Louis IV Grand Duke of Hesse 1837–1892  | Alice 1843–1878  | Alfred Duke of Edinburgh/Saxe-Coburg and Gotha 1844–1900  | Maria of Russia 1853–1920  | Helena 1846–1923  | Christian of Schleswig-Holstein 1831–1917  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilhelm II German Emperor, King of Prussia 1859–1941  | Alfred of Saxe-Coburg and Gotha 1874–1899  | Marie of Edinburgh 1875–1938  | Ferdinand King of Romania 1865–1927  | Ernest Louis Grand Duke of Hesse 1868–1937  | Victoria Melita of Saxe-Coburg and Gotha 1876–1936  | Kirill Vladimirovich Grand Duke of Russia 1876–1938  | Alexandra of Saxe-Coburg and Gotha 1878–1942  | Ernst II of Hohenlohe-Langenburg 1863–1950  | Beatrice of Saxe-Coburg and Gotha 1884–1966  | Alfonso Duke of Galliera 1886–1975  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louise 1848–1939  | John Campbell Duke of Argyll 1845–1914  | Arthur Duke of Connaught and Strathearn 1850–1942  | Louise Margaret of Prussia 1860–1917  | Leopold Duke of Albany 1853–1884  | Helena of Waldeck and Pyrmont 1861–1922  | Beatrice 1857–1944  | Henry of Battenberg 1858–1896  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustaf VI Adolf King of Sweden 1882–1973  | Margaret of Connaught 1882–1920  | Arthur of Connaught 1883–1938  | Alexander Ramsay 1881–1972  | Patricia of Connaught 1886–1974  | Alice of Albany 1883–1981  | Alexander Cambridge Earl of Athlone 1874–1957  | Charles Edward Duke of Albany/Saxe-Coburg and Gotha 1884–1954  | Victoria Adelaide of Schleswig-Holstein 1885–1970  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Victor Duke of Clarence 1864–1892  | George V 1865–1936 r. 1910–1936  | Mary of Teck 1867–1953  | Louise Princess Royal 1867–1931  | Alexander Duff Duke of Fife 1849–1912  | Victoria 1868–1935  | Maud 1869–1938  | Haakon VII King of Norway 1872–1957  | Alexander John 1871  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallis Simpson 1896–1986  | Edward VIII Duke of Windsor 1894–1972 r. 1936  | George VI 1895–1952 r. 1936–1952  | Elizabeth Bowes-Lyon 1900–2002  | Mary Princess Royal 1897–1965  | Henry Lascelles Earl of Harewood 1882–1947  | Henry Duke of Gloucester 1900–1974  | Alice Montagu Douglas Scott 1901–2004  | George Duke of Kent 1902–1942  | Marina of Greece and Denmark 1906–1968  | John 1905–1919  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip of Greece and Denmark Duke of Edinburgh 1921–2021  | Elizabeth II 1926–2022 r. 1952–2022  | Margaret 1930–2002  | Antony Armstrong-Jones Earl of Snowdon 1930–2017  | William of Gloucester 1941–1972  | Richard Duke of Gloucester b. 1944  | Birgitte van Deurs b. 1946  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katharine Worsley b. 1933  | Edward Duke of Kent b. 1935  | Alexandra b. 1936  | Angus Ogilvy 1928–2004  | Michael of Kent b. 1942  | Marie Christine von Reibnitz b. 1945  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Spencer 1961–1997  | Charles III b. 1948 r. 2022–present  | Camilla Shand b. 1947  | Mark Phillips b. 1948  | Anne Princess Royal b. 1950  | Timothy Laurence b. 1955  | Andrew Duke of York b. 1960  | Sarah Ferguson b. 1959  | Edward Duke of Edinburgh b. 1964  | Sophie Rhys-Jones b. 1965  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Middleton b. 1982  | William Prince of Wales b. 1982 (1st in line[lower-alpha 2])  | Harry Duke of Sussex b. 1984 (5th in line[lower-alpha 2])  | Meghan Markle b. 1981  | Beatrice b. 1988  | Eugenie b. 1990  | Louise b. 2003  | James b. 2007  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George b. 2013 (2nd in line[lower-alpha 2])  | Charlotte b. 2015 (3rd in line[lower-alpha 2])  | Louis b. 2018 (4th in line[lower-alpha 2])  | Archie b. 2019 (6th in line[lower-alpha 2])  | Lilibet b. 2021  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
Notes
References
- ↑ "Succession to the Crown Act 2013, s. 3". legislation.gov.uk.
 
- "The Tudors (1485–1603) and the Stuarts (1603–1714)" (PDF). The official website of the British Monarchy. Retrieved 2010-07-30.
 - "The Hanoverians (1714–1837)" (PDF). The official website of the British Monarchy. Retrieved 2010-07-30.
 - "Saxe-Coburg & Gotha (1837–1917) and the Windsors (1917 – Present Day)" (PDF). The official website of the British Monarchy. Archived from the original (PDF) on 2010-12-02. Retrieved 2010-07-30.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.