| Cabrespine | |
|---|---|
| .jpg.webp) A general view of Cabrespine | |
| .svg.png.webp) Coat of arms | |
| Location of Cabrespine | |
|   Cabrespine   Cabrespine | |
| Coordinates: 43°21′50″N 2°27′38″E / 43.3639°N 2.4606°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Carcassonne | 
| Canton | Le Haut-Minervois | 
| Intercommunality | Carcassonne Agglo | 
| Government | |
| • Mayor (2020–2026) | Philippe Clergue[1] | 
| Area 1 | 17.56 km2 (6.78 sq mi) | 
| Population | 173 | 
| • Density | 9.9/km2 (26/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11056 /11160 | 
| Elevation | 275–943 m (902–3,094 ft) (avg. 309 m or 1,014 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cabrespine (French pronunciation: [kabʁɛspin] ⓘ; Occitan: Cabrespina) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 190 | — | 
| 1975 | 218 | +1.98% | 
| 1982 | 192 | −1.80% | 
| 1990 | 193 | +0.06% | 
| 1999 | 196 | +0.17% | 
| 2007 | 187 | −0.59% | 
| 2012 | 170 | −1.89% | 
| 2017 | 176 | +0.70% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Cabrespine.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
