| Chaumot | |
|---|---|
| Location of Chaumot | |
|   Chaumot   Chaumot | |
| Coordinates: 47°15′26″N 3°38′52″E / 47.2572°N 3.6478°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Nièvre | 
| Arrondissement | Clamecy | 
| Canton | Corbigny | 
| Intercommunality | Tannay-Brinon-Corbigny | 
| Government | |
| • Mayor (2020–2026) | Bernard Colas[1] | 
| Area 1 | 7.69 km2 (2.97 sq mi) | 
| Population | 162 | 
| • Density | 21/km2 (55/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 58069 /58800 | 
| Elevation | 184–268 m (604–879 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chaumot (French pronunciation: [ʃomo]) is a commune in the Nièvre department in central France.[3]
Demographics
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 108 | — | 
| 1975 | 106 | −0.27% | 
| 1982 | 124 | +2.27% | 
| 1990 | 170 | +4.02% | 
| 1999 | 170 | +0.00% | 
| 2009 | 172 | +0.12% | 
| 2014 | 168 | −0.47% | 
| 2020 | 163 | −0.50% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Chaumot (Nièvre).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
