| Cycling at the 2018 Commonwealth Games | |
|---|---|
| _2018_Commonwealth_Games.svg.png.webp)  _2018_Commonwealth_Games.svg.png.webp)  _2018_Commonwealth_Games.svg.png.webp) | |
| Venue | Currumbin Beachfront (road) Nerang National Park (mountain biking) Anna Meares Velodrome (track) | 
| Dates | 10 & 14 April 2018 (road) 12 April 2018 (mountain biking) 5–8 April 2018 (track) | 
| Cycling at the 2018 Commonwealth Games | ||
|---|---|---|
| Road cycling _pictogram.svg.png.webp) | ||
| Road race | men | women | 
| Time trial | men | women | 
| Track cycling _pictogram.svg.png.webp) | ||
| Individual pursuit | men | women | 
| Team pursuit | men | women | 
| Sprint | men | women | 
| Team sprint | men | women | 
| Points race | men | women | 
| Keirin | men | women | 
| Scratch race | men | women | 
| Time trial | men | women | 
| Mountain biking _pictogram.svg.png.webp) | ||
| Cross-country | men | women | 
| Para-track _pictogram_(Paralympics).svg.png.webp) | ||
| Sprint | men | women | 
| Time trial | men | women | 
Cycling at the 2018 Commonwealth Games was held at the Currumbin Beachfront (road), Nerang National Park (mountain biking), both of which are located in the Gold Coast and Anna Meares Velodrome (track, located in Brisbane) from 5 to 14 April.[1][2]
A total of 26 events were held: 4 in road cycling, 2 in mountain biking and 20 in track cycling (including four events in para-track cycling). The 26 events were evenly split between men and women. This was done after the Commonwealth Games Federation (CGF) added more women's events in October 2016, to make the games a gender-equal games in terms of overall medal events.[3][4]
Schedule
| H | Heats/qualifying | ¼ | Quarterfinals | ½ | Semifinals | F | Final | 
| Date Event | Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | 
|---|---|---|---|---|---|
| Road cycling | |||||
| Men's road race | F | ||||
| Men's time trial | F | ||||
| Women's road race | F | ||||
| Women's time trial | F | ||||
| Mountain biking | |||||
| Men's cross-country | F | ||||
| Women's cross-country | F | ||||
| Date Event | Thu 5 | Fri 6 | Sat 7 | Sun 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Track cycling | ||||||||||||||||
| Men's keirin | H | ½ | F | |||||||||||||
| Men's individual pursuit | Q | F | ||||||||||||||
| Men's team pursuit | Q | F | ||||||||||||||
| Men's sprint | H | ¼ | ½ | F | ||||||||||||
| Men's 1 km time trial | F | |||||||||||||||
| Men's team sprint | Q | F | ||||||||||||||
| Men's points race | H | F | ||||||||||||||
| Men's scratch race | H | F | ||||||||||||||
| Women's sprint | H | ¼ | ½ | F | ||||||||||||
| Women's keirin | H | ½ | F | |||||||||||||
| Women's 500m time trial | F | |||||||||||||||
| Women's team sprint | Q | F | ||||||||||||||
| Women's individual pursuit | Q | F | ||||||||||||||
| Women's points race | F | |||||||||||||||
| Women's scratch race | F | |||||||||||||||
| Women's team pursuit | Q | F | ||||||||||||||
| Para-track cycling | ||||||||||||||||
| Men's tandem sprint B | Q | ½ | F | |||||||||||||
| Men's tandem 1 km time trial B | F | |||||||||||||||
| Women's tandem sprint B | Q | F | ||||||||||||||
| Women's tandem 1 km time trial B | F | |||||||||||||||
Medal summary
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Australia* | 14 | 3 | 6 | 23 | 
| 2 |  England | 4 | 4 | 5 | 13 | 
| 3 |  Scotland | 4 | 4 | 2 | 10 | 
| 4 |  New Zealand | 3 | 9 | 5 | 17 | 
| 5 |  Wales | 1 | 4 | 1 | 6 | 
| 6 | .svg.png.webp) Canada | 0 | 0 | 3 | 3 | 
| 7 |  South Africa | 0 | 0 | 2 | 2 | 
| Totals (7 entries) | 26 | 24 | 24 | 74 | |
Road cycling
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's road race | Steele Von Hoff  Australia | Jon Mould  Wales | Clint Hendricks  South Africa | 
| Men's time trial | Cameron Meyer  Australia | Harry Tanfield  England | Hamish Bond  New Zealand | 
| Women's road race | Chloe Hosking  Australia | Georgia Williams  New Zealand | Danielle Rowe  Wales | 
| Women's time trial | Katrin Garfoot  Australia | Linda Villumsen  New Zealand | Hayley Simmonds  England | 
Track cycling
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Keirin | Matthew Glaetzer  Australia | Lewis Oliva  Wales | Edward Dawkins  New Zealand | 
| Points race | Mark Stewart  Scotland | Campbell Stewart  New Zealand | Ethan Hayter  England | 
| Individual pursuit | Charlie Tanfield  England | John Archibald  Scotland | Dylan Kennett  New Zealand | 
| Team pursuit |  Australia (AUS) Alex Porter Sam Welsford Leigh Howard Kelland O'Brien Jordan Kerby* |  England (ENG) Oliver Wood Kian Emadi Charlie Tanfield Ethan Hayter | .svg.png.webp) Canada (CAN) Michael Foley Jay Lamoureux Derek Gee Aidan Caves Adam Jamieson* | 
| Scratch race | Sam Welsford  Australia | Campbell Stewart  New Zealand | Christopher Latham  England | 
| Sprint | Sam Webster  New Zealand | Jack Carlin  Scotland | Jacob Schmid  Australia | 
| Team sprint |  New Zealand (NZL) Ethan Mitchell Sam Webster Edward Dawkins |  England (ENG) Ryan Owens Joseph Truman Philip Hindes |  Australia (AUS) Nathan Hart Jacob Schmid Patrick Constable Matthew Glaetzer* | 
| 1 km time trial | Matthew Glaetzer  Australia | Edward Dawkins  New Zealand | Callum Skinner  Scotland | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Keirin | Stephanie Morton  Australia | Kaarle McCulloch  Australia | Natasha Hansen  New Zealand | 
| Points race | Elinor Barker  Wales | Katie Archibald  Scotland | Neah Evans  Scotland | 
| Individual pursuit | Katie Archibald  Scotland | Rebecca Wiasak  Australia | Annette Edmondson  Australia | 
| Team pursuit |  Australia (AUS) Alexandra Manly Annette Edmondson Ashlee Ankudinoff Amy Cure |  New Zealand (NZL) Kirstie James Rushlee Buchanan Racquel Sheath Bryony Botha | .svg.png.webp) Canada (CAN) Allison Beveridge Annie Foreman-Mackey Ariane Bonhomme Stephanie Roorda | 
| Scratch race | Amy Cure  Australia | Neah Evans  Scotland | Emily Kay  England | 
| Sprint | Stephanie Morton  Australia | Natasha Hansen  New Zealand | Kaarle McCulloch  Australia | 
| Team sprint |  Australia (AUS) Kaarle McCulloch Stephanie Morton |  New Zealand (NZL) Natasha Hansen Emma Cumming |  England (ENG) Lauren Bate Katy Marchant | 
| 500 m time trial | Kaarle McCulloch  Australia | Stephanie Morton  Australia | Emma Cumming  New Zealand | 
Para-track cycling
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's tandem sprint B |  Scotland (SCO) Neil Fachie Matt Rotherham (pilot) |  Wales (WAL) James Ball Peter Mitchell (pilot) |  Australia (AUS) Brad Henderson Tom Clarke (pilot) | 
| Men's tandem 1 km time trial B |  Scotland (SCO) Neil Fachie Matt Rotherham (pilot) |  Wales (WAL) James Ball Peter Mitchell (pilot) |  Australia (AUS) Brad Henderson Tom Clarke (pilot) | 
| Women's tandem sprint B |  England (ENG) Sophie Thornhill Helen Scott (pilot) | Only medal awarded | |
| Women's tandem 1 km time trial B |  England (ENG) Sophie Thornhill Helen Scott (pilot) | Only medal awarded | |
Mountain biking
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Men's cross country | Sam Gaze  New Zealand | Anton Cooper  New Zealand | Alan Hatherly  South Africa | 
| Women's cross country | Annie Last  England | Evie Richards  England | Haley Smith .svg.png.webp) Canada | 
Records
Participating nations
Multiple athletes took part in more than one discipline. For example, all of Canada's road athletes also competed in the track events.
Road
There are 34 participating nations in road cycling with a total of 167 athletes.
 Anguilla (5 athletes) Anguilla (5 athletes)
 Antigua and Barbuda (2) Antigua and Barbuda (2)
 Australia (12) Australia (12)
 Bahamas (2) Bahamas (2)
.svg.png.webp) Belize (4) Belize (4)
.svg.png.webp) Canada (10) Canada (10)
.svg.png.webp) Cayman Islands (1) Cayman Islands (1)
 Cyprus (2) Cyprus (2)
 Dominica (1) Dominica (1)
 England (13) England (13)
 Ghana (3) Ghana (3)
 Gibraltar (3) Gibraltar (3)
 Guernsey (7) Guernsey (7)
 Isle of Man (8) Isle of Man (8)
 Jamaica (1) Jamaica (1)
 Jersey (6) Jersey (6)
 Kenya (4) Kenya (4)
 Lesotho (1) Lesotho (1)
 Malta (2) Malta (2)
 Mauritius (6) Mauritius (6)
 Mozambique (1) Mozambique (1)
 Namibia (6) Namibia (6)
 New Zealand (13) New Zealand (13)
.svg.png.webp) Northern Ireland (7) Northern Ireland (7)
 Rwanda (8) Rwanda (8)
 Saint Vincent and the Grenadines (2) Saint Vincent and the Grenadines (2)
 Scotland (8) Scotland (8)
 Seychelles (3) Seychelles (3)
 Sierra Leone (2) Sierra Leone (2)
 South Africa (5) South Africa (5)
 Sri Lanka (2) Sri Lanka (2)
 Swaziland (3) Swaziland (3)
 Uganda (2) Uganda (2)
 Wales (12) Wales (12)
Mountain bike
There are 15 participating nations in mountain biking with a total of 34 athletes.
 Australia (2 athletes) Australia (2 athletes)
 Bermuda (1) Bermuda (1)
.svg.png.webp) Canada (3) Canada (3)
 Cyprus (2) Cyprus (2)
 England (3) England (3)
 Guernsey (3) Guernsey (3)
 Isle of Man (1) Isle of Man (1)
 Jersey (2) Jersey (2)
 Lesotho (3) Lesotho (3)
 Namibia (2) Namibia (2)
 New Zealand (4) New Zealand (4)
.svg.png.webp) Northern Ireland (2) Northern Ireland (2)
 Scotland (2) Scotland (2)
 South Africa (3) South Africa (3)
 Wales (1) Wales (1)
Track
There are 18 participating nations in track cycling with a total of 146 athletes.
 Antigua and Barbuda (1 athlete) Antigua and Barbuda (1 athlete)
 Australia (19) Australia (19)
 Barbados (1) Barbados (1)
.svg.png.webp) Canada (15) Canada (15)
 England (15) England (15)
 India (9) India (9)
 Isle of Man (2) Isle of Man (2)
 Jamaica (1) Jamaica (1)
 Malaysia (13) Malaysia (13)
 New Zealand (20) New Zealand (20)
.svg.png.webp) Northern Ireland (7) Northern Ireland (7)
 Scotland (9) Scotland (9)
 Seychelles (3) Seychelles (3)
 Singapore (1) Singapore (1)
 South Africa (10) South Africa (10)
 Trinidad and Tobago (4) Trinidad and Tobago (4)
 Wales (16) Wales (16)
Para-track
There are 6 participating nations in para-track cycling with a total of 8 athletes.
See also
References
- ↑ "Official Ticketing Guide" (PDF). www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original (PDF) on 28 July 2017. Retrieved 9 June 2017.
- ↑ "Venues". www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Archived from the original on 6 July 2017. Retrieved 9 June 2017.
- ↑ "Level playing field for women at 2018 Commonwealth Games". The Scotsman. Edinburgh, Scotland. 7 October 2016. Retrieved 7 October 2016.
- ↑ McKay, Duncan (7 October 2016). "Gold Coast 2018 to offer same amount of medals for men and women after seven events added". Insidethegames.biz. Dunsar Media. Retrieved 7 October 2016.
External links
- Results Book – Cycling – Mountain Bike Archived 24 May 2018 at the Wayback Machine
- Results Book – Cycling – Track Archived 24 May 2018 at the Wayback Machine
- Results Book – Cycling – Road Archived 24 May 2018 at the Wayback Machine
