| Dampa | |
|---|---|
| Constituency No. 2 for the Mizoram Legislative Assembly | |
| .png.webp) | |
| Constituency details | |
| Country | India | 
| Region | Northeast India | 
| State | Mizoram | 
| District | Mamit | 
| LS constituency | Mizoram | 
| Total electors | 16,158 | 
| Reservation | ST | 
| Member of Legislative Assembly | |
| 8th Mizoram Legislative Assembly | |
| Incumbent  Lalrintluanga Sailo  | |
| Party | MNF | 
| Elected year | 2018 | 
Dampa Legislative Assembly constituency is one of the 40 Legislative Assembly constituencies of Mizoram state in India.[1][2]
It is part of Mamit district and is reserved for candidates belonging to the Scheduled tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2008 | Lalrobiaka | Indian National Congress | |
| 2013 | |||
| 2018 | Lalrintluanga Sailo | Mizo National Front | |
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNF | Lalrintluanga Sailo | 6,218 | 35.65 |  2.34 | |
| ZPM | Vanlalsailova | 5,926 | 33.97 |  21.48 | |
| INC | Lalhmingthanga Sailo | 3,146 | 18.04 |  9.17 | |
| BJP | Vanhlalmuaka | 2,060 | 11.81 |  8.04 | |
| Independent | Lalramdingngheti | 51 | 0.29 | New | |
| NOTA | None of the Above | 42 | 0.24 |  0.26 | |
| Majority | 292 | 1.68 |  9.15 | ||
| Turnout | 17,443 | ||||
| MNF hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNF | Lalrintluanga Sailo | 5,840 | 37.99 |  2.86 | |
| INC | Lalrobiaka | 4183 | 27.21 |  16.06 | |
| BJP | Er. K. Lalrimawia | 3051 | 19.85 |  19.00 | |
| ZPM | F. Lalrintluangi | 1920 | 12.49 |  7.69 | |
| PRISM | Lalrinzuala Chawngthu | 133 | 0.87 | New | |
| NPP | Lianzuala | 106 | 0.69 | New | |
| Independent | Lalchhuvela | 33 | 0.21 | New | |
| NCP | Lalawmpuia Chhangte | 28 | 0.18 | New | |
| NOTA | None of the Above | 77 | 0.50 |  0.28 | |
| Majority | 1657 | 10.83 | |||
| Turnout | 15,371 | 83.87 |  4.15 | ||
| MNF gain from INC | Swing | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lalrobiaka | 6,172 | 43.27 |  2.15 | |
| MNF | Liansuama | 5011 | 35.13 |  0.40 | |
| ZNP | Lalrimawia | 2878 | 20.18 |  0.56 | |
| BJP | R. Laltawnliana | 121 | 0.85 |  1.37 | |
| NOTA | None of the Above | 81 | 0.57 | New | |
| Majority | 1161 | 8.19 | |||
| Turnout | 17315 | 88.02 |  1.02 | ||
| INC hold | Swing | ||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lalrobiaka | 5,004 | 41.12 | New | |
| MNF | Lalrintluanga Sailo | 4324 | 35.53 | New | |
| ZNP | Lalhmingthanga Sailo | 2387 | 19.62 | New | |
| BJP | C. Hmingthansanga | 270 | 2.22 | New | |
| LJP | Zakhuma | 115 | 0.95 | New | |
| NCP | Lalawmpuia Chhangte | 69 | 0.57 | New | |
| Majority | 680 | 5.59 | |||
| Turnout | 12169 | 87.0 | |||
| INC win (new seat) | |||||
References
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 15 December 2013.
- ↑ "Mizoram Assembly Constituency List". www.elections.in.
- ↑ "Mizoram Legislative Election 2018- Statistical Report". Election Commission of India. Retrieved 8 October 2021.
- ↑ "Assembly Elections December 2013 Results". Election Commission of India. Archived from the original on 15 December 2013. Retrieved 8 October 2021.
- ↑ "Mizoram 2008 - Mizoram - Election Commission of India". Retrieved 8 October 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.