| Dan Haluptzok | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||
| Born | c. 1947[1] | ||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||
| Curling club | Bemidji CC, Bemidji, MN | ||||||||||||||||||||||||||||||||
| Curling career  | |||||||||||||||||||||||||||||||||
| Member Association |  United States | ||||||||||||||||||||||||||||||||
| World Championship appearances | 3 (1979, 1993, 1994) | ||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||
Dan Haluptzok is an American curler.
He is a 1993 World Men's bronze medallist.[2]
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 1978–79 | Scott Baird | Dan Haluptzok | Mark Haluptzok | Bob Fenson | USMCC 1979  WCC 1979 (5th) | |
| 1980–81 | Mark Haluptzok | Dan Haluptzok | Bob Fenson | John Iserealson | USMCC 1981  [3] | |
| 1985–86 | Scott Baird | Dan Haluptzok | Mark Haluptzok | Bob Fenson | USMCC 1986  [3] | |
| 1987–88 | Scott Baird | Dan Haluptzok | Mark Haluptzok | Bob Fenson | USMCC 1988  [3] | |
| 1992–93 | Scott Baird | Pete Fenson | Mark Haluptzok | Tim Johnson | Dan Haluptzok | USMCC 1993  WCC 1993  | 
| 1993–94 | Scott Baird | Pete Fenson | Mark Haluptzok | Tim Johnson | Dan Haluptzok | USMCC 1994  WCC 1994 (5th) | 
Private life
He is from family of curlers. His father, mother and younger brother Mark are curlers too. Dan played with Mark in three World championships (1979, 1993, 1994).
References
- ↑  "Bemidji's park prince: Haluptzok retires after more than 30 years with city". Bemidji Pioneer. October 30, 2007. Archived from the original on 2021-08-06. Haluptzok, 60, officially retires today as Bemidji's parks... 
- ↑ Dan Haluptzok on the World Curling Federation database
- 1 2 3 Men's State Champions History – Minnesota Curling Association
External links
- Dan Haluptzok at the World Curling Federation
- Club History – Bemidji Curling Club (find "Dan Haluptzok")
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)