| Daniel Bethell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 January 1996 Huntingdon, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles SL3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (19 July 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 1 (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Bethell (born 28 January 1996[1]) is a British Para-badminton player.[2] He has a lower limb disability and played his first tournament in 2013.[3] He won silver at the 2020 Summer Paralympics. Bethell is currently ranked world number one in para-badminton men’s singles SL3.
Achievements
Paralympic Games
Men's singles SL3
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan |  Pramod Bhagat | 14–21, 17–21 |  Silver | 
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Pramod Bhagat | 21–15, 15–21, 16–21 |  Bronze | 
| 2019 | St. Jakobshalle, Basel, Switzerland |  Pramod Bhagat | 21–6, 14–21, 5–21 |  Silver | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Bobby Griffin |  Anand Kumar Boregowda  Manoj Sarkar | 8–21, 11–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |  Julie Thrane |  Rakesh Pandey  Manasi Girishchandra Joshi | 21–15, 15–21, 18–21 |  Bronze | 
European Championships
Men's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain |  Simón Cruz Mondejar | 21–11, 21–14 |  Gold | 
| 2016 | Sporthal de Haamen, Beek, Netherlands |  Pascal Wolter | 19–21, 21–10, 21–6 |  Gold | 
| 2018 | Amphitheatre Gymnasium, Rodez, France |  Oleksandr Chyrkov | 21–9, 21–7 |  Gold | 
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | High Performance Center, Murcia, Spain |  Bobby Griffin |  Simón Cruz Mondejar  Jan-Niklas Pott | 24–22, 19–21, 15–21 |  Bronze | 
| 2016 | Sporthal de Haamen, Beek, Netherlands |  Bobby Griffin |  Marcel Adam  Simón Cruz Mondejar | 14–21, 21–23 |  Bronze | 
| 2018 | Amphitheatre Gymnasium, Rodez, France |  Bobby Griffin |  Guillaume Gailly  Mathieu Thomas | 18–21, 24–22, 16–21 |  Bronze | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014[lower-alpha 1] | High Performance Center, Murcia, Spain |  Julie Thrane |  Pascal Baron  Thiéfaine Auvert | 21–4, 21–5 |  Silver | 
|  Muammer Çankaya  Zehra Bağlar | 21–10, 21–3 | ||||
|  Bobby Griffin  Helle Sofie Sagøy | 16–21, 21–23 | 
BWF Para Badminton World Circuit (5 titles, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4][5]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International | Level 1 |  Pramod Bhagat | 21–9, 21–13 |  Winner | 
| 2022 | Bahrain Para Badminton International | Level 2 |  Pramod Bhagat | Walkover |  Runner-up | 
| 2022 | Canada Para Badminton International | Level 1 |  Pramod Bhagat | 21–14, 9–21, 21–15 |  Winner | 
| 2022 | 4 Nations Para Badminton International | Level 1 |  Pramod Bhagat | 21–17, 21–9 |  Winner | 
| 2022 | Thailand Para Badminton International | Level 1 |  Pramod Bhagat | 21–13, 21–19 |  Winner | 
| 2023 | Spanish Para Badminton International | Level 2 |  Pramod Bhagat | 21–18, 21–8 |  Winner | 
International Tournaments (9 titles, 7 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | England Para Badminton Championships |  Liew Teak Han | 21–4, 21–8 |  Winner | 
| 2015 | Spanish Para Badminton International |  Manoj Sarkar | 11–21, 21–8, 23–25 |  Runner-up | 
| 2015 | Irish Para Badminton International |  Mathieu Thomas | 21–11, 21–11 |  Winner | 
| 2017 | Spanish Para Badminton International |  Muhammad Huzairi Abdul Malek | 21–12, 21–12 |  Winner | 
| 2017 | Japan Para Badminton International |  Daisuke Fujihara | 21–17, 19–21, 14–21 |  Runner-up | 
| 2018 | Spanish Para Badminton International |  Daisuke Fujihara | 21–11, 21–13 |  Winner | 
| 2018 | Japan Para Badminton International |  Daisuke Fujihara | 21–11, 21–8 |  Winner | 
| 2019 | Dubai Para Badminton International |  Pramod Bhagat | 21–15, 18–21, 13–21 |  Runner-up | 
| 2019 | Canada Para Badminton International |  Ukun Rukaendi | 21–14, 21–13 |  Winner | 
| 2019 | Irish Para Badminton International |  Pramod Bhagat | 17–21, 21–17, 10–21 |  Runner-up | 
| 2019 | China Para Badminton International |  Pramod Bhagat | 21–19, 13–21, 14–21 |  Runner-up | 
| 2019 | Japan Para Badminton International |  Pramod Bhagat | 21–16, 21–19 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | England Para Badminton Championships |  Bobby Griffin |  Liew Teak Han  Bakri Omar | 14–21, 18–21 |  Runner-up | 
| 2015 | Irish Para Badminton International |  Bobby Griffin |  Lucas Mazur  Mathieu Thomas | 20–22, 17–21 |  Runner-up | 
| 2017 | Spanish Para Badminton International |  Bobby Griffin |  Lucas Mazur  Mathieu Thomas | 21–14, 21–16 |  Winner | 
| 2017 | Japan Para Badminton International |  Bobby Griffin |  Lucas Mazur  Mathieu Thomas | 21–16, 21–16 |  Winner | 
References
Notes
- ↑ This tournament uses a round robin system.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)