| Deborah Allen discography | |
|---|---|
| Studio albums | 12 | 
| Compilation albums | 1 | 
| Music videos | 9 | 
| EPs | 1 | 
| Singles | 23 | 
This article documents the discography for American country music artist Deborah Allen.
Studio albums
| Title | Album details | Peak chart positions | 
|---|---|---|
| US Country [1] | ||
| Trouble in Paradise | 
 | — | 
| Let Me Be the First | 
 | 52 | 
| Telepathy | 
 | — | 
| Delta Dreamland | 
 | 55 | 
| All That I Am | 
 | — | 
| The Best of Deborah Allen | 
 | — | 
| Hands On | 
 | — | 
| Deb in the Raw | 
 | — | 
| Memphis Princess | 
 | — | 
| Hear Me Now | 
 | — | 
| Rockin’ Little Christmas | 
 | — | 
| The Art Of Dreaming | 
 | — | 
| "—" denotes releases that did not chart | ||
Compilation albums
| Title | Album details | 
|---|---|
| Anthology | 
 | 
Extended plays
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [2] | ||
| Cheat the Night | 
 | 10 | 67 | 
Singles
| Year | Title | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| US Country [3] | US [4] | US AC [5] | CAN Country [6] | |||
| 1976 | "Do You Copy" | — | — | — | — | Non-album single | 
| 1979 | "Don't Let Me Cross Over" (with Jim Reeves) | 10 | — | — | — | Don't Let Me Cross Over | 
| "Oh, How I Miss You Tonight" (with Jim Reeves) | 6 | — | — | 40 | ||
| 1980 | "Take Me in Your Arms and Hold Me" (with Jim Reeves) | 10 | — | — | — | |
| "You Never Cross My Mind" | — | — | — | — | Trouble in Paradise | |
| "Nobody's Fool" | 24 | — | — | — | ||
| 1981 | "You (Make Me Wonder Why)" | 20 | — | — | — | Non-album single | 
| 1982 | "You Look Like the One I Love" | 33 | — | — | — | |
| "After Tonight" | 82 | — | — | — | ||
| "Let's Stop Talkin' About It"[7] | — | — | — | — | ||
| 1983 | "Baby I Lied" | 4 | 26 | 10 | — | Cheat the Night | 
| 1984 | "I've Been Wrong Before" | 2 | — | — | 1 | |
| "I Hurt for You" | 10 | — | — | 17 | ||
| "Heartache and a Half" | 23 | — | — | 25 | Let Me Be the First | |
| 1987 | "Telepathy" | — | — | — | — | Telepathy | 
| "You're the Kind of Trouble" | — | — | — | — | ||
| 1992 | "Rock Me (In the Cradle of Love)" | 29 | — | — | 50 | Delta Dreamland | 
| 1993 | "If You're Not Gonna Love Me" | 44 | — | — | 61 | |
| "All the Loving and Hurting Too"[8] | — | — | — | — | ||
| 1994 | "Break These Chains" | 66 | — | — | — | All That I Am | 
| "Wrong Side of Love" | — | — | — | — | ||
| 1999 | "Is It Love Yet" | — | — | — | — | The Best of Deborah Allen | 
| 2006 | "God Bless the Children" (with Wayne Warner and the Nashville All-Star Choir)[9] | — | — | — | — | Turbo Twang'n | 
| 2009 | "There's a Last Time for Everything" | — | — | — | — | Hear Me Now | 
| 2010 | "Amazing Graceland" | — | — | — | — | |
| 2011 | "Anything Other Than Love" | — | — | — | — | |
| 2022 | "Blue Collar Baby" | — | — | — | — | |
| "—" denotes releases that did not chart | ||||||
Christmas singles
| Year | Title | Album | 
|---|---|---|
| 1984 | "Rockin' Little Christmas" | A Country Christmas, Volume 3 | 
| 2010 | "Redneck Christmas" (with Cledus T. Judd) | Non-album single | 
Music videos
| Year | Title | Director(s) | 
|---|---|---|
| 1984 | "Rockin' Little Christmas" | Ron Jacobs | 
| 1987 | "Telepathy"[10] | Deborah Allen/Rafe Van Hoy | 
| 1992 | "Rock Me (In The Cradle Of Love)" | |
| 1993 | "If You're Not Gonna Love Me" | |
| 1994 | "Break These Chains" | John Lloyd Miller | 
| "Wrong Side Of Love" | ||
| 2005 | "Destiny's Song" (with Anita Cochran and Tammy Cochran) | |
| 2006 | "Tell Someone About It | |
| "I Love You" | ||
| 2012 | "It Better Be Big" | |
| 2022 | "Moody Bluesy Christmas" | |
| 2023 | "All Or Nothing At All" | |
References
- 1 2 "Deborah Allen Album & Song Chart History: Top Country Albums". Billboard. Retrieved 27 December 2010.
- ↑ "Deborah Allen Album & Song Chart History: Billboard 200". Billboard. Retrieved 27 December 2010.
- ↑ "Deborah Allen Album & Song Chart History: Country Songs". Billboard. Retrieved 26 December 2010.
- ↑ "Deborah Allen Album & Song Chart History: Billboard Hot 100". Billboard. Retrieved 26 December 2010.
- ↑ "Deborah Allen Album & Song Chart History: Adult Contemporary songs". Billboard. Retrieved 26 December 2010.
- ↑ "Search results under "Country singles" for Deborah Allen". RPM. Retrieved 26 December 2010.
- ↑ "Top Single Picks". Billboard. November 6, 1982. p. 62.
- ↑ "Single Reviews" (PDF). Billboard. August 7, 1993.
- ↑ "Nashville All Star Choir". Wayne Warner. Retrieved November 28, 2019.
- ↑ "New Videoclips" (PDF). Billboard. May 2, 1987.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.