| Delirious? discography | |
|---|---|
| Studio albums | 9 | 
| Live albums | 6 | 
| Compilation albums | 3 | 
| Music videos | 13 | 
| Singles | 22 | 
The following article describes in detail the discography of Delirious?, including all of their studio albums, live albums, compilation albums, singles, and other various releases.
Studio albums
Note: All certifications based on current data from the RIAA's website and the CRIA's website
| Year | Title | Label(s) | Chart positions | Certification | |||
|---|---|---|---|---|---|---|---|
| UK [1] | US Christian | US Heat | US | ||||
| 1993 to 1995 | Cutting Edge 
 | Furious? | — | 18 | — | — | |
| 1997 | King of Fools 
 | Furious?/Sparrow | 13 | 7 | 13 | — | |
| 1999 | Mezzamorphis 
 | Furious?/Sparrow | 25 | 2 | 5 | 137 | |
| 2000 | Glo 
 | Furious?/Sparrow | — | 13 | 12 | 177 | |
| 2001 | Audio Lessonover? 
 | Furious? | 58 | — | — | — | |
| 2002 | Touch 
 | Furious?/Sparrow | — | 31 | 34 | — | |
| 2003 | World Service 
 | Furious?/Sparrow | — | 20 | 26 | — | |
| 2005 | The Mission Bell 
 | Furious?/Sparrow | — | 29 | 30 | — | |
| 2008 | Kingdom of Comfort 
 | Furious?/Sparrow | — | — | — | — | |
Live albums
| Year | Title | Label(s) | Chart positions | 
|---|---|---|---|
| US Christian | |||
| 1996 | Live & In the Can 
 | Furious?/Sparrow | — | 
| 1998 | d:tour 1997 Live at Southampton 
 | Furious? | — | 
| 2002 | Access:d 
 | Furious?/Sparrow | — | 
| 2004 | UP: Unified Praise (with Hillsong United) 
 | Furious?/Sparrow | — | 
| 2006 | Now Is the Time - Live at Willow Creek 
 | Furious? | 45 | 
| 2009 | My Soul Sings 
 | Furious? | — | 
| 2010 | Farewell Show 
 | Furious? | — | 
Compilation albums
| Year | Title | Label(s) | Chart positions | |
|---|---|---|---|---|
| US Christian | US Heat | |||
| 2001 | Deeper 
 | Furious?/Sparrow | 27 | 31 | 
| 2002 | Libertad 
 | Furious?/Sparrow | — | — | 
| 2009 | History Makers 
 | Furious?/Sparrow | — | — | 
Singles
| Year | Title | Peak positions | Album | ||
|---|---|---|---|---|---|
| UK [1] | GER | GER (SWR) | |||
| 1997 | "White Ribbon Day" | 41 | — | — | King of Fools | 
| "Deeper" | 20 | — | — | ||
| "Promise" | 20 | — | — | ||
| "DeEPer EP" | 36 | — | — | ||
| 1999 | "See the Star" | 16 | — | — | Mezzamorphis | 
| 2000 | "It's OK" | 18 | — | — | |
| 2001 | "Waiting for the Summer" | 26 | — | — | Audio Lessonover? | 
| "I Could Sing of Your Love Forever" | 40 | — | — | Deeper | |
| 2003 | "Inside Outside" | — | 72 | 1 | World Service | 
| "Every Little Thing" | — | — | 2 | ||
| 2005 | "Rain Down" | — | — | 2 | |
| "Paint the Town Red" | 56 | — | — | The Mission Bell | |
| 2008 | "Love Will Find a Way" | 55 | — | — | Kingdom of Comfort | 
| 2010 | "History Maker" | 4 | — | — | History Makers | 
Music videos
| Year | Title | Director(s) | Album | Source | 
|---|---|---|---|---|
| 1997 | "Deeper" | King of Fools | Watch | |
| "Promise" | Watch | |||
| "Sanctify" (Live version) | Watch | |||
| 1999 | "Pursuit of Happiness" | It's OK single | Watch | |
| "See the Star" | Mezzamorphis | Watch | ||
| "Gravity" | Watch | |||
| 2000 | "It's OK" | Watch | ||
| "Everything" | Andy Hutch | Glo | Watch | |
| 2001 | "Waiting for the Summer" | Audio Lessonover? | Watch | |
| "Take Me Away" | Watch | |||
| "I Could Sing of Your Love Forever" | Deeper | Watch | ||
| 2004 | "Inside Outside" | World Service | Watch | |
| 2008 | "Love Will Find a Way" | Kingdom of Comfort | Watch | 
References
External links
- Official site Archived 17 May 2007 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.