| Derrick Ng 吴楷义 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | September 21, 1987 Vancouver, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Richmond, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 25 (MD) March 10, 2011 47 (XD) August 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Derrick Ng (born September 21, 1987) is a male Canadian badminton player from Vancouver, British Columbia. He has been the top ranked men's doubles player on the continent and a contender in major international competitions. He is the current and six consecutive times National champion in men's doubles and has won several national and international titles since 2010 in both men's and mixed doubles. His older brother, Toby Ng, is a renowned, competitive badminton player and a professional coach at the Bellevue Badminton Club. Derrick is now the Head Coach at Bellevue Badminton Club.[1]
Achievements
World Senior Championships
Men's singles
| Year | Age | Venue | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2023 | 35+ | Hwasan Indoor Stadium, Jeonju, South Korea |  Joe Wu | 18–21, 14–21 |  Bronze | 
Mixed doubles
| Year | Age | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|---|
| 2023 | 35+ | Hwasan Indoor Stadium, Jeonju, South Korea |  Pai Hsiao-ma |  Nawut Thanathiratham  Vacharaporn Munkit | 18–21, 14–21 |  Silver | 
Pan American Games
Men's Doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Multipurpose Gymnasium, Guadalajara, Mexico | .svg.png.webp) Adrian Liu |  Halim Ho  Sattawat Pongnairat | 20–22, 14–21 |  Bronze | 
Pan Am Championships
Men's Doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Markham Pan Am Centre, Markham, Canada | .svg.png.webp) Adrian Liu |  Phillip Chew  Sattawat Pongnairat | 21–15, 21–13 |  Gold | 
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic | .svg.png.webp) Adrian Liu | .svg.png.webp) Kevin Li .svg.png.webp) Nyl Yakura | 17–21, 21–6, 21–16 |  Gold | 
| 2012 | Coliseo Manuel Bonilla, Miraflores, Lima, Peru | .svg.png.webp) Adrian Liu |  Daniel Paiola  Alex Yuwan Tjong | 21–9, 21–9 |  Gold | 
| 2010 | Clube Curitibano, Curitiba, Brazil | .svg.png.webp) Adrian Liu |  Sameera Gunatileka  Vincent Nguy | 20–22, 19–21 |  Bronze | 
| 2008 | Club de Regatas, Lima, Peru | .svg.png.webp) Adrian Liu |  Kevin Cordon  Rodolfo Ramirez | 17–21, 21–13, 14–21 |  Bronze | 
Mixed Doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Coliseo Manuel Bonilla, Miraflores, Lima, Peru | .svg.png.webp) Alexandra Bruce | .svg.png.webp) Phillipe Charron .svg.png.webp) Phyllis Chan | 21–5, 21–6 |  Gold | 
| 2008 | Club de Regatas, Lima, Peru | .svg.png.webp) Michelle Li | .svg.png.webp) Toby Ng .svg.png.webp) Valerie Loker | 14–21, 15–21 |  Bronze | 
BWF International Challenge/Series
Men's Doubles
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Peru International | .svg.png.webp) Michelle Li |  Christian Yahya Christianto  Eva Lee | 16–21, 18–21 |  Runner-up | 
| 2012 | Tahiti International | .svg.png.webp) Alexandra Bruce | .svg.png.webp) Ross Smith .svg.png.webp) Renuga Veeran | 21–23, 14–21 |  Runner-up | 
| 2012 | Peru International | .svg.png.webp) Alexandra Bruce | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 10–21, 15–21 |  Runner-up | 
| 2011 | Canadian International | .svg.png.webp) Alexandra Bruce | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 15–21, 19–21 |  Runner-up | 
| 2011 | Guatemala International | .svg.png.webp) Alexandra Bruce | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 20–22, 14–21 |  Runner-up | 
| 2010 | Puerto Rico International | .svg.png.webp) Phyllis Chan |  Holvy Depauw  Grace Peng | 21–16, 10–21, 13–21 |  Runner-up | 
| 2010 | Canadian International | .svg.png.webp) Jiang Xuelian | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 23–21, 18–21, 24–26 |  Runner-up | 
| 2010 | Peru International | .svg.png.webp) Phyllis Chan | .svg.png.webp) Toby Ng .svg.png.webp) Grace Gao | 21–11, 19–21, 20–22 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
Canadian National Championships
Men's Doubles
| Year | Partner | Results | 
|---|---|---|
| 2016 |  Adrian Liu |  Gold | 
| 2015 |  Adrian Liu |  Gold | 
| 2014 |  Adrian Liu |  Gold | 
| 2013 |  Adrian Liu |  Gold | 
| 2012 |  Adrian Liu |  Gold | 
| 2011 |  Adrian Liu |  Gold | 
Mixed Doubles
| Year | Partner | Results | 
|---|---|---|
| 2014 |  Christin Tsai |  Winner | 
| 2012 |  Alexandra Bruce |  Silver | 
| 2011 |  Phyllis Chan |  Silver | 
| 2010 |  Melody Liang |  Bronze | 
References
- ↑ "Derrick Ng Player/ Assistant Coach". www.clearonebadminton.com. Retrieved March 5, 2017.
External links
- Derrick Ng at BWF.tournamentsoftware.com
- Derrick Ng at BWFbadminton.com
- Profile at Badminton.ca
- Profile at Olympique.ca
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)



