| Personal information | |||
|---|---|---|---|
| Date of birth | 27 December 1969 | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1994–1995 | Police | ||
| 1996–2006 | United Petrotrin | ||
| International career | |||
| 1994–1997 | Trinidad and Tobago | 9 | (7) | 
| Managerial career | |||
| 2006–2012 | T&TEC | ||
| 2012– | T&TEC | ||
| *Club domestic league appearances and goals | |||
Dexter Cyrus (born 27 December 1969) is a retired Trinidadian footballer.[1]
Career statistics
International
| National team | Year | Apps | Goals | 
|---|---|---|---|
| Trinidad and Tobago | 1994 | 2 | 4 | 
| 1995 | 4 | 3 | |
| 1997 | 3 | 0 | |
| Total | 9 | 7 | |
International goals
- Scores and results list Trinidad and Tobago's goal tally first.[1]
| No | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 11 April 1994 | Unknown |  Dominican Republic | ?–0 | 5–0 | 1994 Caribbean Cup | 
| 2. | ?–0 | |||||
| 3. | ?–0 | |||||
| 4. | ?–0 | |||||
| 5. | 17 February 1995 | Queen's Park Oval, Port of Spain, Trinidad and Tobago |  Finland | ?–? | 2–2 | Friendly | 
| 6. | 28 July 1995 | Truman Bodden Sports Complex, George Town, Cayman Islands |  Cayman Islands | ?–? | 9–2 | 1995 Caribbean Cup | 
| 7. | ?–? | |||||
References
- 1 2 Dexter Cyrus at National-Football-Teams.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.