The Dhaka Dynamites are a franchise cricket team based in Dhaka, Bangladesh, which plays in the Bangladesh Premier League (BPL). They are one of the seven teams that competed in the 2018–19 Bangladesh Premier League.[1] The team was captained by Shakib Al Hasan.[2]
Icon player
Shakib Al Hasan remained as the icon player from the previous season as he was retained before the draft.
Points table
| Pos | Team | Pld | W | L | NR | Pts | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | Rangpur Riders (3) | 12 | 8 | 4 | 0 | 16 | 1.018 | 
| 2 | Comilla Victorians (C) | 12 | 8 | 4 | 0 | 16 | 0.066 | 
| 3 | Chittagong Vikings (4) | 12 | 7 | 5 | 0 | 14 | −0.293 | 
| 4 | Dhaka Dynamites (R) | 12 | 6 | 6 | 0 | 12 | 0.974 | 
| 5 | Rajshahi Kings | 12 | 6 | 6 | 0 | 12 | −0.518 | 
| 6 | Sylhet Sixers | 12 | 5 | 7 | 0 | 10 | 0.066 | 
| 7 | Khulna Titans | 12 | 2 | 10 | 0 | 4 | −1.259 | 
Source: Cricinfo.com
- advanced to the Qualifier 1
- advanced to the Eliminator
Squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Notes | |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 3 | Hazratullah Zazai | .svg.png.webp) | 23 March 1998 | Left-handed | Slow left-arm orthodox | 2018 | Overseas | |
| 7 | Ian Bell |  | 11 April 1982 | Right-handed | Right-arm medium | 2018 | Overseas | |
| 23 | Mohammad Naim |  | 22 August 1999 | Left-handed | — | 2018 | ||
| 31 | Rony Talukdar |  | 10 October 1990 | Right-handed | Right-arm slow-medium | 2018 | ||
| 44 | Upul Tharanga |  | 2 February 1985 | Left-handed | — | 2018 | Overseas | |
| — | Mizanur Rahman |  | 30 July 1991 | Right-handed | Right-arm off break | 2018 | ||
| — | Darwish Rasooli | .svg.png.webp) | 12 December 1999 | Right-handed | Right-arm off break | 2018 | Overseas | |
| All-rounders | ||||||||
| 6 | Luke Wright |  | 7 March 1985 | Right-handed | Right-arm medium-fast | 2018 | Overseas | |
| 12 | Andre Russell |  | 29 April 1988 | Right-handed | Right-arm fast-medium | 2016 | Overseas | |
| 51 | Shuvagata Hom |  | 11 November 1986 | Right-handed | Right-arm off break | 2018 | ||
| 52 | Rovman Powell |  | 23 July 1993 | Right-handed | Right-arm medium-fast | 2017 | Overseas | |
| 55 | Kieron Pollard |  | 12 May 1987 | Right-handed | Right-arm medium-fast | 2017 | Overseas | |
| 74 | Sunil Narine |  | 26 May 1988 | Left-handed | Right-arm off break | 2017 | Overseas | |
| 75 | Shakib Al Hasan |  | 24 March 1987 | Left-handed | Slow left-arm orthodox | 2016 | Captain | |
| — | Mahmudul Hasan |  | 10 December 1990 | Right-handed | Right-arm off break | 2018 | ||
| Wicket-keepers | ||||||||
| 18 | Nurul Hasan |  | 21 November 1993 | Right-handed | — | 2018 | ||
| 20 | Heino Kuhn |  | 1 April 1984 | Right-handed | — | 2018 | Overseas | |
| Bowlers | ||||||||
| 9 | Andrew Birch |  | 7 June 1985 | Right-handed | Right-arm medium-fast | 2018 | Overseas | |
| 34 | Rubel Hossain |  | 1 January 1990 | Right-handed | Right arm fast | 2018 | ||
| 44 | Asif Hasan |  | 24 July 1993 | Right-handed | Right-arm medium-fast | 2018 | ||
| 45 | Qazi Onik |  | 18 March 1999 | Right-handed | Left arm fast | 2018 | ||
| 47 | Aliss Islam |  | 12 December 1996 | Right-handed | Right-arm off break | 2018 | ||
| 59 | Shahadat Hossain |  | 7 August 1986 | Right-handed | Right-arm medium-fast | 2018 | ||
| — | Mohor Sheikh |  | 21 March 1997 | Right-handed | Right-arm medium-fast | 2018 | ||
References
- ↑ "BPL VI to start on January, 2019". bdcrictime. Retrieved 29 July 2018.
- ↑ BPL Season 6 Player Draft 2018-19 — FULL. Dhaka: Rabbitholebd Sports. 28 October 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



