| Fleigneux | |
|---|---|
|  The town hall | |
|  Coat of arms | |
| Location of Fleigneux | |
|   Fleigneux   Fleigneux | |
| Coordinates: 49°44′55″N 4°56′57″E / 49.7486°N 4.9492°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Ardennes | 
| Arrondissement | Sedan | 
| Canton | Sedan-2 | 
| Intercommunality | CA Ardenne Métropole | 
| Government | |
| • Mayor (2020–2026) | Pierre Cornet[1] | 
| Area 1 | 13.65 km2 (5.27 sq mi) | 
| Population | 222 | 
| • Density | 16/km2 (42/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 08170 /08200 | 
| Elevation | 199–421 m (653–1,381 ft) (avg. 270 m or 890 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fleigneux is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 139 | — | 
| 1968 | 145 | +4.3% | 
| 1975 | 141 | −2.8% | 
| 1982 | 158 | +12.1% | 
| 1990 | 170 | +7.6% | 
| 1999 | 201 | +18.2% | 
| 2008 | 220 | +9.5% | 
See also

Wikimedia Commons has media related to Fleigneux.
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
