Flor Denis Ruiz Hurtado (born 29 January 1991 in Pradera, Valle del Cauca) is a Colombian javelin thrower.[1] She competed in the javelin throw event at the 2012 and 2016 Summer Olympics, reaching the final in 2016.[2] In 2023, she won a silver medal at the World Championships in Budapest.
Personal bests
| Event | Best (m) | Venue | Date | 
|---|---|---|---|
| Javelin throw | 65.47 AR |  Budapest | 25 August 2023 | 
Key: AR = Area record, NR = National record
Competition record
| Year | Competition | Venue | Position | Notes | 
|---|---|---|---|---|
| Representing  Colombia | ||||
| 2010 | South American Games / South American U23 Championships | Medellín, Colombia | 4th | 49.08 m | 
| 2011 | South American Championships | Buenos Aires, Argentina | 7th | 48.78 m | 
| Central American and Caribbean Championships | Mayagüez, Puerto Rico | 2nd | 54.02 m | |
| 2012 | Ibero-American Championships | Barquisimeto, Venezuela | 1st | 58.21 m | 
| Olympic Games | London, United Kingdom | 32nd (q) | 54.34 m | |
| 2013 | South American Championships | Cartagena, Colombia | 1st | 60.23 m | 
| World Championships | Moscow, Russia | 23rd (q) | 57.47 m | |
| Bolivarian Games | Trujillo, Peru | 1st | 58.18 m | |
| 2014 | South American Games | Santiago, Chile | 1st | 60.59 m | 
| Ibero-American Championships | São Paulo, Brazil | 3rd | 57.31 m | |
| Central American and Caribbean Games | Xalapa, Mexico | 1st | 63.80 m A | |
| 2015 | South American Championships | Lima, Peru | 2nd | 59.86 m | 
| Pan American Games | Toronto, Canada | 5th | 58.08 m | |
| World Championships | Beijing, China | 27th (q) | 57.25 m | |
| 2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 1st | 62.15 m | 
| Olympic Games | Rio de Janeiro, Brazil | 9th | 61.54 m | |
| 2017 | South American Championships | Asunción, Paraguay | 1st | 61.91 m | 
| World Championships | London, United Kingdom | 23rd (q) | 57.94 m | |
| Bolivarian Games | Santa Marta, Colombia | 1st | 62.48 m | |
| 2019 | South American Championships | Lima, Peru | 3rd | 56.07 m | 
| Pan American Games | Lima, Peru | 6th | 56.90 m | |
| 2021 | South American Championships | Guayaquil, Ecuador | 5th | 54.10 m | 
| 2022 | Ibero-American Championships | La Nucia, Spain | 2nd | 60.52 m | 
| South American Games | Asunción, Paraguay | 1st | 62.97 m | |
| 2023 | Central American and Caribbean Games | San Salvador, El Salvador | 1st | 60.52 m | 
| South American Championships | São Paulo, Brasil | 1st | 61.82 m | |
| World Championships | Budapest, Hungary | 2nd | 65.47 m | |
| Memorial Van Damme | Brussels, Belgium | 4th | 62.51 m | |
| Pan American Games | Santiago, Chile | 1st | 63.10 m | |
References
- ↑ "Flor Ruiz". sports-reference.com. Archived from the original on 14 January 2020. Retrieved 22 August 2020.
- ↑ "London 2012 profile". Archived from the original on 2013-05-24. Retrieved 2012-10-13.
External links
- Flor Ruiz at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Flor Ruiz". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2012-12-18.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)



.svg.png.webp)