Four  | |
|---|---|
![]() The town hall of Four  | |
Location of Four  | |
![]() Four ![]() Four  | |
| Coordinates: 45°35′17″N 5°11′47″E / 45.5881°N 5.1964°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | La Tour-du-Pin | 
| Canton | L'Isle-d'Abeau | 
| Intercommunality | CA Porte de l'Isère | 
| Government | |
| • Mayor (2020–2026) | Jean Papadopulo[1] | 
| Area 1  | 11.82 km2 (4.56 sq mi) | 
| Population | 1,656 | 
| • Density | 140/km2 (360/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38172 /38080  | 
| Elevation | 270–529 m (886–1,736 ft)  (avg. 330 m or 1,080 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Four (French pronunciation: [fuʁ] ⓘ) is a commune in the Isère department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 565 | — | 
| 1975 | 556 | −0.23% | 
| 1982 | 655 | +2.37% | 
| 1990 | 733 | +1.42% | 
| 1999 | 912 | +2.46% | 
| 2009 | 1,053 | +1.45% | 
| 2014 | 1,374 | +5.47% | 
| 2020 | 1,641 | +3.00% | 
| Source: INSEE[3] | ||
Twin towns
Four is twinned with:
 Pusiano, Italy, since 2013
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Four (Isère).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)

