Freneuse | |
|---|---|
![]() The town hall in Freneuse | |
![]() Coat of arms | |
Location of Freneuse | |
![]() Freneuse ![]() Freneuse | |
| Coordinates: 49°02′53″N 1°36′06″E / 49.0481°N 1.6017°E | |
| Country | France |
| Region | Île-de-France |
| Department | Yvelines |
| Arrondissement | Mantes-la-Jolie |
| Canton | Bonnières-sur-Seine |
| Intercommunality | Portes de l'Île-de-France |
| Government | |
| • Mayor (2020–2026) | Ghislaine Haueter[1] |
| Area 1 | 10.32 km2 (3.98 sq mi) |
| Population | 4,285 |
| • Density | 420/km2 (1,100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 78255 /78840 |
| Elevation | 14–114 m (46–374 ft) (avg. 17 m or 56 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Freneuse (French pronunciation: [fʁənøz]) is a commune in the Yvelines department in the Île-de-France region in north-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,514 | — |
| 1975 | 3,414 | +4.47% |
| 1982 | 3,354 | −0.25% |
| 1990 | 3,694 | +1.21% |
| 1999 | 3,592 | −0.31% |
| 2007 | 3,823 | +0.78% |
| 2012 | 4,028 | +1.05% |
| 2017 | 4,411 | +1.83% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Freneuse (Yvelines).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

