|  | |
|---|---|
| Gebeng Bypass | |
| Route information | |
| Part of  AH141 | |
| Length | 13.70 km (8.51 mi) | 
| Existed | 2003–present | 
| History | Completed in 2006 | 
| Major junctions | |
| West end | Jabur Interchange  East Coast Expressway  AH141 East Coast Expressway | 
|  East Coast Expressway  AH141 East Coast Expressway  FT 14 Jerangau Highway  FT 3485 Jalan Kawasan Perindustrian Gebeng  FT 3  AH18 Federal Route 3 | |
| East end | Gebeng | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Jabur Bandar Al-Muktafi Billah Shah Gebeng Industrial Area Malaysia-China Kuantan Industrial Park Kuantan Port  Cherating Chukai (Kemaman) | 
| Highway system | |
Gebeng Bypass, Federal Route 101, AH141, is a highway bypass connecting Jabur, Terengganu to Gebeng near Kuantan Port, Pahang, Malaysia.[1]
Route background
The Kilometre Zero of Federal Route 101 starts at Gebeng Interchange, at its interchange with the Federal Route 3, the main trunk road of the east coast of Peninsular Malaysia.
History
The highway is part of the East Coast Expressway Phase 1 project (Karak - Jabur). Construction began on 2003 and was opened to traffic in December 2006. Meanwhile, the next sections between Jabur Interchange of the East Coast Expressway to Jabur was opened to traffic on 15 July 2007. In 2012, the highway was gazetted as Federal Route 101.
Features
- Aspa Cottage.
- Gebeng Industrial Area.
- Malaysia-China Kuantan Industrial Park is a joint venture industrial park between Malaysia and the People's Republic of China.
- Akademi Maritim Sultan Ahmad Shah (AMSAS), the Malaysian Maritime Enforcement Agency (MMEA) Academy.
At most sections, the Gebeng Bypass was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
There are no overlaps, alternate routes, or sections with motorcycle lanes.
List of interchanges
Jabor-ECE sections
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| 7800 | Jabur-ECE Interchange |   East Coast Expressway  AH141 East Coast Expressway North Kuala Terengganu Chukai (Kemaman) Chenih  Perasing Rest and Service Area Southwest Kuala Lumpur Gambang Kuantan | Trumpet interchange | ||
| Jabur estate bridge | |||||
| Jabur toll plaza JAB Transit Card Touch 'n Go SmartTAG MyRFID SmartTAG Touch 'n Go RM (Cash) Closed toll systems Collect transit ticket and pay a distance toll | |||||
|  Jabur toll plaza JAB |         .jpg.webp) TnG TAG .jpg.webp) Customer Service Centre | Gebeng bound | |||
| Jabur swamp bridge | |||||
|  East Coast Expressway --  AH141 -- | |||||
|   East Coast Expressway  AH141 East Coast Expressway Start/End of expressway ANIH Berhad border limit | |||||
| Terengganu Darul Iman Kemaman district border | |||||
| Terengganu-Pahang border | |||||
| Pahang Darul Makmur Kuantan district border | |||||
|  FT 101  AH141 Gebeng Bypass JKR border limit | |||||
Jabur-Gebeng sections
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
|  FT 101 --  AH141 -- | |||||
| 2955 | Jabur (East) Interchange |  FT 14 Jerangau Highway Northwest  FT 14 Jabur town centre  FT 14 Bandar Al-Muktafi Billah Shah  FT 14 Bukit Besi  FT 14 Jerangau East  FT 3  AH18 Kuantan Bypass  FT 3  AH18 Kuantan  FT 3  AH18 Bandar Indera Mahkota  FT 420 Sultan Haji Ahmad Shah Airport .jpg.webp) South Jalan Desa Aspa Aspa Cottage | Multi-level stacked roundabout interchange | ||
|  FT 101 --  AH141 -- | |||||
| 0113 | MCKIP Interchange | Northwest Persiaran MCKIP Malaysia-China Kuantan Industrial Park (MCKIP) | Diamond interchange | ||
| Sungai Baluk bridge | |||||
| 0123 | Gebeng Industrial Area Exit | South  FT 3485 Jalan Gebeng 1/1 Gebeng Industrial Area BASF-Petronas petrochemical plant Lynas Malaysia Lynas Advanced Materials Plant (LAMP) | Jabur bound | ||
|  FT 101 --  AH141 -- | |||||
| 4566 | Reserve Interchange | Cloverleaf interchange | |||
| Akademi Maritim Sultan Ahmad Shah (AMSAS) (Malaysian Maritime Enforcement Agency (MMEA) Academy) | Akademi Maritim Sultan Ahmad Shah (AMSAS) (Malaysian Maritime Enforcement Agency (MMEA) Academy) | ||||
| Railway crossing bridge | |||||
|  FT 101 --  AH141 -- | |||||
|  FT 101  AH141 Gebeng Bypass Start/End of highway | |||||
|  FT 101 0  AH141 -- | 5709 | Gebeng Interchange | North  FT 3  AH18 Chukai (Kemaman)  FT 3  AH18 Kuala Terengganu  FT 3  AH18 Cherating .jpg.webp) South  FT 421 Kuantan Port   FT 3  AH18 Gebeng Industrial Park  FT 3  AH18 Kuantan  FT 2 Beserah .jpg.webp) | Trumpet interchange | |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.

