| Gourbera | |
|---|---|
| Location of Gourbera | |
|   Gourbera   Gourbera | |
| Coordinates: 43°48′18″N 1°02′48″W / 43.805°N 1.0467°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Dax-1 | 
| Intercommunality | CA Grand Dax | 
| Government | |
| • Mayor (2020–2026) | Philippe Castel[1] | 
| Area 1 | 27.73 km2 (10.71 sq mi) | 
| Population | 359 | 
| • Density | 13/km2 (34/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40114 /40990 | 
| Elevation | 26–84 m (85–276 ft) (avg. 65 m or 213 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gourbera (French pronunciation: [ɡuʁbəʁa]; Occitan: Gorberar) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 179 | — | 
| 1975 | 197 | +1.38% | 
| 1982 | 215 | +1.26% | 
| 1990 | 243 | +1.54% | 
| 1999 | 256 | +0.58% | 
| 2009 | 324 | +2.38% | 
| 2014 | 367 | +2.52% | 
| 2020 | 359 | −0.37% | 
| Source: INSEE[4] | ||
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
See also

Wikimedia Commons has media related to Gourbera.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
