| Grade I race | |
| Location | Hipódromo Argentino de Palermo Buenos Aires, Argentina  | 
|---|---|
| Inaugurated | 1893[1] | 
| Race type | Thoroughbred - Flat racing | 
| Race information | |
| Distance | 2,000 meters | 
| Surface | Dirt[2] | 
| Qualification | 3-year-old fillies | 
| Purse | $6,800,000 ARS 1st:$4,000,000 ARS | 
The Gran Premio Seleccion is a Grade-1 horse race open to international horses in Argentina. The race takes place in October at the Hipódromo Argentino de Palermo.[3] The race is sometimes known as the Argentine Oaks.[1]
Records since 1988
Speed record:
- 1:59.90 – Blue Baby Blue (1996)
 
Greatest margin of victory:
- 13 lengths – Rafaga (1989)
 - 12 lengths – La Francesca (1991)
 - 11 lengths – Balada Sale (2011)
 
Most wins by a jockey:
- 4 – Jorge Valdivieso (1995, 2000, 2004, 2005)
 - 4 – Pablo Gustavo Falero (1997, 2001, 2002, 2011)
 - 4 – Juan Carlos Noriega (2007, 2012, 2018, 2021)
 - 3 – Edwin Rafael Talaverano Cardenas (2006, 2009, 2010)
 
Most wins by a trainer:
- 4 – Juan Carlos H. Etchechoury (2003, 2004, 2010, 2013)
 - 3 – Juan Carlos Maldotti (1997, 2001, 2002)
 - 3 – Juan Sebastian Maldotti (2007, 2011, 2012)
 - 3 – Juan Franco Saldivia (2018, 2021, 2022)
 
Most wins by an owner:
- 8 – Haras Vacación (1988, 1989, 1995, 1997, 2001, 2002, 2011, 2012)
 - 4 – Haras Firmamento (2003, 2006, 2009, 2010)
 
Most wins by a breeder:
- 6 – Haras Vacación (1988, 1997, 2001, 2002, 2011, 2012)
 - 4 – Haras Firmamento (2003, 2006, 2009, 2010)
 
Winners since 1988
| Year | Winner | Jockey | Trainer | Owner | Breeder | Time | Margin | Purse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Romance Sea | Marcelo Coria Facundo | Juan I. Etchechoury | Rubio B. | Haras La Pasion | 2:01.69 | 3⁄4 lengths | $16,605,000 ARS|- | 2022 | Nos Dijimos Todo | Gustavo E. Calvente | Juan Franco Saldivia | Juan Antonio (BV) | Marovi S.A. | 2:03.37 | 6 lengths | $10,500,000 ARS | 
| 2021 | Carta Embrujada | Juan Carlos Noriega | Juan Franco Saldivia | Haras La Leyenda | Haras La Leyenda de Areco | 2:00.62 | Neck | $6,800,000 ARS | |||||||||
| 2020 | Mumy Beach | Marcelo Coria Facundo | Edgar Oscar Martucci | Rodolfo Pedro | Haras Estancia La Josefina | 2:03.25 | 3⁄4 lengths | $1,700,000 ARS | |||||||||
| 2019 | Nastia[5][6] | Fabricio Raúl Barroso | Roberto M. Bullrich | Mme. Fabre (SI) | Haras La Biznaga | 2:02.55 | 4 lengths | $4,000,000 ARS | |||||||||
| 2018 | Summer Love[7] | Juan Carlos Noriega | Juan Franco Saldivia | Haras La Leyenda | Haras La Leyenda de Areco | 2:00.90 | 1⁄2 lengths | $2,550,000 ARS | |||||||||
| 2017 | Care Lady[8] | Eduardo Antonio Ruarte | Antonio H. Marsiglia | Los Cardones | Haras Abolengo | 2:01.25 | 21⁄2 lengths | $2,040,000 ARS | |||||||||
| 2016 | Blue Prize[9][10] | Francisco Leandro Fernancdes Goncalves | Jorge A. Mayansky Neer | La Manija | Haras Bioart S. A. | 2:01.15 | 1/2 neck | $1,275,000 ARS | |||||||||
| 2015 | Doña Joya[2][11] | Adrian Maximiliano Giannetti | Carlos D. Etchechoury | Haras San Benito | Haras San Benito | 2:02.74 | 8 lengths | $1,020,000 ARS | |||||||||
| 2014 | Kalithea | Altair Domingos | Juan Bautista Udaondo | Haras Santa Ines | Haras Santa Ines | 2:01.94 | 2 lengths | $1,020,000 ARS | |||||||||
| 2013 | Mary's Gold | Juan Cruz Villagra | Juan Carlos H. Etchechoury | Rubio B. | Haras Abolengo | 2:00.54 | 3 lengths | $558,000 ARS | |||||||||
| 2012 | Caldine | Juan Carlos Noriega | Juan Sebatian Maldotti | Haras Vacación | Haras Vacación | 2:02.43 | Neck | $587,500 ARS | |||||||||
| 2011 | Balada Sale | Pablo Gustavo Falero | Juan Sebatian Maldotti | Haras Vacación | Haras Vacación | 2:03.09 | 11 lengths | $587,500 ARS | |||||||||
| 2010 | Catch the Mad | Edwin Rafael Talaverano Cardenas | Juan Carlos H. Etchechoury | Haras Firmamento | Haras Firmamento | 2:04.08 | 21⁄2 lengths | $943,350 ARS | |||||||||
| 2009 | Kalath Wells | Edwin Rafael Talaverano Cardenas | Miguel Angel Garcia | Haras Firmamento | Haras Firmamento | 2:01.71 | 4 lengths | $557,500 ARS | |||||||||
| 2008 | Miss Match | Julio Cesar Mendez | Maria Virginia Pascual | Haras Bonaventura | Haras La Quebrada | 2:03.75 | 3 lengths | $1,000,000 ARS | |||||||||
| 2007 | Fiesta Lady | Juan Carlos Noriega | Juan Sebatian Maldotti | Haras La Esperanza | Haras La Esperanza | 2:02.21 | 6 lengths | $310,000 ARS | |||||||||
| 2006 | Emotion Parade | Edwin Rafael Talaverano Cardenas | Miguel Angel Garcia | Haras Firmamento | Haras Firmamento | 2:04.52 | 21⁄2 lengths | $193,750 ARS | |||||||||
| 2005 | Kesplendida | Jorge Valdivieso | Adolfo P. Giovanetti | Haras Santa Maria de Araras | Haras Santa Maria de Araras | 2:05.94 | Nose | $186,000 ARS | |||||||||
| 2004 | Forty Marchanta | Jorge Valdivieso | Juan Carlos H. Etchechoury | Haras La Biznaga | Haras La Biznaga | 2:03.33 | 1⁄2 lengths | $150,000 ARS | |||||||||
| 2003 | Perugia Wells | Damian Ramella | Juan Carlos H. Etchechoury | Haras Firmamento | Haras Firmamento | 2:03.42 | 6 lengths | $96,000 ARS | |||||||||
| 2002 | Semblanza | Pablo Gustavo Falero | Juan Carlos Maldotti | Haras Vacación | Haras Vacación | 2:05.02 | 3 lengths | $43,520 ARS | |||||||||
| 2001 | Netherland | Pablo Gustavo Falero | Juan Carlos Maldotti | Haras Vacación | Haras Vacación | 2:01.50 | 7 lengths | $57,198 ARS | |||||||||
| 2000 | Miss Linda | Jorge Valdivieso | Roberto M. Bullrich | Haras Triunvirato | Haras La Quebrada | 2:03.03 | 11⁄2 lengths | $81,600 ARS | |||||||||
| 1999 | Lovellon | Jacinto Rafael Herrera | Diego Peña | Haras P.G.R. (SI) | Haras La Madrugada | 2:04.74 | dist. | $81,600 ARS | |||||||||
| 1998 | Potrizaris | Jacinto Rafael Herrera | Diego Peña | Haras Tori | Haras La Madrugada | 2:00.78 | 9 lengths | $81,600 ARS | |||||||||
| 1997 | Croassant | Pablo Gustavo Falero | Juan Carlos Maldotti | Haras Vacación | Haras Vacación | 2:00.23 | 3⁄4 lengths | $81,600 ARS | |||||||||
| 1996 | Blue Baby Blue | Guillermo Sena | Domingo E. Pascual | Haras Santa Maria de Araras | Haras Santa Maria de Araras | 1:59.90 | v.m. | $81,600 ARS | |||||||||
| 1995 | Ski Iberia | Jorge Valdivieso | Carlos D. Etchechoury | Haras Vacación | 2:00.23 | 6 lengths | $81,600 ARS | ||||||||||
| 1994 | Catch-It | Ricardo Rodolfo Ioselli | Martin R. Ferreyra | Haras Un Sueño (LP) | 2:01.55 | Nose | $89,700 ARS | ||||||||||
| 1993 | War Chest | Walter H. Serrudo | Hugo R. Lopez | Haras Cristi (LP) | 2:02.22 | 4 lengths | $89,700 ARS | ||||||||||
| 1992 | Farah Elius | Jose A. Aguero | Haras Ni Manor | 2:02.28 | 2 lengths | $119,600 ARS | |||||||||||
| 1991 | La Francesa | Ruben Emilio Laitan | Carlos Alberto Zarlengo | Haras La Quebrada | Haras La Quebrada S.A. | 2:06.72 | 12 lengths | ₳822,250,000 ARA | |||||||||
| 1990 | Campagnarde | Eduardo A. Liceri | Haras Las Ortigas | Haras Las Ortigas | 2:02.57 | 11⁄2 lengths | ₳269,100,000 ARA | ||||||||||
| 1989 | Rafaga | Pedro A. Cacibar | Haras Vacación | Haras Vacación | 2:04.93 | 13 lengths | ₳10,465,000 ARA | ||||||||||
| 1988 | Rosadora | Juan A. Maciel | Marcelo P. Saravi | Haras Vacación | Haras de La Pomme | 2:16.11 | 4 lengths | ₳184,200 ARA ($12,191 USD) | 
Earlier winners
- 1893: Etoile
 - 1894: Porteña
 - 1895: Rose Royale
 - 1896: Colombia
 - 1897: Tarantula
 - 1898: Friolera*
 - 1898: Espina*
 - 1899: Parva
 - 1900: Fantasia
 - 1901: Cina Cina
 - 1902: Partícula
 - 1903: Breva
 - 1904: Rosette
 - 1905: Primera Tiple
 - 1906: Droga
 - 1907: Rangacua
 - 1908: Rubicela
 - 1909: Casiopea
 - 1910: Locandiera
 - 1911: Pirita
 - 1912: Brilla*
 - 1912: Flying Star*
 - 1913: Indiecita
 - 1914: Avicenia
 - 1915: Ocurrencia
 - 1916: Cantaridina
 - 1917: Divinidad
 - 1918: Omega
 - 1919: Cartagena
 - 1920: Democracia
 - 1921: Lye
 - 1922: Pilmayquen
 - 1923: La Patria
 - 1924: Sarcastica
 - 1925: Nena
 - 1926: Villanita
 - 1927: La Cloche
 - 1928: Monsega
 - 1929: Salmuera*
 - 1929: Catarata*
 - 1930: Aimara
 - 1931: Cote d'Or
 - 1932: Fe Ciega
 - 1933: Nudite
 - 1934: Black Arrow
 - 1935: Hear
 - 1936: Eida
 - 1937: Hulla
 - Not run in 1938
 - 1939: Heil (previously known as Yamile)
 - 1940: Judea
 - 1941: Blackie
 - 1942: Dalilah
 - 1943: Platería
 - 1944: True Lady
 - 1945: Miss Grillo
 - 1946: Pinturera
 - 1947: Bullanquera
 - 1948: Empeñosa
 - 1949: White Milk
 - 1950: Foxona
 - 1951: Duty
 - 1952: Jubilosa
 - 1953: Siderea
 - 1954: Nyleptha
 - 1955: Ansiedad
 - 1956: Yauca
 - 1957: Carlinga
 - 1958: Pensilvania
 - 1959: Frisky
 - 1960: Cantadora
 - 1961: Pasión
 - 1962: Contrabrava
 - 1963: Argentaria
 - 1964: Luanda
 - 1965: Sweet Sue
 - 1966: Tebas
 - 1967: Rafale
 - 1968: Farm
 - 1969: La Sevillana
 - 1970: Olvida
 - 1971: Jungle Duchess
 - 1972: Sena
 - 1973: Bola de Cristal
 - 1974: Contraventora
 - 1975: Maia
 - 1976: Surera
 - 1977: Mía
 - 1978: Seed
 - 1979: Love's Hope
 - 1980: Tangaroa
 - 1981: Almira
 - 1982: Miss Keat
 - 1983: Goldenley
 - 1984: So Flag
 - 1985: Agigantada
 - 1986: Hanzacal
 - 1987: Abloom
 
*Dead heats occurred in 1898 (between Friolera and Espina), 1912 (between Brilla and Flying Star), 1929 (Salmuera and Catarata)
References
- 1 2 "Gran Premio Seleccion (Argentine Oaks)". Retrieved 9 January 2020.
 - 1 2 "GRAN PREMIO SELECCION". Retrieved 9 January 2020.
 - ↑ "Grandes Clásicos y Eventos Hípicos". Retrieved 9 January 2020.
 - ↑ "Race Results". Studbook Argentina. Retrieved 2021-02-15.
 - ↑ "Nastia (ARG)". Retrieved 9 January 2020.
 - ↑ "Nastia descollo en un Seleccion dominado por "las Fortify"". 6 October 2019. Retrieved 9 January 2020.
 - ↑ "Summer Love (ARG)". Retrieved 9 January 2020.
 - ↑ "Care Lady". Retrieved 9 January 2020.
 - ↑ "Blue Prize". Retrieved 9 January 2020.
 - ↑ "Blue Prize voló y se consagró". November 2016. Retrieved 9 January 2020.
 - ↑ "GRAN PREMIO SELECCIÓN (G1)". Retrieved 9 January 2020.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.