| Houx | |
|---|---|
|  A general view of Houx | |
| .svg.png.webp) Coat of arms | |
| Location of Houx | |
|   Houx   Houx | |
| Coordinates: 48°33′58″N 1°37′12″E / 48.5661°N 1.62°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Eure-et-Loir | 
| Arrondissement | Chartres | 
| Canton | Épernon | 
| Intercommunality | CA Chartres Métropole | 
| Government | |
| • Mayor (2020–2026) | Victor Briar[1] | 
| Area 1 | 6.24 km2 (2.41 sq mi) | 
| Population | 749 | 
| • Density | 120/km2 (310/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 28195 /28130 | 
| Elevation | 102–142 m (335–466 ft) | 
| Website | https://web.archive.org/web/20091006020654/http://houx.fr/ | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Houx (French pronunciation: [u] ⓘ) is a commune in the Eure-et-Loir department in northern France, located 79 km from Paris and 20 km from Chartres.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 213 | — | 
| 1968 | 240 | +12.7% | 
| 1975 | 260 | +8.3% | 
| 1982 | 303 | +16.5% | 
| 1990 | 428 | +41.3% | 
| 1999 | 653 | +52.6% | 
| 2008 | 797 | +22.1% | 
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.

Wikimedia Commons has media related to Houx (Eure-et-Loir).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
