|  Terengganu constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Terengganu State Legislative Assembly | ||
| MLA | 
 PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 25,192 | ||
Jabi is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the Gazette issued on 30 March 2018, the Jabi constituency has a total of 9 polling districts.[3]
| State Constituency | Polling Districts | Code | Location | 
|---|---|---|---|
| Jabi (N05) | SK Jabi | 034/05/01 | SK Jabi | 
| Apal | 034/05/02 | SK Apal | |
| Tanah Merah | 034/05/03 | SK Kerandong | |
| Kerandang | 034/05/04 | SK Bukit Tempurong | |
| Jabi | 034/05/05 | SMK Jabi | |
| Renek | 034/05/06 | SK Renek | |
| Tempinis | 034/05/07 | SK Tempinis | |
| Bukit Jeruk | 034/05/08 | SK Bukit Jerok | |
| Tok Dor | 034/05/09 | SK Tok Dor | 
Representation History
| Members of the Legislative Assembly for Jabi | |||
|---|---|---|---|
| Assembly | Years | Members | Party | 
| Constituency created from Setiu | |||
| 7th | 1986–1990 | Hassan Said | BN (UMNO) | 
| 8th | 1990–1995 | Zahari Muhammad | PAS | 
| 9th | 1995–1999 | Mohd Lukman Muda | BN (UMNO) | 
| 10th | 1999–2004 | Shaharizukirnain Abdul Kadir | PAS | 
| 11th | 2004–2008 | Ramlan Ali | BN (UMNO) | 
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Mohd Iskandar Jaafar | |
| 14th | 2018–2020 | Azman Ibrahim | PAS | 
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Azman Ibrahim | 11,523 | 62.73 |  14.62 | ||
| BN | Rosdi Zakaria | 6,847 | 37.27 |  10.51 | ||
| Total valid votes | 18,370 | 100.00 | ||||
| Total rejected ballots | 116 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 18,502 | 73.44 |  10.83 | |||
| Registered electors | 25,192 | |||||
| Majority | 4,676 | 25.46 |  25.13 | |||
| Pan-Malaysian Islamic Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Azman Ibrahim | 8,061 | 48.11 |  0.77 | ||
| BN | Mohd Iskandar Jaafar | 8,006 | 47.78 |  4.88 | ||
| PH | Abd Rahman @ Abdul Aziz Abas | 690 | 4.12 |  4.12 | ||
| Total valid votes | 16,757 | 100.00 | ||||
| Total rejected ballots | 243 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 20,090 | 84.27 | ||||
| Total electors | 23,839 | |||||
| Majority | 55 | 0.33 |  4.99 | |||
| Pan-Malaysian Islamic Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Iskandar Jaafar | 7,735 | 52.66 |  0.71 | ||
| Pan-Malaysian Islamic Party | Azman Ibrahim | 6,953 | 47.34 |  0.71 | ||
| Total valid votes | 14,688 | 100.00 | ||||
| Total rejected ballots | 142 | |||||
| Unreturned ballots | 35 | |||||
| Turnout | ||||||
| Total electors | 16,787 | |||||
| Majority | 782 | 5.32 |  1.42 | |||
| BN hold | Swing | |||||
| Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ramlan Ali | 6,364 | 53.37 | |||
| Pan-Malaysian Islamic Party | Azman Ibrahim | 5,560 | 46.63 | |||
| Total valid votes | 11,924 | 100.00 | ||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | 12,075 | 85.82 | ||||
| Registered electors | ||||||
| Majority | 804 | 6.74 | ||||
| BN hold | Swing | |||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ Federal Gazette
- ↑ "Semakan Keputusan Pilihan Raya Umum ke-14". Semakan Keputusan Pilihan Raya. Election Commission of Malaysia. Archived from the original on September 13, 2020.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu". election.thestar.com.my.
- ↑ "Keputusan Pilihan Raya Negeri Terengganu | N5 Jabi". PRU di Sinar Harian (in Malay). Sinar Harian. Retrieved October 20, 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.