| Jessica Pugh | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||
| Birth name | Jessica Rose Pugh | |||||||||||||||||||||||
| Country | England | |||||||||||||||||||||||
| Born | 17 March 1997 Telford, Shropshire, England | |||||||||||||||||||||||
| Residence | Milton Keynes, England | |||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||
| Retired | 4 April 2023 | |||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||
| Coach | Nathan Robertson Julian Robertson | |||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||
| Highest ranking | 26 (WD with Chloe Birch 21 June 2018) 21 (XD with Ben Lane 28 June 2018) | |||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||
Jessica Rose Pugh (born 17 March 1997) is an English badminton player. She joined the national junior team in 2008, and selected to the senior team in 2015. She had won the mixed doubles bronze medal at the 2015 European Junior Championships in Poland, also helped the team winning the silver medal.[1] She won her first senior international tournament when she was 16 years old in Hungarian International.[2] Pugh was part of the English team that won the mixed team bronze at the 2018 Commonwealth Games in Gold Coast, Australia.[3] Pugh announced her retirement from international competition on 4 April 2023.[4]
Achievements
European Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Regional Sport Centrum Hall, Lubin, Poland |  Ben Lane |  Frederik Søgaard  Sara Lundgaard | 16–21, 21–23 |  Bronze | 
BWF International Challenge/Series (11 titles, 6 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2015 | Polish International |  Chloe Birch |  Clara Nistad  Emma Wengberg | 16–21, 21–6, 15–21 |  Runner-up | 
| 2016 | Iceland International |  Sarah Walker |  Chloe Birch  Jenny Wallwork | 21–10, 10–21, 21–17 |  Winner | 
| 2016 | Romanian International |  Cheryl Seinen |  Goh Yea Ching  Peck Yen Wei | 21–19, 21–15 |  Winner | 
| 2016 | Slovenia International |  Cheryl Seinen |  Chloe Birch  Sarah Walker | 20–22, 19–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2014 | Hungarian International |  Ben Lane |  Jakub Bitman  Alžběta Bášová | 11–4, 11–10, 11–7 |  Winner | 
| 2015 | Slovak Open |  Ben Lane |  Đỗ Tuấn Đức  Phạm Như Thảo | 18–21, 21–13, 21–12 |  Winner | 
| 2016 | Dutch International |  Ben Lane |  Alexander Bond  Ditte Søby Hansen | 21–19, 21–23, 18–21 |  Runner-up | 
| 2016 | Spanish International |  Ben Lane |  Gaëtan Mittelheisser  Émilie Lefel | 21–14, 15–21, 21–14 |  Winner | 
| 2017 | Italian International |  Ben Lane |  Marcus Ellis  Lauren Smith | 16–21, 21–19, 21–4 |  Winner | 
| 2019 | Polish Open |  Ben Lane |  Thom Gicquel  Delphine Delrue | 21–17, 21–15 |  Winner | 
| 2019 | Spanish International |  Ben Lane |  Mathias Bay-Smidt  Rikke Søby Hansen | 21–13, 24–26, 21–18 |  Winner | 
| 2019 | Belgian International |  Ben Lane |  Mikkel Mikkelsen  Amalie Magelund | 21–12, 21–15 |  Winner | 
| 2021 | Portugal International |  Callum Hemming |  William Villeger  Sharone Bauer | 21–18, 19–21, 21–15 |  Winner | 
| 2021 | Spanish International |  Callum Hemming |  Tee Kai Wun  Teoh Mei Xing | 15–21, 21–13, 19–21 |  Runner-up | 
| 2021 | Scottish Open |  Callum Hemming |  Ishaan Bhatnagar  Tanisha Crasto | 21-15, 21–17 |  Winner | 
| 2021 | Welsh International |  Callum Hemming |  William Villeger  Anne Tran | 15–21, 21–17, 16–21 |  Runner-up | 
| 2022 | Dutch Open |  Callum Hemming |  Robin Tabeling  Selena Piek | 17–21, 12–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Opportunity for Euro Junior medallists to shine". Badminton Europe. Retrieved 10 April 2018.
- ↑ "Jess Pugh". Badminton England. Archived from the original on 24 August 2016. Retrieved 28 August 2016.
- ↑ "Team England take bronze at the Gold Coast". Badminton Europe. Retrieved 10 April 2018.
- ↑ "Jess Pugh announces retirement". Badminton England. 4 April 2023. Archived from the original on 4 April 2023. Retrieved 5 April 2023.
External links
- Jessica Pugh at BWF.tournamentsoftware.com
- Jessica Pugh at the Gold Coast 2018 Commonwealth Games (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)