José Coleto Airport Aeroporto José Coleto  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Ji-Paraná | ||||||||||
| Time zone | BRT−1 (UTC−04:00) | ||||||||||
| Elevation AMSL | 182 m / 597 ft | ||||||||||
| Coordinates | 10°52′14″S 061°50′48″W / 10.87056°S 61.84667°W | ||||||||||
| Map | |||||||||||
![]() JPR Location in Brazil  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
José Coleto Airport (IATA: JPR, ICAO: SBJI) is the airport serving Ji-Paraná, Brazil.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Azul Brazilian Airlines | Cuiabá | 
| Azul Conecta | Porto Velho | 
Access
The airport is located 10 km (6 mi) from downtown Ji-Paraná.
See also
References
- ↑ "Aeródromos". ANAC (in Portuguese). 29 June 2020. Retrieved 17 May 2021.
 - ↑ "JI-PARANA (SBJI)". DECEA (in Portuguese). Retrieved 29 August 2023.
 
External links
- Airport information for SWJI at Great Circle Mapper. Source: DAFIF (effective October 2006).
 - Current weather for SWJI at NOAA/NWS
 - Accident history for JPR at Aviation Safety Network
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

