| Jimmy Waddell | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||
| Curling club | Hamilton & Thornyhill CC[1] | ||||||||||||||||||||||||||||||||
| Curling career  | |||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||
| World Championship appearances  | 4 (1964, 1972, 1974, 1979) | ||||||||||||||||||||||||||||||||
| European Championship appearances  | 1 (1979) | ||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||
James Waddell (born c. 1937)[2] is a Scottish curler. He is a 1979 European champion and a 1964 World championship silver medallist.[3]
Waddell and the entirety of his 1964 Scottish champion rink were farmers from Hamilton.[2]
Teams
Men's
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1963–64 | Alex F. Torrance | Alex A. Torrance | Robert Kirkland | Jimmy Waddell | SMCC 1964  WCC 1964  | 
| 1971–72 | Alex F. Torrance | Alex A. Torrance | Robert Kirkland | Jimmy Waddell | SMCC 1972  WCC 1972 (4th)  | 
| 1973–74 | Jimmy Waddell | Jim Steele | Robert Kirkland | Willie Frame | SMCC 1974  WCC 1974 (8th)  | 
| 1978–79 | Jimmy Waddell | Willie Frame | Jim Forrest | George Bryan | SMCC 1979  WCC 1979 (6th)  | 
| 1979–80 | Jimmy Waddell | Willie Frame | Jim Forrest | George Bryan | ECC 1979  | 
Mixed
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1987 | Jim Waddell | Isobel Waddell | Alec Torrance | Isobel Torrance | SMxCC 1987  | 
Private life
His grandson Kyle is a curler too, a 2013 World Junior champion and a 2017 European Championships silver medallist. Another grandson Craig is also a curler, and the brothers played together in the 2019 European Championships.
References
- ↑ Hamilton & Thornyhill Curling Club
 - 1 2 3 "Personnel of visiting Scotch Cup rinks". Calgary Heralad. 12 March 1964. p. 60. Retrieved 2 April 2021.
 - ↑ Jimmy Waddell on the World Curling Federation database
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.