| Judy Erickson | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | ||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Calgary CC, Calgary, AB, North Hill CC, Calgary, AB, Saville Centre, Edmonton, AB  | |||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| Hearts appearances | 2: (1981, 1985) | |||||||||||||||||||||||
| World Championship appearances  | 1 (1981) | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Judy Erickson is a Canadian curler and curling coach.
She is a 1981 World women's silver medallist[1] and 1981 Scott Tournament of Hearts champion.
Teams
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 1980–81 | Susan Seitz | Judy Erickson | Myrna McKay | Betty McCracken | STOH 1981  WCC 1981  | 
| 1984–85 | Susan Seitz | Judy Lukowich | Judy Erickson | Betty McCracken | STOH 1985 (4th) | 
| 2004–05 | Simone Handfield | Jean Slemko | Dorothy Sutton | Judy Erickson | CSCC 2005 (8th)[2] | 
Record as a coach of national teams
| Year | Tournament, event | National team | Place | 
|---|---|---|---|
| 2016 | 2016 World Senior Curling Championships | 5  | 
References
- ↑ Judy Erickson on the World Curling Federation database
 - ↑ Seniors_Women_2005.pdf
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.