| Personal information | |||
|---|---|---|---|
| Full name | Jung Jae-Kwon | ||
| Date of birth | November 5, 1970 | ||
| Place of birth | South Korea | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Left winger | ||
| Team information | |||
Current team  | Hanyang University | ||
| Youth career | |||
| 1990–1992 | Hanyang University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1993 | Industrial Bank of Korea | ||
| 1994–1999 | Pusan Daewoo Royals | 99 | (20) | 
| 1998 | → Vitória FC (Loan) | 5 | (1) | 
| 2000–2001 | Pohang Steelers | 17 | (1) | 
| International career | |||
| 1992 | South Korea U-23 | 10 | (3) | 
| 1992–1997 | South Korea | 15 | (3) | 
| Managerial career | |||
| 2002 | Dong-eui University (Coach) | ||
| 2003–2007 | Dongnae Middle School | ||
| 2008–present | Hanyang University (Coach) | ||
| *Club domestic league appearances and goals | |||
Jung Jae-Kwon is a South Korean footballer. Since 2008, he has played for Seoul United in the Challengers League as well as coached Hanyang University.
Club career
- 1993 Industrial Bank of Korea FC - (Semi-professional)
 - 1994-1999 Pusan Daewoo Royals
 - 1998 Vitória FC - on loan
 - 2000-2001 Pohang Steelers
 
International goals
- Results list South Korea's goal tally first.
 
| Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|
| August 26, 1992 | Beijing, China | 1 goal | 2-0 | 1992 Dynasty Cup | |
| August 29, 1992 | Beijing, China | 1 goal | 2-2 (2-4 PSO) | 1992 Dynasty Cup | |
| June 3, 1993 | Seoul, South Korea | 1 goal | 4-1 | 1994 FIFA World Cup qualification | 
External links
- Jung Jae-kwon – K League stats at kleague.com (in Korean)
 - National Team Player Record (in Korean)
 - FIFA Player Statistics
 - Jung Jae-kwon at National-Football-Teams.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.